Legend: 1= first semester; 2= second semester; A=extensive.
Period ? The period in which lectures are held 1: 18/09/2024 - 18/12/2024 2: 17/02/2025 - 10/06/2025 A: 18/09/2024 - 10/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
30375 | General Physics (I. C.) | 1 | |||
16726 General Physics A | 1 | A | FIS/01 | 6 | |
19704 General Physics B | 2 | A | FIS/01 | 6 | |
09757 | Geometry and Algebra | 1 | A | MAT/03 | 6 |
15300 | Mathematical Analysis A | 1 | A | MAT/05 | 9 |
97049 | IDONEITA' LINGUA INGLESE B - 2 | 2 | E | 6 | |
99737 | Laboratory on Information Bioengineering | 2 | F | ING-INF/06 | 3 |
16314 | Mathematical Analysis B | 2 | A | MAT/05 | 9 |
09730 | Principles of Informatics | 2 | A | ING-INF/05 | 6 |
15750 | Basics Principles of Chemistry | A | A | CHIM/07 | 9 |
Period ? The period in which lectures are held 1: 18/09/2024 - 18/12/2024 2: 17/02/2025 - 10/06/2025 A: 18/09/2024 - 10/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
06793 | Electrotechnics | 1 | B | ING-IND/31 | 6 |
05181 | Physiology | 1 | C | BIO/09 | 9 |
30569 | Signal Processing | 1 | B | ING-INF/03 | 9 |
00430 | Technical Physics | 1 | C | ING-IND/10 | 6 |
00196 | Automatic Controls | 2 | B | ING-INF/04 | 6 |
09454 | Bioengineering | 2 | B | ING-INF/06 | 6 |
03716 | Digital Design Principles and Computer Architecture | 2 | B | ING-INF/05 | 9 |
00269 | Electronics | A | B | ING-INF/01 | 12 |
Period ? The period in which lectures are held 1: 18/09/2024 - 18/12/2024 2: 17/02/2025 - 10/06/2025 A: 18/09/2024 - 10/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
84201 | Fundamentals of Biomechanics | 1 | B | ING-IND/34 | 6 |
84203 | Fundamentals of Biomedical Instrumentation | 1 | B | ING-INF/06 | 9 |
91652 | Mechanical Behaviour of Biomaterials and Structures (I.C.) | 1 | |||
91653 Properties of Biomaterials | 1 | B | ING-IND/34 | 6 | |
91654 Solid Mechanics for Biomedical Engineers | 1 | B | ING-IND/34 | 6 | |
91655 | Clinical Engineering and Health Informatics | 2 | B | ING-INF/06 | 9 |
00251 | Economics and Business Organisation | 2 | C | ING-IND/35 | 6 |
17268 | Final Examination | 2 | E | 3 |
Period ? The period in which lectures are held 1: 18/09/2024 - 18/12/2024 2: 17/02/2025 - 10/06/2025 A: 18/09/2024 - 10/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
70218 | Telecommunications Networks | 1 | D | ING-INF/03 | 6 |
02126 | Electronic Measurements | 1 | D | ING-INF/07 | 6 |
15349 | Internship | 1 | D | 6 | |
30610 |
Laboratory of Biomedical Instrumentation and Laboratory of Biomechanics (Integrated Course)
The maximum capacity for the course is 24 students. The available seats will be assigned in chronological order, progressively as the students add the teaching activity in their study plan. |
1 | D | ||
30612 Laboratory of Biomechanics | 1 | D | ING-IND/34 | 3 | |
30611 Laboratory of Biomedical Instrumentation | 1 | D | ING-INF/06 | 3 | |
08574 | Operating Systems | 1 | D | INF/01 | 12 |
10381 | Optimization Algorithms | 1 | D | MAT/09 | 6 |
B3240 | Bodily Adaptations in Specific Physiological Situations: Altitude, Diving and Aerospace Physiology | 2 | D | BIO/09 | 3 |
10906 | Databases | 2 | D | ING-INF/05 | 12 |
72589 | Electromechanical Energy Conversion | 2 | D | ING-IND/32 | 6 |
69773 | Electronic Circuits Design | 2 | D | ING-INF/01 | 6 |
89207 |
Health Economics
location: Bologna |
2 | D | SECS-P/01 | 6 |
70226 | Network Programming | 2 | D | INF/01 | 6 |