| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 37293 | Microeconomics | 1 | SECS-P/01 | 9 |
| 37294 |
Principles of Law
preparatory to Commercial law |
1 | IUS/01 | 9 |
| 37068 | Principles of Management | 1 | SECS-P/08 | 9 |
| 47736 | Accounting | 2 | SECS-P/07 | 9 |
| 23611 | Organizational Behavior | 2 | SECS-P/10 | 9 |
| 37292 |
Mathematics
preparatory to Statistics |
E | SECS-S/06 | 12 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 37685 | Computational Tools | 2 | 3 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 37297 | Industrial Organization | 1 | SECS-P/01 | 9 |
| 59691 | Macroeconomics | 1 | SECS-P/01 | 9 |
| 09511 | Marketing | 1 | SECS-P/08 | 9 |
| 37299 | Financial Analysis | 2 | SECS-P/07 | 9 |
| 37300 | Financial Markets and Institutions | 2 | SECS-P/11 | 6 |
| 47732 | Statistics | 2 | SECS-S/01 | 9 |
| 37296 | Commercial law | A | IUS/04 | 12 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 48144 | Corporate Finance | 1 | SECS-P/09 | 9 |
| 48142 | Business Strategy | 2 | SECS-P/08 | 9 |
| 60750 | Final Examination | 2 | 3 | |
| 25751 | International Economics | 2 | SECS-P/01 | 9 |
| 21872 | International Marketing | 2 | SECS-P/08 | 9 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 37848 | Laboratory | 1 | 3 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 66969 | Consumer Behaviour | 1 | SECS-P/08 | 9 |
| 67730 | Econometrics | 1 | SECS-P/05 | 9 |
| 71217 | Innovative Retailing | 1 | SECS-P/08 | 9 |
| 69968 | Market Research And Analysis | 1 | SECS-S/03 | 9 |
| 82522 |
Internship
300 hours |
T | 12 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 17/12/2020 2: 15/02/2021 - 29/05/2021 A: 21/09/2020 - 29/05/2021 E: 09/11/2020 - 29/05/2021 T: 21/09/2020 - 31/10/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 79484 | Corporate Finance (B.A.) | 1 | SECS-P/09 | 9 |
| 69964 | Business Strategy (in Buenos Aires In Spanish) | 2 | SECS-P/08 | 9 |
| 69966 | International Economics (in Buenos Aires) | 2 | SECS-P/01 | 9 |
| 69965 | International Marketing (in Buenos Aires In Spanish) | 2 | SECS-P/08 | 9 |