| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 26338 | English Proficiency B1 | 1 | 6 | |
| 18067 | Computer Science Pass/Fail Examination | 2 | 3 | |
| 82112 | Business Economics and Principles Of Accounting | A | SECS-P/07 | 8 |
| 00995 | Economic History | A | SECS-P/12 | 8 |
| 00679 | General Mathematics | A | SECS-S/06 | 8 |
| 17572 | General and Applied Accounting | B | SECS-P/07 | 8 |
| 09446 | Microeconomics | B | SECS-P/01 | 8 |
| 18366 | Principles of Law (I.C.) | B | ||
| 04519 Business Law | B | IUS/05 | 6 | |
| 00532 Institutes in Private Law | B | IUS/01 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | cfu ? Credits | |||
|---|---|---|---|---|
| 83876 | Crash Course In Mathematics | 1 | 0 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 00745 | Business Organisation | A | SECS-P/10 | 6 |
| 00221 | Commercial Law | A | IUS/04 | 8 |
| 82126 | Principles of Accounting | A | SECS-P/07 | 8 |
| 00914 | Statistics | A | SECS-S/01 | 8 |
| 82374 | Economics and Financial Analysis Instruments (I.C.) | B | ||
| 82128 Corporate Valuation Models | B | SECS-S/06 | 6 | |
| 75909 Economics of Financial Intermediation | B | SECS-P/11 | 8 | |
| 00891 | Financial Science | B | SECS-P/03 | 8 |
| 08795 | Macroeconomics | B | SECS-P/01 | 8 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 09512 | Auditing | A | SECS-P/07 | 6 |
| 82373 | Business and Public Institutions Economics Lab | A | SECS-P/07 | 6 |
| 04722 | Public Economics ,,, | A | SECS-P/03 | 6 |
| 82131 | Insolvency Proceedings | B | IUS/15 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 63563 |
International Trade Law
Insegnamento in lingua inglese. |
2 | IUS/04 | 6 |
| 68347 | Financial and Anti Money Laundering | A | IUS/04 | 6 |
| 30525 | Internship (12 ECTS credits) | A | 12 | |
| 76544 | Internship (6 Ects) | A | 6 | |
| 82555 | Internship 2 (6 Ects) | A | 6 | |
| 67943 |
Leadership
Taught in English. |
A | SECS-P/10 | 6 |
| 44121 | Simulimpresa | A | SECS-P/10 | 6 |
| 32997 |
Brand Management
Taught in English. |
B | SECS-P/08 | 6 |
| 85779 | Economic Geography and Economics of Environmental Resources | B | AGR/01 | 6 |
| 71097 | English for Business B2 | B | 6 | |
| 57802 | European Union Law - Not available for the year 2020/2021 | B | IUS/14 | 6 |
| 01424 | History of Economic Thought,,,,, | B | SECS-P/04 | 6 |
| 95029 | Principles of Business Intelligence | B | SECS-P/07 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | cfu ? Credits | |||
|---|---|---|---|---|
| 86684 | Arabic Language and Culture I | CT1 | 6 | |
| 86685 | Chinese Language and Culture I | CT1 | 6 | |
| 86686 | Portughese and Brasilian Language and Culture I | CT1 | 6 | |
| 86687 | Arabic Language and Culture II | CT2 | 6 | |
| 86688 | Chinese Language and Culture II | CT2 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2020 - 28/10/2020 2: 11/11/2020 - 22/12/2020 3: 22/02/2021 - 31/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 22/12/2020 B: 22/02/2021 - 28/05/2021 C: 21/09/2020 - 28/05/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 17268 | Final Examination | 1 | 3 | |
| 29412 | Business Performance Control | A | SECS-P/07 | 8 |
| 04521 | Corporate finance | A | SECS-P/09 | 8 |
| 55804 | Business Strategy | B | SECS-P/08 | 8 |
| 00239 | Tax Law | B | IUS/12 | 8 |