Key to semester dates: 1-3-5= 1st semester; 2-4= 2nd semester; 6-7-8= annual
Period ? The period in which lectures are held 1: 21/10/2024 - 17/01/2025 2: 24/02/2025 - 30/04/2025 3: 30/09/2024 - 06/12/2024 4: 17/03/2025 - 30/04/2025 5: 30/09/2024 - 22/11/2024 6: 20/01/2025 - 12/09/2025 7: 07/01/2025 - 12/09/2025 8: 02/12/2024 - 12/09/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
26338 | English Language Test B - 1 | 1 | E | 3 | |
84570 | Fundamentals of Applied Neurophysiology (C.I.)- | 1 | |||
84577 Fundamentals of Health Professions- | 1 | B | MED/48 | 1 | |
84571 Neurology (Introductory) | 1 | B | MED/26 | 1 | |
84575 Neuropathophysiology 1- | 1 | B | MED/26 | 1 | |
84576 Neuropathophysiology Techniques 1- | 1 | B | MED/48 | 2 | |
39427 | Human Anatomy and Biology | 1 | |||
02882 Anatomy | 1 | A | BIO/16 | 2 | |
57113 Applied Biology | 1 | A | BIO/13 | 2 | |
09214 Neuroanatomy | 1 | A | BIO/16 | 2 | |
39428 | Human Physiology and Biochemistry | 1 | |||
00061 Biochemistry | 1 | A | BIO/10 | 1 | |
06551 Neurophysiology | 1 | A | BIO/09 | 1 | |
39145 Physiology of Organs and Systems | 1 | A | BIO/09 | 3 | |
85134 | Physics, Computer Science and Statistics (C.I.)- | 1 | |||
85136 Biophysics- | 1 | A | FIS/07 | 2 | |
85138 Introduction to Computer Science and Laboratory Informatics- | 1 | A | INF/01 | 3 | |
85139 Medical Statistics- | 1 | A | MED/01 | 1 | |
84997 | Biomedical Instrumentation (C.I.)- | 2 | |||
84998 Applied Biophysics- | 2 | A | FIS/07 | 2 | |
84999 Electronic Bioengineering and Computer Science- | 2 | B | ING-INF/06 | 2 | |
85000 Neuropathophysiology Techniques 2 (Electrophysiology) | 2 | B | MED/48 | 2 | |
84578 | Electroencephalography (C.I.)- | 2 | |||
84580 Neuropathophysiology 2 (Clinical EEG) | 2 | B | MED/26 | 1 | |
84579 Neuropathophysiology 2 (Introduction to EEG) | 2 | B | MED/26 | 1 | |
84581 Neuropathophysiology Techniques 3 (EEG) | 2 | B | MED/48 | 2 | |
84582 Neuropathophysiology Techniques for Pediatric Patients 1- | 2 | B | MED/48 | 1 | |
84648 | Human Sciences, Educational Psychology, Prevention and Health Promotion(C.I.) | 2 | |||
84649 Bioethics- | 2 | B | MED/02 | 1 | |
84653 Fundamentals of Health Professions | 2 | B | MED/50 | 1 | |
84654 General Psychology | 2 | B | M-PSI/01 | 2 | |
84651 Hygiene and Health Education- | 2 | B | MED/42 | 1 | |
84652 Legal Medicine | 2 | B | MED/43 | 1 | |
84650 Radioprotection - | 2 | B | MED/36 | 1 | |
28877 | Laboratory 1 | 2 | F | MED/48 | 1 |
42393 |
Internship 1
Il superamento dell'esame di tirocinio rende possibile l'accesso al tirocinio dell'anno successivo. |
6 | B | MED/48 | 16 |
Period ? The period in which lectures are held 1: 21/10/2024 - 17/01/2025 2: 24/02/2025 - 30/04/2025 3: 30/09/2024 - 06/12/2024 4: 17/03/2025 - 30/04/2025 5: 30/09/2024 - 22/11/2024 6: 20/01/2025 - 12/09/2025 7: 07/01/2025 - 12/09/2025 8: 02/12/2024 - 12/09/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
84585 | Electromyography and Movement Analysis (C.I.)- | 3 | |||
84615 Musculoskeletal System Diseases - | 3 | B | MED/33 | 1 | |
84617 Neuropathophysiology Techniques 4 (EMG) | 3 | B | MED/48 | 2 | |
84618 Neuropathophysiology Techniques 5 (GA) | 3 | B | MED/48 | 1 | |
84614 Neuropathophysiology 3 (Clinical EMG) | 3 | B | MED/26 | 1 | |
84612 Neuropathophysiology 3 (Introduction to EMG) | 3 | B | MED/26 | 1 | |
84633 | Functional Analysis Methods for the Autonomic Nervous System (C.I.) | 3 | |||
84635 Cardiovascular System Pathophysiology - | 3 | B | MED/11 | 1 | |
84637 Neuropathophysiology 6 (Clinical ANS) | 3 | B | MED/26 | 1 | |
84638 Neuropathophysiology Techniques 8 (ANS) | 3 | B | MED/48 | 2 | |
84636 Neuropathophysiology 6 (Introduction to ANS) | 3 | B | MED/26 | 1 | |
84656 | Laboratory for 2nd Year - | 3 | F | MED/48 | 1 |
84619 | Methods for Evoked Potentials Analysis (C.I.) - | 3 | |||
84623 Neuropathophysiology Techniques 6 (EP) | 3 | B | MED/48 | 2 | |
84622 Neuropathophysiology 4 (Clinical EP) | 3 | B | MED/26 | 1 | |
84621 Neuropathophysiology 4 (Introduction to EP) | 3 | B | MED/26 | 1 | |
84620 Peripheral Nervous System Pathophysiology - | 3 | B | MED/26 | 1 | |
84624 | Pathophysiology and Sleep Recording Techniques (C.I.) - | 3 | |||
84628 Neuropathophysiology Techniques 7 (PSG) | 3 | B | MED/48 | 2 | |
84627 Neuropathophysiology 5 (Clinical PSG) | 3 | B | MED/26 | 1 | |
84626 Neuropathophysiology 5 (Introduction to PSG) | 3 | B | MED/26 | 1 | |
84625 Respiratory System Pathophysiology - | 3 | B | MED/10 | 1 | |
20953 | First Aid (Integrated Course) | 4 | |||
00037 Anaesthesiology | 4 | A | MED/41 | 1 | |
09164 Emergency and First Aid Medicine | 4 | A | MED/09 | 1 | |
20136 General Nursing Sciences | 4 | A | MED/45 | 2 | |
00351 Pharmacology | 4 | B | BIO/14 | 1 | |
39436 | Nervous System Physiopathology (I.C.) | 4 | |||
97002 Central Nervous System Physiopathology | 4 | B | MED/26 | 1 | |
00736 Child Neuropsychiatry | 4 | B | MED/39 | 1 | |
09125 Paediatrics | 4 | C | MED/38 | 1 | |
39437 Pediatric Electro-neurophysiopathological Tecniques 2 | 4 | B | MED/48 | 2 | |
42394 |
Internship 2
Il superamento dell'esame di tirocinio rende possibile l'accesso al tirocinio dell'anno successivo. |
7 | B | MED/48 | 25 |
84655 | Seminars for 2nd Year - | 7 | F | 3 |
Period ? The period in which lectures are held 1: 21/10/2024 - 17/01/2025 2: 24/02/2025 - 30/04/2025 3: 30/09/2024 - 06/12/2024 4: 17/03/2025 - 30/04/2025 5: 30/09/2024 - 22/11/2024 6: 20/01/2025 - 12/09/2025 7: 07/01/2025 - 12/09/2025 8: 02/12/2024 - 12/09/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
94136 | CRITICAL THINKING - ARGOMENTAZIONE E PENSIERO CRITICO - Not available for the year 2024/2025 | CT2 | D | 6 | |
84693 | Elective Internship- | 8 | D | MED/48 | 6 |
Period ? The period in which lectures are held 1: 21/10/2024 - 17/01/2025 2: 24/02/2025 - 30/04/2025 3: 30/09/2024 - 06/12/2024 4: 17/03/2025 - 30/04/2025 5: 30/09/2024 - 22/11/2024 6: 20/01/2025 - 12/09/2025 7: 07/01/2025 - 12/09/2025 8: 02/12/2024 - 12/09/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
35199 | Final Test | 1 | E | 6 | |
84688 | Healthcare Management and the Law (C.I.) - | 5 | |||
84692 Business Organization- | 5 | B | SECS-P/10 | 2 | |
84690 Labour Law (Applied) | 5 | B | IUS/07 | 1 | |
84689 Labour Law (Introductory Course) | 5 | B | IUS/07 | 1 | |
84691 Public Entities o- | 5 | B | IUS/09 | 1 | |
84695 | Laboratory 3 - | 5 | F | MED/48 | 1 |
84674 | Special Electrophysiologic Testing Neurorehabilitaion and Ultrasonography (C.I.) | 5 | |||
84678 Cardiovascular System Pathophysiology- | 5 | B | MED/11 | 1 | |
84676 Neurology (Applied) | 5 | B | MED/26 | 1 | |
84675 Neuropathophysiology 9 (Experimental) | 5 | B | MED/26 | 1 | |
84679 Neuropathophysiology Techniques 11 (Experimental) | 5 | B | MED/48 | 1 | |
84677 Rehabiliation- | 5 | B | MED/34 | 1 | |
84657 | Techniques in Neurophysiology Recording in Critical Care and Brain Death (C.I.) - | 5 | |||
84670 Neuropathophysiology 8 (Coma) | 5 | B | MED/26 | 1 | |
84663 Neuropathophysiology 7 (Critical Care) | 5 | B | MED/26 | 1 | |
84672 Neuropathophysiology Techniques 10 (Coma) | 5 | B | MED/48 | 1 | |
84669 Neuropathophysiology Techniques 9 (Critical Care) | 5 | B | MED/48 | 1 | |
84667 Neurosurgery - | 5 | B | MED/27 | 1 | |
84671 Resuscitation - | 5 | B | MED/41 | 1 | |
42395 | Internship 3 | 8 | B | MED/48 | 28 |
84696 | Seminars for 3rd Year - | 8 | F | 3 |