Nell' A.A. 2022/23 iscritti al 3° anno di corso
| Period ? The period in which lectures are held 1: 03/10/2022 - 20/01/2023 2: 01/03/2023 - 16/06/2023 E: 03/10/2022 - 05/06/2023 P: 03/10/2022 - 31/01/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 26338 |
English Language Test B - 1
Per informazioni sui contenuti, didattica e iscrizioni, riconoscimento di certificazioni, equipollenza ecc. consultare il sito del Centro Linguistico d' Ateneo http://www.cla.unibo.it/idoneita-linguistica |
1 | E | 3 | |
| 43049 | General Inorganic Chemistry | 1 | A | CHIM/03 | 7 |
| 82695 | Plant Biology and Animal Biology | 1 | A | BIO/15 | 7 |
| 18034 | Acquisition of Computer skills | 2 | F | 3 | |
| 10083 | Human Anatomy | 2 | A | BIO/16 | 6 |
| 00148 |
Organic Chemistry
propedeuticità:" Chimica generale e inorganica" |
2 | A | CHIM/06 | 6 |
| 00090 |
Analytical Chemistry
propedeuticità: "Chimica generale e inorganica" |
E | B | CHIM/01 | 6 |
| 00073 | Pharmaceutical Botany | E | B | BIO/15 | 10 |
| 15968 | Physics and Mathematics | E | A | FIS/07 | 6 |
| Period ? The period in which lectures are held 1: 03/10/2022 - 20/01/2023 2: 01/03/2023 - 16/06/2023 E: 03/10/2022 - 05/06/2023 P: 03/10/2022 - 31/01/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 67117 |
General and Nutritional Biochemistry
propedeuticità: "Biologia vegetale e animale" e "Chimica organica" |
1 | A | BIO/10 | 9 |
| 05181 |
Physiology
propedeuticità: "Anatomia umana" e "Biochimica generale e della nutrizione" |
1 | B | BIO/09 | 6 |
| 31567 |
Phytoderivative Analysis I
propedeuticità: "Chimica analitica" e "Chimica organica" |
1 | B | CHIM/08 | 7 |
| 59620 |
Pathology and Microbiology
propedeuticità: "Anatomia umana", "Biochimica generale e della nutrizione" e "Fisiologia" |
2 | B | MED/04 | 10 |
| 31571 |
Phytoderivative Analysis II
propedeuticità: "Analisi dei fitoderivati I" |
2 | B | CHIM/08 | 7 |
| 67119 |
Pharmaceutical and Natural Substances Chemistry (I.C.)
propedeuticità: "Chimica organica" e "Biochimica generale e della nutrizione" |
E | |||
| 00111 Chemistry of Natural Organic Substances | E | C | CHIM/06 | 6 | |
| 00118 Pharmaceutical Chemistry | E | B | CHIM/08 | 6 | |
| 31578 |
Pharmacognosy and Phytotherapy
propedeuticità: "Botanica farmaceutica" |
E | B | BIO/14 | 11 |
| Period ? The period in which lectures are held 1: 03/10/2022 - 20/01/2023 2: 01/03/2023 - 16/06/2023 E: 03/10/2022 - 05/06/2023 P: 03/10/2022 - 31/01/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 73101 | Applied Herbal Medicine I | 1 | D | BIO/15 | 3 |
| 73102 | Applied Herbal Medicine II | 1 | D | BIO/15 | 3 |
| 76365 | Cultivation, Harvesting and Processing of Aromatic and Medicinal Plants I.C | 2 | D | ||
| 76363 Harvest and Early Transformation of Herbs and Medicinal Plants | 2 | D | AGR/02 | 3 | |
| 76337 Herbs and Medicinal Plants Cultivation | 2 | D | AGR/02 | 3 | |
| 17944 | Marketing of Herbal Products | 2 | D | AGR/01 | 3 |
| 94608 | Agro-Environmental and Food Biotechnology | 2 | D | AGR/16 | 6 |
| 78787 | Animal Production Biotechnology | 2 | D | AGR/17 | 6 |
| 66642 | Cellular Biotechnology | 2 | D | VET/01 | 6 |
| 93307 | Diagnostic Molecular Pathology | 2 | D | MED/08 | 6 |
| 66656 | In Vitro Biotechnology of Human Tissues | 2 | D | BIO/17 | 6 |
| 66647 | Medicinal Chemistry and Proteomics | 2 | D | CHIM/08 | 6 |
| 96240 | Methods and Techniques in Molecular Biology | 2 | D | BIO/11 | 6 |
| 90814 | Plant Biotechnology for Bioenergy Production | 2 | D | BIO/04 | 6 |
| 66644 | Viral and Microbial Biotechnology | 2 | D | BIO/19 | 6 |
| 91160 | Livestock Genomics | 2 | D | AGR/17 | 6 |
| 66159 | Medical Genomics | 2 | D | MED/03 | 6 |
| 93267 | Metollomics - Not available for the year 2022/2023 | 2 | D | CHIM/03 | 6 |
| 93266 | Molecular and Genome Evolution | 2 | D | BIO/05 | 6 |
| 91161 | Networks, Security And Data Bases | 2 | D | INF/01 | 6 |
| 29595 | Pharmacogenomics | 2 | D | BIO/14 | 6 |
| 91158 | Plant Functional Genomics | 2 | D | BIO/04 | 6 |
| 91159 | Systems and Synthetic Microbiology | 2 | D | BIO/19 | 6 |
| 99480 | Viral Genetics and Genomics | 2 | D | BIO/19 | 6 |
| 94136 | CRITICAL THINKING - ARGOMENTAZIONE E PENSIERO CRITICO | CT2 | D | 6 | |
| 94118 | INTRODUZIONE ALLO SVILUPPO SOSTENIBILE - L | CT2 | D | 3 | |
| 94128 | TEORIE E TECNICHE PER PARLARE IN PUBBLICO CON ELEMENTI DI ANALISI DELLE DINAMICHE DI GRUPPO | CT2 | D | 3 |
| 86717 | Entrepreneurship - Forlì | CT1 | D | 3 | |
| 91933 | Entrepreneurship - Ravenna | CT1 | D | 3 | |
| 86716 | Entrepreneurship - Bologna | CT2 | D | 3 | |
| 94141 | IMPRENDITORIALITA' - OZZANO | CT2 | D | 3 |
| 86697 | Creativity and Innovation M | CT1 | D | 3 | |
| 86702 | Diversity Management - Bologna | CT1 | D | 3 | |
| 86704 | Information Literacy - Cesena 1 | CT1 | D | 3 | |
| 86708 | Information Literacy - Forlì 1 | CT1 | D | 3 | |
| 86700 | Information Literacy - Ravenna 1 | CT1 | D | 3 | |
| 86711 | Information Literacy - Rimini 1 | CT1 | D | 3 | |
| 89450 | Infomation Literacy Bologna 4 | CT2 | D | 3 | |
| 86699 | Information Literacy - Bologna 3 | CT2 | D | 3 | |
| 86705 | Information Literacy - Cesena 2 | CT2 | D | 3 | |
| 86706 | Information Literacy - Cesena 3 | CT2 | D | 3 | |
| 86710 | Information Literacy - Forlì 3 | CT2 | D | 3 | |
| 86701 | Information Literacy - Ravenna 2 | CT2 | D | 3 | |
| 86703 | Information Literacy - Ravenna 3 | CT2 | D | 3 | |
| 86712 | Information Literacy - Rimini 2 | CT2 | D | 3 |
| 94134 | LE COMPETENZE TRASVERSALI PER ESSERE EFFICACI SUL LAVORO - IMOLA | CT1 | D | 3 | |
| 86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | D | 3 | |
| 86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | D | 3 | |
| 86671 | Soft Skills to be Effective at Work - Ravenna | CT1 | D | 3 | |
| 94122 | SOFT SKILLS TO BE EFFECTIVE AT WORK | CT2 | D | 3 | |
| 86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | D | 3 | |
| 86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | D | 3 | |
| 86659 | Soft Skills to be Effective at Work - Cesena | CT2 | D | 3 | |
| 86660 | Soft Skills to be Effective at Work - Forlì | CT2 | D | 3 | |
| 86672 | Soft Skills to be Effective at Work - Rimini | CT2 | D | 3 |
| Period ? The period in which lectures are held 1: 03/10/2022 - 20/01/2023 2: 01/03/2023 - 16/06/2023 E: 03/10/2022 - 05/06/2023 P: 03/10/2022 - 31/01/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 31864 |
Extraction of Phytoderivatives (Integrated Course)
propedeuticità: "Chimica organica", "Chimica delle sostanze naturali", "Chimica analitica" e "Analisi dei fitoderivati II" |
1 | |||
| 31865 Extraction of Phyto-derivatives I | 1 | C | CHIM/08 | 6 | |
| 31866 Extraction of Phyto-derivatives II | 2 | C | CHIM/08 | 6 | |
| 18622 | Internship | 1 | F | 7 | |
| 67123 | Technology and Legislation of Herbal Products | 1 | B | CHIM/09 | 9 |
| 17952 |
Checks and Validation of Phytoderivatives
propedeuticità: "Patologia e microbiologia" |
2 | B | CHIM/11 | 6 |
| 35074 | Final Examination L | 2 | E | 3 | |
| 67121 | Phytocosmetic Products | 2 | C | CHIM/09 | 6 |
| 03469 |
Pharmacology and Toxicology
propedeuticità: "Anatomia umana", "Biochimica generale e della nutrizione", "Fisiologia" e "Patologia e microbiologia" |
E | B | BIO/14 | 9 |