NOTA BENE: L'idoneità di lingua inglese B1 è propedeutica agli insegnamenti del terzo anno
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
26338 | English Proficiency B1 | 1 | 6 | |
19506 | Technical Analysis Laboratory | 3 | 4 | |
00674 | Mathematics - Not available for the year 2020/2021 | A | MAT/02 | 10 |
00256 | Political Economy | A | SECS-P/01 | 8 |
00914 | Statistics | A | SECS-S/01 | 8 |
07276 | Computer Science | B | ING-INF/05 | 10 |
78899 | Economics and Business for Insurance Companies | B | SECS-P/07 | 6 |
32827 | Theory of Probability | B | SECS-S/01 | 8 |
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
17274 | Actuarial Techniques | A | SECS-S/06 | 6 |
00675 | Financial Mathematics | A | SECS-S/06 | 8 |
41301 | Statistical Inference | A | SECS-S/01 | 10 |
78962 | Accounting and Financial Statement Analysis for Banking and Insurance | B | SECS-P/07 | 6 |
78991 | Demography and Survival Analysis | B | SECS-S/04 | 8 |
69062 | Statistical Methods for Financial Markets | B | SECS-S/01 | 8 |
00915 | Economic Statistics | D | SECS-S/03 | 12 |
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
13178 | Econometrics for Financial Markets | A | SECS-P/05 | 10 |
78830 | Multivariate Statistical Methods for Credit Scoring | A | SECS-S/01 | 8 |
42198 | Risk Analysis and Management | B | SECS-S/06 | 8 |
17268 | Final Examination | Z | 4 |
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
17234 | Financial Markets Law | 2 | IUS/01 | 6 |
93042 | Corporate Finance and Financial Markets | B | SECS-P/09 | 6 |
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
06445 | Business Statistics | A | SECS-S/03 | 8 |
37154 | Statistical Models for the Assessment | A | SECS-S/01 | 8 |
03558 | Market Research Analysis | B | SECS-S/03 | 8 |
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
17658 | Sampling Methods | 1 | SECS-S/01 | 6 |
78844 | Financial Benchmarking | 4 | SECS-P/07 | 6 |
Period ? The period in which lectures are held 1: 21/09/2020 - 30/10/2020 2: 09/11/2020 - 18/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 28/05/2021 A: 21/09/2020 - 18/12/2020 B: 15/02/2021 - 28/05/2021 C: 09/11/2020 - 28/05/2021 D: 21/09/2020 - 26/03/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
17658 |
Sampling Methods
Qualora non già scelto |
1 | SECS-S/01 | 6 |
17234 |
Financial Markets Law
Qualora non già scelto |
2 | IUS/01 | 6 |
93202 | Computer Science Lab-based Course | 3 | 4 | |
89887 | Actuarial Techniques Lab | 4 | 4 | |
78844 |
Financial Benchmarking
Qualora non già scelto |
4 | SECS-P/07 | 6 |
06445 |
Business Statistics
Qualora non già scelto |
A | SECS-S/03 | 8 |
37154 |
Statistical Models for the Assessment
Qualora non già scelto |
A | SECS-S/01 | 8 |
93042 |
Corporate Finance and Financial Markets
Qualora non già scelto |
B | SECS-P/09 | 6 |
03558 |
Market Research Analysis
Qualora non già scelto |
B | SECS-S/03 | 8 |
37153 | Trading Game Lab | C | 4 | |
30234 | Long Internship | T | 12 | |
30233 | Short Internship | T | 8 |
86711 | Information Literacy - Rimini 1 | CT1 | 3 | |
91935 | FOUNDATIONS OF ENTREPRENEURSHIP - RIMINI | CT2 | 3 | |
86712 | Information Literacy - Rimini 2 | CT2 | 3 | |
94126 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - RIMINI | CT2 | 3 | |
86672 | Soft Skills to be Effective at Work - Rimini | CT2 | 3 |