Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98758 | International Finance and Labour Regulations (I.C.) | 1 | ||
25752 International Finance | 1 | SECS-P/01 | 6 | |
98759 Labour Regulation in the Global Economy | 1 | IUS/07 | 6 | |
B2811 | Managerial Decision Making | 2 | SECS-P/08 | 9 |
32244 | Corporate Valuation | 3 | SECS-P/09 | 6 |
98757 | Data Analysis for Managerial Decision Making (I.C.) | 3 | ||
40720 Data Mining | 3 | SECS-S/03 | 6 | |
B1894 Econometrics for Management | 4 | SECS-P/05 | 6 | |
B1898 | Envonmental Economics and Sustainability | 3 | SECS-P/01 | 6 |
36258 | People Management | 4 | SECS-P/10 | 6 |
85263 | Strategic Cost Management | A | SECS-P/07 | 9 |
98768 | Food Economics Lab | B | AGR/01 | 3 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
B2832 | Food Supply Chain Management and Sustainability | A | AGR/01 | 9 |
B2833 | International Agrifood Marketing and Quality Management | A | AGR/01 | 9 |
75342 | Job Placement Seminar | A | 3 | |
B2831 | Policies For Sustainable Food System | A | AGR/01 | 9 |
34515 |
Final Dissertation
The student can choose to prepare the final thesis abroad or to carry out an internship for the thesis preparation abroad or in Italy. In these cases only, the final examination will be split into two parts as it follows: preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS) / internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS) / internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS). |
B | 15 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
76971 | Internship (12 ects) | A | 12 | |
76970 | Internship (6 ects) | A | 6 | |
82818 | Internship 2 (6 Ects) | A | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87616 | Fintech | 1 | SECS-P/09 | 6 |
B4747 | Sustainability for Professionals | 1 | SECS-P/07 | 3 |
95028 | Strategic Planning and Control | 2 | SECS-P/07 | 6 |
B2813 | Behavioral Economics for Sustainable Systems | 3 | SECS-P/01 | 6 |
30376 | Business Intelligence | 3 | SECS-P/07 | 6 |
69737 | Business Performance Analytics | 3 | SECS-P/07 | 6 |
88488 | Evaluation Methods In The Horticultural Systems | B | AGR/01 | 6 |
B0353 | Social Innovation | B | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
B4596 | European Social Policy | 3 | IUS/07 | 6 |
B0961 | ESG Compliance | A | IUS/07 | 6 |
67943 | Leadership | A | SECS-P/10 | 6 |
32997 | Brand Management | B | SECS-P/08 | 6 |
82190 | Industrial Relations | B | IUS/07 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
86684 |
Arabic Language and Culture I
in Italian |
CT1 | L-OR/12 | 6 |
B3452 |
CHINESE LANGUAGE AND CULTURE – FORLI'
in English |
CT1 | L-OR/21 | 6 |
86685 |
Chinese Language and Culture I
in Italian |
CT1 | L-OR/21 | 6 |
B3453 |
LINGUA E CULTURA SWAHILI - FORLI'
in Italian |
CT1 | L-OR/09 | 6 |
86686 |
Portughese and Brasilian Language and Culture I
in Italian |
CT1 | L-LIN/09 | 6 |
86687 |
Arabic Language and Culture II
in Italian |
CT2 | L-OR/12 | 6 |
86688 |
Chinese Language and Culture II
in Italian |
CT2 | L-OR/21 | 6 |