| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98758 | International Finance and Labour Regulations (I.C.) - Not available for the year 2025/2026 | 1 | ||
| 25752 International Finance | 1 | SECS-P/01 | 6 | |
| 98759 Labour Regulation in the Global Economy | 1 | IUS/07 | 6 | |
| B2811 | Managerial Decision Making - Not available for the year 2025/2026 | 2 | SECS-P/08 | 9 |
| B2813 | Behavioral Economics for Sustainable Systems - Not available for the year 2025/2026 | 3 | SECS-P/01 | 6 |
| 98757 | Data Analysis for Managerial Decision Making (I.C.) - Not available for the year 2025/2026 | 3 | ||
| 40720 Data Mining | 3 | SECS-S/03 | 6 | |
| B1894 Econometrics for Management | 4 | SECS-P/05 | 6 | |
| 36258 | People Management - Not available for the year 2025/2026 | 4 | SECS-P/10 | 6 |
| 85263 | Strategic Cost Management - Not available for the year 2025/2026 | A | SECS-P/07 | 9 |
| B2812 | Valuation, Merger and Acquisitions - Not available for the year 2025/2026 | B | SECS-P/09 | 9 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98765 | Business Planning and Performance Management (I.C.) | 1 | ||
| 23687 Business Planning | 1 | SECS-P/08 | 3 | |
| 75329 Performance Management Systems | 3 | SECS-P/07 | 6 | |
| B2814 | Business in Action | A | SECS-P/08 | 9 |
| 75342 | Job Placement Seminar | A | 3 | |
| 34515 | Final Dissertation | B | 15 | |
| B2815 | Private Equity and Venture Capital | B | SECS-P/11 | 9 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 87616 | Fintech | 1 | SECS-P/09 | 6 |
| B4747 | Sustainability for Professionals | 1 | SECS-P/07 | 3 |
| 30376 | Business Intelligence | 3 | SECS-P/07 | 6 |
| 69737 | Business Performance Analytics | 3 | SECS-P/07 | 6 |
| B1898 | Environmental Economics and Sustainability | 3 | SECS-P/01 | 6 |
| B0136 | Research Methods | 3 | SECS-P/08 | 3 |
| B0353 | Social Innovation | B | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B4596 | European Social Policy | 3 | IUS/07 | 6 |
| B0961 | ESG Compliance | A | IUS/07 | 6 |
| B9906 | Labour Law in Digital Revolution | A | IUS/07 | 6 |
| 67943 | Leadership | A | SECS-P/10 | 6 |
| 32997 | Brand Management | B | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 86684 |
Arabic Language and Culture I
In Italian - max. 80 students |
CT1 | L-OR/12 | 6 |
| 86685 |
Chinese Language and Culture I
In Italian - max. 80 students |
CT1 | L-OR/21 | 6 |
| B3453 |
LINGUA E CULTURA SWAHILI - FORLI'
In Italian - max. 80 students |
CT1 | L-OR/09 | 6 |
| 86686 |
Portughese and Brasilian Language and Culture I
In Italian - max. 80 students |
CT1 | L-LIN/09 | 6 |
| B4425 |
L’INTERCOMPRENSIONE PER LA COMUNICAZIONE PLURILINGUE
In Italian - max. 80 students |
CT2 | L-LIN/02 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 76971 | Internship (12 ects) | A | 12 | |
| 76970 | Internship (6 ects) | A | 6 | |
| 82818 | Internship 2 (6 Ects) | A | 6 |