| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98758 | International Finance and Labour Regulations (I.C.) | 1 | ||
| 25752 International Finance | 1 | SECS-P/01 | 6 | |
| 98759 Labour Regulation in the Global Economy | 1 | IUS/07 | 6 | |
| 32244 | Corporate Valuation | 3 | SECS-P/09 | 6 |
| 98757 | Data Analysis for Managerial Decision Making (I.C.) | 3 | ||
| 40720 Data Mining | 3 | SECS-S/03 | 6 | |
| B1894 Econometrics for Management | 4 | SECS-P/05 | 6 | |
| B1898 | Environmental Economics and Sustainability | 3 | SECS-P/01 | 6 |
| 36258 | People Management | 4 | SECS-P/10 | 6 |
| B2811 | Managerial Decision Making | A | SECS-P/08 | 9 |
| 85263 | Strategic Cost Management | A | SECS-P/07 | 9 |
| 98768 | Food Economics Lab | B | AGR/01 | 3 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2832 | Food Supply Chain Management and Sustainability | A | AGR/01 | 9 |
| B2833 | International Agrifood Marketing and Quality Management | A | AGR/01 | 9 |
| 75342 | Job Placement Seminar | A | 3 | |
| B2831 | Policies For Sustainable Food System | A | AGR/01 | 9 |
| 34515 | Final Dissertation | B | 15 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 87616 | Fintech | 1 | SECS-P/09 | 6 |
| 95028 | Strategic Planning and Control | 2 | SECS-P/07 | 6 |
| B2813 | Behavioral Economics for Sustainable Systems | 3 | SECS-P/01 | 6 |
| 69737 | Business Performance Analytics | 3 | SECS-P/07 | 6 |
| D0215 |
ESG COMPLIANCE -
Active on the bahelor's degree in Management and Economics |
3 | SECS-P/07 | 6 |
| B4596 |
European Social Policy
Active on the bahelor's degree in Management and Economics |
3 | IUS/07 | 6 |
| B9372 | ARTIFICIAL INTELLIGENCE FOR BUSINESS | 4 | INF/01 | 6 |
| 67943 | Leadership | A | SECS-P/10 | 6 |
| 32997 | Brand Management | B | SECS-P/08 | 6 |
| 30376 | Business Intelligence | B | SECS-P/07 | 6 |
| B0353 | Social Innovation | B | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | cfu ? Credits | |||
|---|---|---|---|---|
| 76971 | Internship (12 ects) | A | 12 | |
| 76970 | Internship (6 ects) | A | 6 | |
| 82818 | Internship 2 (6 Ects) | A | 6 |