| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 93474 | Database Complements - Artificial Intelligence (C.I.) | 1 | |||
| 81940 Artificial Intelligence | 1 | B | INF/01 | 6 | |
| 28796 Elements of Databases | 1 | B | INF/01 | 6 | |
| 26337 | English Language Test B - 2 | 1 | F | 6 | |
| 90720 | Usability & User Experience Design | 1 | B | INF/01 | 6 |
| 72671 | Complements of Programming Languages | 2 | B | INF/01 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 87469 | Decision Making with Constraint Programming | 1 | B | INF/01 | 6 |
| 81676 | Digital Forensic | 1 | B | INF/01 | 6 |
| 77803 | Service - Oriented Software Engineering | 1 | B | INF/01 | 6 |
| 37760 | Systems Simulation | 1 | B | INF/01 | 6 |
| 90749 | Computing Education | 2 | B | INF/01 | 6 |
| 66870 | Concurrent Models and Systems | 2 | B | INF/01 | 6 |
| 84401 | Context-Aware Systems | 2 | B | INF/01 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 30214 |
Logical basis of Computer Science
Consigliato per il curriculum A |
1 | C | MAT/01 | 6 |
| 23762 | Physics of Complex Systems | 1 | C | FIS/01 | 6 |
| 12569 | Computational Mathematics | 2 | C | MAT/08 | 6 |
| 70090 | Computer Graphics | 2 | C | MAT/08 | 6 |
| 30216 | Probability Models | 2 | C | MAT/06 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 93470 | Cybersecurity | 1 | B | INF/01 | 6 |
| 93468 | Distributed Software Systems | 1 | B | INF/01 | 6 |
| 82287 | Intership | 1 | E | 6 | |
| 93469 | Human Data Science | 2 | B | INF/01 | 6 |
| 81683 | Internet of Things | 2 | B | INF/01 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B3567 | INTRODUCTION TO QUANTUM COMPUTING | 1 | D | INF/01 | 6 |
| 81943 | Complex Systems & Network Science | 1 | D | INF/01 | 6 |
| 91721 | Laboratory of Virtual Reality and Advanced Reality | 1 | D | INF/01 | 6 |
| 91258 | Natural Language Processing | 1 | D | INF/01 | 6 |
| B1459 | ARTIFICIAL INTELLIGENCE, BLOCKCHAIN E CRIPTOVALUTE NELLO SVILUPPO SOFTWARE | 2 | D | 6 | |
| 90749 | Computing Education | 2 | D | INF/01 | 6 |
| 66870 | Concurrent Models and Systems | 2 | D | INF/01 | 6 |
| 84401 | Context-Aware Systems | 2 | D | INF/01 | 6 |
| 81678 | Laboratory of Making | 2 | D | INF/01 | 6 |
| 91269 | Multimedia Data Management | 2 | D | ING-INF/05 | 6 |
| 87470 | Social Robots - Not available for the year 2023/2024 | 2 | D | INF/01 | 6 |
| 81613 | Business Intelligence | 3 | D | SECS-S/03 | 6 |
| B2089 | INFORMATION LITERACY ED. 1 | CT1 | D | 3 | |
| B2103 | INFORMATION LITERACY IN ENGLISH ed. 1 | CT1 | D | 3 | |
| B2090 | INFORMATION LITERACY ed. 2 | CT1 | D | 3 | |
| B2091 | INFORMATION LITERACY ed. 3 | CT1 | D | 3 | |
| B0038 | COMPETENZE DI CITTADINANZA GLOBALE - LM - | CT2 | D | 3 | |
| 97325 | DATA LITERACY - INTERPRETARE E COMUNICARE I DATI | CT2 | D | 3 | |
| 94119 | Employability: Strategy and Knowledge to Enter the Job Market | CT2 | D | 3 | |
| B2104 | INFORMATION LITERACY IN ENGLISH ed. 2 | CT2 | D | 3 | |
| B2092 | INFORMATION LITERACY ed. 4 | CT2 | D | 3 | |
| B2093 | INFORMATION LITERACY ed. 5 | CT2 | D | 3 | |
| B2094 | INFORMATION LITERACY ed. 6 | CT2 | D | 3 | |
| B2095 | INFORMATION LITERACY ed. 7 | CT2 | D | 3 | |
| B2096 | INFORMATION LITERACY ed. 8 | CT2 | D | 3 | |
| 81799 | Project Management and Soft Skills M | CT2 | D | 3 | |
| 94133 | SCIENCE OF CLIMATE CHANGE AND CLIMATE ACTIONS | CT2 | D | 3 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 35199 |
Final Examination
L’attività non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti). |
2 | E | 24 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 81355 |
Preparation for the Final Examination Abroad - Not available for the year 2023/2024
Se scegli quest’attività intendi partecipare ad un bando per la mobilità internazionale d’Ateneo (es.: Bando Tesi Estero, Erasmus+, etc.) L’individuazione dell’ente ospitante e la definizione delle attività sono da concordare col relatore di tesi. |
1 | E | 18 | |
| 90425 |
Final Examination
L’attività non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti). |
2 | E | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 15/12/2023 2: 19/02/2024 - 17/05/2024 E: 18/09/2023 - 17/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 87471 |
Internship for the Preparation of the Final Examination
Se scegli quest’attività intendi partecipare a un bando per la mobilità internazionale (es.: Erasmus+ Mobilità Tirocinio) o attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | E | 18 | |
| 90425 |
Final Examination
L’attività non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti). |
2 | E | 6 |