Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87580 | FINANZA STRAORDINARIA | 3 | SECS-P/09 | 6 |
37357 | Law of Listed Companies and Financial Markets (I. C.) | 3 | ||
37359 Financial Brokerage Law | 3 | IUS/05 | 6 | |
37450 Listed Companies Law | 4 | IUS/04 | 6 | |
87578 | ECONOMIA DELLA BANCA | 4 | SECS-P/11 | 6 |
87579 | FINANCIAL ECONOMETRICS | S | SECS-P/05 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87574 | METODI E MODELLI MATEMATICI PER LA FINANZA (C.I.) | 2 | ||
23695 Advanced Mathematics for Financial Markets | 2 | SECS-S/06 | 6 | |
87575 METODI MATEMATICI PER LA FINANZA | 1 | MAT/05 | 6 | |
87572 | MATEMATICA ATTUARIALE | P | SECS-S/06 | 12 |
87573 | METODI STATISTICI PER I MERCATI FINANZIARI | P | SECS-S/01 | 12 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | cfu ? Credits | |||
---|---|---|---|---|
92419 | ATTIVITA' DI ALLINEAMENTO IN MATEMATICA | 1 | 0 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | cfu ? Credits | |||
---|---|---|---|---|
27090 |
Intership LM
150 hours |
4 | 6 | |
37838 | Laboratory LM | 4 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87576 | RISCHI FINANZIARI E ANALISI DEGLI INVESTIMENTI (C.I.) | 2 | ||
30427 Portfolio Theory & Investment Analysis | 2 | SECS-P/11 | 6 | |
23693 Risk Management | P | SECS-P/09 | 6 | |
87577 | Wealth Management | P | SECS-P/01 | 6 |
87581 | ECONOMIA DEI MERCATI MOBILIARI INTERNAZIONALI | S | SECS-P/11 | 6 |
87582 | REGOLAZIONE DEI MERCATI FINANZIARI | S | SECS-P/03 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87585 | STORIA DELL'INDUSTRIA E DELLA FINANZA | P | SECS-P/12 | 6 |
87583 | Corporate Governance | P | SECS-P/09 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
71136 |
Intership
200 hours |
1 | 8 | |
87611 | CALCOLO NUMERICO PER LA FINANZA | 2 | SECS-S/06 | 3 |
87612 | CALCOLO SIMBOLICO PER LA FINANZA - Not available for the year 2019/2020 | 2 | MAT/05 | 3 |
85334 | ECONOMIA DELLA CONCORRENZA | 3 | SECS-P/03 | 6 |
87616 | Fintech | 3 | INF/01 | 6 |
91938 | DIRITTO E TECNOLOGIA FINANZIARIA | 4 | IUS/05 | 6 |
32355 | Bankruptcy Law | P | IUS/04 | 8 |
70281 | Cost Analysis Master Degree | P | SECS-P/07 | 8 |
78658 | Venture Capital and Private Equity | S | SECS-P/09 | 8 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 | cfu ? Credits | |||
---|---|---|---|---|
86293 | Final Examination | 1 | 4 | |
81354 |
Internship Abroad for Preparation For the Final Examination
300 hours |
1 | 12 | |
70441 |
Internship For Preparation for the Final Examination
300 hours |
1 | 12 | |
81355 | Preparation for Final Dissertation | 1 | 12 | |
17268 | Final Examination | 4 | 16 |