| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 67182 | Social and Cooperative Enterprise Management | 1 | SECS-P/07 | 6 |
| 90843 | Social-Economics (C.I.) - Not available for the year 2022/2023 | 2 | ||
| 47306 Civil Economy | 2 | SECS-P/01 | 6 | |
| 75438 Financial and Social Reporting | 3 | SECS-P/07 | 6 | |
| 32443 | Statistical Methods for Data Analysis | 2 | SECS-S/01 | 6 |
| 67185 | Welfare and Third Sector Policies (I.C.) - Not available for the year 2022/2023 | 3 | ||
| 75433 Economics of Welfare State | 3 | SECS-P/03 | 6 | |
| 75434 Health Economics | 4 | SECS-P/03 | 6 | |
| 75431 | Mission and Accountability of Cooperative Enterprises - Not available for the year 2022/2023 | 4 | SECS-P/07 | 6 |
| 32432 | Third Sector Law (I. C.) - Not available for the year 2022/2023 | A | ||
| 23473 Co-operation Law | A | IUS/04 | 6 | |
| 75429 Non profit law | 1 | IUS/05 | 6 | |
| 23520 | Economical Ethics - Not available for the year 2022/2023 | B | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 17268 |
Final Examination
The student can choose to prepare the final thesis abroad or to carry out an internship for the thesis preparation abroad or in Italy. In these cases only, the final examination will be split into two parts as it follows: preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS) / internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS) / internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS). |
1 | 15 | |
| 90849 | Business Plan For Social Entrepreneurship (C.I.) | 3 | ||
| 75435 Business Plan Lab for Social Enterprises | 3 | SECS-P/08 | 3 | |
| 75440 Venture Capital Philanthropy | 4 | SECS-P/11 | 6 | |
| 85210 | Ethical Finance (I.C) | 3 | ||
| 23698 Ethical Finance | 3 | SECS-P/09 | 6 | |
| 85213 Principle and Techniques of Fundraising | 2 | SECS-P/07 | 6 | |
| 75437 | Management Accounting in Public and Non Profit Sector | A | SECS-P/07 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 11336 | Culture Economics | 1 | SECS-P/02 | 6 |
| 40711 | Development and International Cooperation Economics | 1 | SECS-P/01 | 6 |
| 57860 | Sociology Of The Third Sector | 1 | SPS/07 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 87616 |
Fintech
taught in English |
1 | SECS-P/09 | 6 |
| 95030 | International Corporate Taxation | 1 | IUS/12 | 6 |
| 91839 | Euro-Project Management | 2 | M-STO/04 | 6 |
| 82791 | Public Private Partnerships Law | 2 | IUS/05 | 6 |
| 30376 |
Business Intelligence
taught in English |
3 | SECS-P/07 | 6 |
| 95028 |
Strategic Planning and Control
taught in English |
4 | SECS-P/07 | 6 |
| 75440 |
Venture Capital Philanthropy
taught in English |
4 | SECS-P/11 | 6 |
| 67943 |
Leadership
taught in English |
A | SECS-P/10 | 6 |
| 32997 |
Brand Management
taught in English |
B | SECS-P/08 | 6 |
| 67235 |
Social Entrepreneurship
taught in English |
B | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 95029 | Principles of Business Intelligence | 3 | SECS-P/07 | 6 |
| B0961 |
ESG Compliance
taught in English |
A | IUS/07 | 6 |
| B0905 | English for Business - B2 | B | 6 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | cfu ? Credits | |||
|---|---|---|---|---|
| 86717 | Entrepreneurship - Forlì | CT1 | 3 | |
| 86716 | Entrepreneurship - Bologna | CT2 | 3 | |
| 94141 | IMPRENDITORIALITA' - OZZANO | CT2 | 3 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 86684 | Arabic Language and Culture I | CT1 | L-OR/12 | 6 |
| 86685 | Chinese Language and Culture I | CT1 | L-OR/21 | 6 |
| 86686 | Portughese and Brasilian Language and Culture I | CT1 | L-LIN/09 | 6 |
| 86687 | Arabic Language and Culture II | CT2 | L-OR/12 | 6 |
| 86688 | Chinese Language and Culture II | CT2 | L-OR/21 | 6 |
| Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 29/03/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | cfu ? Credits | |||
|---|---|---|---|---|
| 30525 | Internship (12 ECTS credits) | A | 12 | |
| 76544 | Internship (6 Ects) | A | 6 | |
| 82555 | Internship 2 (6 Ects) | A | 6 |