Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98704 | Business Data Management Lab. | 1 | 3 | |
67182 | Social and Cooperative Enterprise Management | 1 | SECS-P/07 | 6 |
98697 | Third Sector Economy Law (I.C.) | 1 | ||
98698 Law of Non-Profit Organizations and Cooperation | 1 | IUS/05 | 6 | |
98699 Social Enterprise Law Lab | 2 | IUS/05 | 3 | |
98700 | Social Economy (C.I.) | 2 | ||
47306 Civil Economy | 2 | SECS-P/01 | 6 | |
23520 Economical Ethics | 1 | SECS-P/01 | 6 | |
99141 | Mission, Governance and Accountability of Cooperative Enterprises | 3 | SECS-P/07 | 6 |
32443 | Statistical Methods for Data Analysis | 3 | SECS-S/01 | 6 |
98701 | Sustainability Report Lab | 4 | SECS-P/07 | 6 |
98703 | Welfare Policies and Third Sector (C.I.) | 4 | ||
75434 Health Economics | 4 | SECS-P/03 | 6 | |
42613 Welfare State Economics | 3 | SECS-P/03 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
17268 |
Final Examination
The student can choose to prepare the final thesis abroad or to carry out an internship for the thesis preparation abroad or in Italy. In these cases only, the final examination will be split into two parts as it follows: preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS) / internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS) / internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS). |
1 | 15 | |
98706 | Finance for Non-Profit Organizations (C.I.) | 2 | ||
98707 Principles and Techniques of Fundraising | 2 | SECS-P/07 | 6 | |
98708 Sustainable Finance | 3 | SECS-P/09 | 6 | |
98705 |
Business Plan for Social Enterprises (C.I.)
"Venture capital philanthropy" (6 ECTS) - taught in English |
3 | ||
75435 Business Plan Lab for Social Enterprises | 3 | SECS-P/08 | 3 | |
75440 Venture Capital Philanthropy | 4 | SECS-P/11 | 6 | |
75437 |
Management Accounting in Public and Non Profit Sector
taught in English |
A | SECS-P/07 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
11336 | Culture Economics | 1 | SECS-P/02 | 6 |
57860 | Sociology Of The Third Sector | 1 | SPS/07 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
82791 | Public Private Partnerships Law | 2 | IUS/05 | 6 |
B0353 |
Social Innovation
taught in English |
B | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87616 |
Fintech
taught in English |
1 | SECS-P/09 | 6 |
95030 | International Corporate Taxation | 1 | IUS/12 | 6 |
B4747 | Sustainability for Professionals | 1 | SECS-P/07 | 3 |
95028 |
Strategic Planning and Control
taught in English |
2 | SECS-P/07 | 6 |
B2813 | Behavioral Economics for Sustainable Systems | 3 | SECS-P/01 | 6 |
30376 |
Business Intelligence
taught in English |
3 | SECS-P/07 | 6 |
B1898 | Envonmental Economics and Sustainability | 3 | SECS-P/01 | 6 |
B0136 | RESEARCH METHODS | 4 | SECS-P/08 | 3 |
67943 |
Leadership
taught in English |
A | SECS-P/10 | 6 |
32997 |
Brand Management
taught in English |
B | SECS-P/08 | 6 |
91839 | Euro-Project Management | B | M-STO/04 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
B4596 | European Social Policy | 3 | IUS/07 | 6 |
95029 | Principles of Business Intelligence | 3 | SECS-P/07 | 6 |
B0961 | ESG Compliance | A | IUS/07 | 6 |
B0905 |
English for Business - B2
exam with grade |
B | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
86684 | Arabic Language and Culture I | CT1 | L-OR/12 | 6 |
B3452 | CHINESE LANGUAGE AND CULTURE – FORLI' | CT1 | L-OR/21 | 6 |
86685 | Chinese Language and Culture I | CT1 | L-OR/21 | 6 |
B3453 | LINGUA E CULTURA SWAHILI - FORLI' | CT1 | L-OR/09 | 6 |
86686 | Portughese and Brasilian Language and Culture I | CT1 | L-LIN/09 | 6 |
86687 | Arabic Language and Culture II | CT2 | L-OR/12 | 6 |
86688 | Chinese Language and Culture II | CT2 | L-OR/21 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
30525 | Internship (12 ECTS credits) | A | 12 | |
76544 | Internship (6 Ects) | A | 6 | |
82555 | Internship 2 (6 Ects) | A | 6 |