Period ? The period in which lectures are held 1: 25/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 25/09/2024 - 06/06/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
95820 | Biochemistry and Nutritional Physiology I.C. | 1 | ||
25555 Nutritional Biochemistry | 1 | BIO/10 | 6 | |
78799 Nutritional Physiology | 1 | BIO/09 | 6 | |
90808 | Food Chemistry | 1 | CHIM/10 | 6 |
95818 | Scientific Methodology in Human Nutrition | 1 | MED/49 | 6 |
99819 | Health and Well-being: Exercise and Products I.C. - Not available for the year 2024/2025 | 2 | ||
99820 Exercise, Sport and Health | 2 | M-EDF/01 | 5 | |
99821 Health Products and Services: Marketing and Regulation | 2 | SECS-P/08 | 5 | |
95821 | Pharmacology and Applied Nutraceutical I.C. - Not available for the year 2024/2025 | 2 | ||
94189 Applied Nutraceutical | 2 | BIO/10 | 6 | |
95822 Pharmacology Nutrition | 2 | BIO/14 | 6 | |
95823 | Psychology and Phylosophy in Health I.C. | 2 | ||
95825 Nutrition and Psychological and Cognitive Wellbeing | 2 | M-PSI/01 | 6 | |
95824 Phylosophy of Health | 1 | M-FIL/05 | 5 |
Period ? The period in which lectures are held 1: 25/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 25/09/2024 - 06/06/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
95831 | Community Nutrition and Nutrition Education | 1 | MED/49 | 6 |
95830 | Diet and Chronic Degenerative Disease | 1 | MED/49 | 6 |
26337 | English Proficiency B2 | 1 | 6 | |
95832 | Food Safety Law I.C. | 1 | ||
95833 National and European Union Food Law | 1 | IUS/01 | 6 | |
95834 Veterinary Legislation and Food Safety | 2 | VET/08 | 5 | |
95829 | Microbiome and Health | 1 | CHIM/11 | 5 |
47951 | Food Toxicology | 2 | BIO/14 | 6 |
Period ? The period in which lectures are held 1: 25/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 25/09/2024 - 06/06/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
B2697 | Clinical Psychology in Nutrition Science | 1 | M-PSI/08 | 4 |
99712 |
Preclinical Research of Nutraceuticals
* Questo insegnamento prevede un numero massimo di posti selezionabili (MAX 20). |
1 | BIO/14 | 4 |
99710 | Sport Nutrition and Supplements | 1 | BIO/10 | 4 |
B5459 | VALUTAZIONE DI PROGETTI PER UNA NUTRIZIONE SOSTENIBILE | 1 | SECS-P/01 | 4 |
03589 | Anthropometry | 2 | BIO/08 | 4 |
B1386 |
Anthropometry and Applied Medical Biochemistry
* Questo insegnamento prevede un numero massimo di posti selezionabili (MAX 15). |
2 | ||
03589 Anthropometry | 2 | BIO/08 | 4 | |
39305 Applied Medical Biochemistry | 2 | BIO/12 | 4 | |
39305 |
Applied Medical Biochemistry
* Questo insegnamento prevede un numero massimo di posti selezionabili (MAX 15). |
2 | BIO/12 | 4 |
B4416 | NUTRIZIONE E SALUTE DELL'OSSO | 2 | MED/50 | 4 |
99709 | Plants and Nutrition | 2 | BIO/15 | 4 |
B7283 | SOCIOLOGIA DEL CIBO E DELLA SALUTE | 2 | SPS/07 | 4 |
96456 | STORIA DELL'ALIMENTAZIONE | 2 | SECS-P/12 | 4 |
Period ? The period in which lectures are held 1: 25/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 25/09/2024 - 06/06/2025 | cfu ? Credits | |||
---|---|---|---|---|
82333 |
Internship for Final Examination Abroad LM (12 CFU)
Se scegli quest’attività intendi partecipare a un bando per la mobilità internazionale (es.: Erasmus+ Mobilità Tirocinio) o attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | 12 | |
82332 |
Internship for Final Examination LM (12 CFU)
Se scegli quest’attività intendi attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | 12 | |
86158 | Final Examination LM (15 CFU) | 2 | 15 | |
86160 | Final Examination LM (3 CFU) | 2 | 3 |