Period ? The period in which lectures are held 1: 16/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 16/09/2024 - 06/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
00972 | History of Physics | 1 | B | FIS/08 | 6 |
88008 | Phylosophy and Basics of Physics | 1 | B | FIS/08 | 6 |
58403 | Laboratory Of Physics Education | 2 | B | FIS/08 | 6 |
58460 | Physics Education | 2 | B | FIS/08 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 16/09/2024 - 06/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
29209 | Modern Physics M | 1 | B | FIS/01 | 6 |
87997 | Physics of Complex Systems | 1 | B | FIS/01 | 6 |
87947 | Statistical Data Analysis for Applied Physics | 1 | B | FIS/07 | 6 |
87966 | Astroparticle Physics | 2 | B | FIS/01 | 6 |
87994 | Pattern Recognition | 2 | B | FIS/07 | 6 |
87948 | Software and Computing for Applied Physics | 2 | B | FIS/07 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 16/09/2024 - 06/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
87969 | Nuclear Physics | 1 | B | FIS/04 | 6 |
84535 | Symmetries, Electrons and Phonons | 1 | B | FIS/03 | 6 |
72566 | Introduction to Quantum Optics | 2 | B | FIS/03 | 6 |
99247 | QUANTUM SCIENCES AND TECHNOLOGIES | 2 | B | FIS/03 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 16/09/2024 - 06/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
58357 | Atmospheric Physics and Meteorology | 1 | C | FIS/06 | 6 |
99509 | CLIMATE SYSTEM MODELLING | 1 | C | GEO/12 | 9 |
81943 | Complex Systems & Network Science | 1 | C | INF/01 | 6 |
31259 | Foundations of Geophysics 1 | 1 | C | GEO/10 | 6 |
87957 | General Relativity 1 | 1 | C | FIS/02 | 6 |
36564 | Physics Teaching: theoretical and experimental aspects | 1 | C | FIS/08 | 6 |
99248 | QUANTUM COMPUTING | 1 | C | FIS/02 | 6 |
81754 | Climatology | 2 | C | FIS/06 | 6 |
90749 | Computing Education | 2 | C | INF/01 | 6 |
91187 | Fundamentals of Astrophysics | 2 | C | FIS/05 | 6 |
81756 | Physical Oceanography | 2 | C | GEO/12 | 6 |
87752 |
Basics on Teaching of Chemistry
Le lezioni si tengono durante il primo semestre |
A | C | CHIM/03 | 6 |
31620 | Didactics of Mathematics 2 | E | C | MAT/04 | 6 |
28409 | Teaching of Mathematics 1 | E | C | MAT/04 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 16/09/2024 - 06/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
87928 | Transversal Skills for Physics-Related Professions | 1 | F | 6 | |
87650 | Advanced Professional and Research Skills in Physical Sciences | 2 | F | 6 | |
17268 |
Final Examination
L’attività non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti). |
2 | E | 12 |
Period ? The period in which lectures are held 1: 16/09/2024 - 20/12/2024 2: 24/02/2025 - 06/06/2025 E: 16/09/2024 - 06/06/2025 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
88059 | Internship Abroad for the Preparation for the Final Examination (24 CFU) | 2 | E | 24 | |
88056 | Internship Abroad for the Preparation for the Final Examination (6 CFU) | 2 | E | 6 | |
88055 | Internship for the Preparation for the Final Examination (24 CFU) | 2 | E | 24 | |
88051 | Internship for the Preparation for the Final Examination (6 CFU) | 2 | E | 6 | |
88057 | Internship for the Preparation for the Final Examination Abroad (12 CFU) | 2 | E | 12 | |
88058 | Internship for the Preparation for the Final Examination Abroad (18 CFU) | 2 | E | 18 | |
88053 | Internship for the Preparation of the Final Examination (12 CFU) | 2 | E | 12 | |
88054 | Internship for the Preparation of the Final Examination (18 CFU) | 2 | E | 18 | |
86196 | Preparation for the Final Examination (12 CFU) | 2 | E | 12 | |
86334 | Preparation for the Final Examination (6 CFU) | 2 | E | 6 | |
86001 | Preparation for the Final Examination Abroad (6 CFU) | 2 | E | 6 | |
88046 | Preparation of the Final Examination (18 CFU) | 2 | E | 18 | |
88047 |
Preparation of the Final Examination (24 CFU)
Se scegli quest’attività intendi preparare una tesi che non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti). |
2 | E | 24 | |
81991 | Preparation of the Final Examination Abroad (12 CFU) | 2 | E | 12 | |
88049 | Preparation of the Final Examination Abroad (18 CFU) | 2 | E | 18 | |
88050 |
Preparation of the Final Examination Abroad(24 CFU)
Se scegli quest’attività intendi preparare una tesi che non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti) |
2 | E | 24 |