| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 33507 | Crash Course in Mathematics | 1 | 0 | |
| 77290 | Crash Course in Econometrics | 3 | 0 | |
| 76616 | Crash Course in Economics | H | 0 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B9043 | SUSTAINABILITY REPORTING | 3 | SECS-P/07 | 6 |
| 75588 | Mathematical Tools and Methods | A | SECS-S/06 | 12 |
| 75570 | Resource Valuation and Decision-Making Methods | A | SECS-P/01 | 12 |
| 32173 | Applied Econometrics | B | SECS-P/05 | 12 |
| 77912 | Sustainable Resource Economics and Policy | B | SECS-P/01 | 12 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 95946 | Energy Decarbonisation and the Transition to Net Zero | 2 | ING-IND/09 | 6 |
| 89936 | Environmental and Toxicological Chemistry | 3 | CHIM/08 | 6 |
| B9040 | CIRCULAR ECONOMY AND LIFE CYCLE ASSESSMENT (LCA) | 4 | CHIM/12 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B9044 | SUSTAINABLE DEVELOPMENT IN PRACTICE: POLICIES, DECISION-MAKING TOOLS AND APPROACHES | 4 | SECS-P/02 | 6 |
| 79330 | Internship | D | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75589 | Environmental Law and Regulation - Not available for the year 2025/2026 | 1 | IUS/10 | 6 |
| 84147 | Sustainable Business - Not available for the year 2025/2026 | 3 | SECS-P/08 | 6 |
| 67742 | Seminars - Not available for the year 2025/2026 | T | 2 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| B8257 |
SEMINARIO DI LINGUA E CULTURA ITALIANA - Not available for the year 2025/2026
For students without certified Italian language knowledge (at least B1) |
D | 1 | |
| B8182 |
SEMINARIO DI ATTUALITA' ECONOMICA - Not available for the year 2025/2026
For students with certified Italian language knowledge (at least B1) or Italian mothertongue |
T | 1 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75575 | Economics of Welfare - Not available for the year 2025/2026 | 1 | SECS-P/01 | 6 |
| 81531 | Economic Inequality and Sustainability - Not available for the year 2025/2026 | 2 | SECS-P/01 | 6 |
| 75571 | Financial Economics and Risk Management - Not available for the year 2025/2026 | A | SECS-P/01 | 12 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75577 | Economics of Climate Change - Not available for the year 2025/2026 | 1 | SECS-P/01 | 6 |
| 75576 | Regional and Transport Economics - Not available for the year 2025/2026 | 2 | SECS-P/02 | 6 |
| 75574 | Development Economics and Sustainability - Not available for the year 2025/2026 | 3 | SECS-P/02 | 6 |
| 75572 | Green Technology and Innovation - Not available for the year 2025/2026 | 3 | SECS-P/02 | 6 |
| B9039 | RENEWABLE ENERGY SYSTEMS AND POLICY - Not available for the year 2025/2026 | 4 | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 19/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 19/12/2025 B: 09/02/2026 - 22/05/2026 T: 15/09/2025 - 22/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 86261 | Internship Abroad for Preparation for the Final Examination (LM) - Not available for the year 2025/2026 | T | 12 | |
| 85580 | Internship for Final Examination - Not available for the year 2025/2026 | T | 12 | |
| 86301 |
Final Examination - Not available for the year 2025/2026
The final examination consists in writing a dissertation on a subject pertinent to your studies, originally elaborated, under the guidance of a supervisor. The dissertation will be discussed publicly during a specific final examination session in front of a Committee. |
Z | 3 | |
| 60750 | Final Examination - Not available for the year 2025/2026 | Z | 15 | |
| 86266 | Preparation for the Final Examination Abroad (12 CFU) - Not available for the year 2025/2026 | Z | 12 |