Classes will be held in the following terms: First term (from 18/09 to 20/10/2017); Second term (from 06/11 to 07/12/2017); P (from 18/09 to 07/12/2017); Third term (from 15/02 to 21/03/2018); Fourth term (from 16/04 to 18/05/2018); S (from 15/02 to 18/05/2018). Lesson Hours: 10 ECTS (CFU) = 60; 7 ECTS (CFU) = 42; 6 ECTS (CFU) = 30; 3 ECTS (CFU) = 18.
Period ? The period in which lectures are held 1: 18/09/2017 - 26/10/2017 2: 06/11/2017 - 14/12/2017 3: 15/02/2018 - 28/03/2018 4: 16/04/2018 - 25/05/2018 P: 18/09/2017 - 14/12/2017 S: 15/02/2018 - 25/05/2018 CT1: 06/11/2017 - 13/01/2018 CT2: 12/02/2018 - 04/05/2018 CTE: 06/11/2017 - 15/06/2018 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
23562 | Categorical Data Analysis | 1 | SECS-S/01 | 10 |
35598 | Bayesian Inference | 2 | SECS-S/01 | 6 |
79281 | Health and Biological Statistics (I.C.) | 4 | ||
02616 Human Genetics | 4 | BIO/18 | 6 | |
79228 Methods and Tools for Health Statistics | 3 | SECS-S/05 | 6 | |
79282 | Micro and Macro Demographic Analysis | P | SECS-S/04 | 10 |
Period ? The period in which lectures are held 1: 18/09/2017 - 26/10/2017 2: 06/11/2017 - 14/12/2017 3: 15/02/2018 - 28/03/2018 4: 16/04/2018 - 25/05/2018 P: 18/09/2017 - 14/12/2017 S: 15/02/2018 - 25/05/2018 CT1: 06/11/2017 - 13/01/2018 CT2: 12/02/2018 - 04/05/2018 CTE: 06/11/2017 - 15/06/2018 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
55544 | Differential Calculus | 1 | SECS-S/06 | 6 |
26357 | French Language Test B - 2 | 1 | 6 | |
26345 | German Language Test B - 2 | 1 | 6 | |
26351 | Spanish Language Test B - 2 | 1 | 6 | |
15349 |
Work Placement
250 hours |
1 | 10 | |
79229 | Computational Human Genomics | 2 | BIO/08 | 6 |
86715 | Diversity Management - Bologna | CT2 | 6 | |
86716 | Entrepreneurship - Bologna | CT2 | 3 | |
72440 | International Demography (I.C.) | 2 | ||
29234 International Demography | 2 | SECS-S/04 | 7 | |
72441 Laboratory of International Demography | 2 | 3 | ||
86758 | Service Learning & Community Engagement Lab - Bologna | CT2 | 3 | |
86381 |
Spatial Econometrics Seminar
The seminar can host up to 100 partecipants and attendance is compulsory. Only students from Master Degree CLAMSEI, CLAMSS, Q-Finance and Economics can enroll to the seminar. |
2 | SECS-S/03 | 3 |
86669 | Tax and Labour Law Seminar - Bologna | CT2 | 3 | |
86380 |
Web Scraping/Social Media Scraping in R/Python Seminar
The seminar can host up to 100 partecipants and attendance is compulsory. Only students from Master Degree CLAMSEI, CLAMSS, Q-Finance and Economics can enroll to the seminar. |
2 | SECS-S/03 | 3 |
11928 | Discrete Mathematics | 3 | MAT/02 | 6 |
87839 | SEM. APPROACHES, THOUGHTS AND STRATEGY FOR CLUSTER ANALYSIS AND (OCCASIONALLY) FOR GENERAL DATA ANALYSIS | 3 | SECS-S/01 | 3 |
85967 | Enterprise Integration and Collaborations (Seminar) | 4 | IUS/04 | 3 |
81114 | Ethics and Enterprise (Seminar) | 4 | SECS-P/08 | 4 |
03498 | Experimental Psychology | 4 | M-PSI/01 | 6 |
48113 | Decision-Making Support Information Systems | P | ING-INF/05 | 10 |
88282 | SEM. FONDAMENTI DI DIRITTO COMMERCIALE EUROPEO ED INTERNAZIONALE | S | IUS/04 | 3 |
23741 | Statistical Methods for Data Mining | S | SECS-S/01 | 10 |
Period ? The period in which lectures are held 1: 18/09/2017 - 26/10/2017 2: 06/11/2017 - 14/12/2017 3: 15/02/2018 - 28/03/2018 4: 16/04/2018 - 25/05/2018 P: 18/09/2017 - 14/12/2017 S: 15/02/2018 - 25/05/2018 CT1: 06/11/2017 - 13/01/2018 CT2: 12/02/2018 - 04/05/2018 CTE: 06/11/2017 - 15/06/2018 | cfu ? Credits | |||
---|---|---|---|---|
86293 | Final Examination | 1 | 4 | |
27083 | Final Examination (2nd cycle) | 1 | 16 | |
81354 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
70441 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
81355 | Preparation for the Final Examination Abroad | 1 | 12 |