Lesson Hours: 4 ECTS (CFU) = 24; 6 ECTS (CFU) = 30; 10 ECTS (CFU) = 60.
| Period ? The period in which lectures are held 1: 20/09/2021 - 30/10/2021 2: 08/11/2021 - 16/12/2021 3: 14/02/2022 - 26/03/2022 4: 20/04/2022 - 30/05/2022 P: 20/09/2021 - 16/12/2021 S: 14/02/2022 - 30/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 95727 | LONGITUDINAL AND TIME-TO-EVENT DATA ANALYSIS | 3 | SECS-S/05 | 6 |
| 65644 | Human Genetics | 4 | BIO/18 | 6 |
| 85159 | Fundamental Concepts of Statistics | P | SECS-S/01 | 10 |
| 85166 | Statistical Software | P | 4 | |
| 95740 | SOCIOGENOMICS | S | SECS-S/04 | 10 |
| 85160 | Statistical Models and Applications | S | SECS-S/01 | 10 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 30/10/2021 2: 08/11/2021 - 16/12/2021 3: 14/02/2022 - 26/03/2022 4: 20/04/2022 - 30/05/2022 P: 20/09/2021 - 16/12/2021 S: 14/02/2022 - 30/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85162 | Differential Calculus | 2 | SECS-S/06 | 6 |
| 85161 | Measure Theory | 4 | SECS-S/06 | 6 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 30/10/2021 2: 08/11/2021 - 16/12/2021 3: 14/02/2022 - 26/03/2022 4: 20/04/2022 - 30/05/2022 P: 20/09/2021 - 16/12/2021 S: 14/02/2022 - 30/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
| 85182 | BAYESIAN INFERENCE | 2 | SECS-S/01 | 6 |
| 87484 | Advanced Survival Analysis | 2 | SECS-S/01 | 6 |
| 85278 | Methods And Tools For Health Statistics | 3 | SECS-S/05 | 6 |
| 95738 | BIODEMOGRAPHY | P | SECS-S/04 | 10 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 30/10/2021 2: 08/11/2021 - 16/12/2021 3: 14/02/2022 - 26/03/2022 4: 20/04/2022 - 30/05/2022 P: 20/09/2021 - 16/12/2021 S: 14/02/2022 - 30/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 93762 | Advanced Probability | 1 | MAT/06 | 6 |
| 92796 | Advanced Topics In Statistics For (Fuzzy) Set-Valued Data | 1 | SECS-S/01 | 3 |
| 82522 |
Internship
250 hours |
1 | 10 | |
| 85177 | Latent Variable Models | 1 | SECS-S/01 | 6 |
| 73387 | Creativity and Innovation M | CT2 | 3 | |
| 79194 | Databases | 2 | ING-INF/05 | 6 |
| 85169 | Differential Equations | 2 | MAT/05 | 6 |
| 86716 | Entrepreneurship - Bologna | CT2 | 3 | |
| 92346 | Information Literacy in English - Bologna | CT2 | 3 | |
| 94133 | SCIENCE OF CLIMATE CHANGE AND CLIMATE ACTIONS | CT2 | 3 | |
| 94122 | SOFT SKILLS TO BE EFFECTIVE AT WORK | CT2 | 3 | |
| 85199 | Survey Sampling | 2 | SECS-S/01 | 6 |
| 79299 | Design of Experiments | 3 | SECS-S/01 | 6 |
| 85195 | Multivariate Statistics | 3 | SECS-S/01 | 6 |
| 85170 | Computational Human Genomics | 4 | BIO/08 | 6 |
| 85168 | Discrete Mathematics - Not available for the year 2021/2022 | 4 | MAT/02 | 6 |
| 85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
| 93050 | Supervised Statistical Learning | 4 | SECS-S/01 | 6 |
| 90483 | Modern Statistics And Big Data Analytics | P | SECS-S/01 | 10 |
| 85189 | Systems and Algorithms for Data Science | P | ING-INF/05 | 10 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 30/10/2021 2: 08/11/2021 - 16/12/2021 3: 14/02/2022 - 26/03/2022 4: 20/04/2022 - 30/05/2022 P: 20/09/2021 - 16/12/2021 S: 14/02/2022 - 30/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | cfu ? Credits | |||
|---|---|---|---|---|
| 86301 | Final Examination | 1 | 12 | |
| 84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 33024 | Master Thesis | 1 | 24 | |
| 84548 | Preparation for the Final Examination Abroad | 1 | 12 |