Lesson Hours: 4 ECTS (CFU) = 24; 6 ECTS (CFU) = 30; 10 ECTS (CFU) = 60.
Period ? The period in which lectures are held 1: 19/09/2022 - 27/10/2022 2: 07/11/2022 - 16/12/2022 3: 13/02/2023 - 24/03/2023 4: 17/04/2023 - 27/05/2023 A: 19/09/2022 - 27/05/2023 P: 19/09/2022 - 16/12/2022 S: 13/02/2023 - 27/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
65644 | Human Genetics | 3 | BIO/18 | 6 |
B0925 | DATA SCIENCE APPLICATIONS | 4 | SECS-S/05 | 6 |
85159 | Fundamental Concepts of Statistics | P | SECS-S/01 | 10 |
85166 | Statistical Software | P | 4 | |
95740 | SOCIOGENOMICS | S | SECS-S/04 | 10 |
85160 | Statistical Models and Applications | S | SECS-S/01 | 10 |
Period ? The period in which lectures are held 1: 19/09/2022 - 27/10/2022 2: 07/11/2022 - 16/12/2022 3: 13/02/2023 - 24/03/2023 4: 17/04/2023 - 27/05/2023 A: 19/09/2022 - 27/05/2023 P: 19/09/2022 - 16/12/2022 S: 13/02/2023 - 27/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
93762 | Advanced Probability | 1 | MAT/06 | 6 |
98633 | DIFFERENTIAL EQUATIONS | 2 | SECS-S/06 | 6 |
85162 | Differential Calculus | 2 | SECS-S/06 | 6 |
85161 | Measure Theory | 3 | SECS-S/06 | 6 |
Period ? The period in which lectures are held 1: 19/09/2022 - 27/10/2022 2: 07/11/2022 - 16/12/2022 3: 13/02/2023 - 24/03/2023 4: 17/04/2023 - 27/05/2023 A: 19/09/2022 - 27/05/2023 P: 19/09/2022 - 16/12/2022 S: 13/02/2023 - 27/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85182 | BAYESIAN INFERENCE | 1 | SECS-S/01 | 6 |
87484 | Advanced Survival Analysis | 1 | SECS-S/01 | 6 |
85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
85278 | Methods And Tools For Health Statistics | 3 | SECS-S/05 | 6 |
95738 | BIODEMOGRAPHY | P | SECS-S/04 | 10 |
Period ? The period in which lectures are held 1: 19/09/2022 - 27/10/2022 2: 07/11/2022 - 16/12/2022 3: 13/02/2023 - 24/03/2023 4: 17/04/2023 - 27/05/2023 A: 19/09/2022 - 27/05/2023 P: 19/09/2022 - 16/12/2022 S: 13/02/2023 - 27/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
93762 | Advanced Probability | 1 | MAT/06 | 6 |
91421 | BIG DATA (PRIVACY) | 1 | IUS/01 | 6 |
82522 |
Internship
250 hours |
1 | 10 | |
73387 | Creativity and Innovation M | CT2 | 3 | |
98633 | DIFFERENTIAL EQUATIONS | 2 | SECS-S/06 | 6 |
79194 | Databases | 2 | ING-INF/05 | 6 |
86716 | Entrepreneurship - Bologna | CT2 | 3 | |
92346 | Information Literacy in English - Bologna | CT2 | 3 | |
85177 | Latent Variable Models | 2 | SECS-S/01 | 6 |
94133 | SCIENCE OF CLIMATE CHANGE AND CLIMATE ACTIONS | CT2 | 3 | |
94122 | SOFT SKILLS TO BE EFFECTIVE AT WORK | CT2 | 3 | |
79299 | Design of Experiments | 3 | SECS-S/01 | 6 |
85195 | Multivariate Statistics | 3 | SECS-S/01 | 6 |
B0055 | POPULATION AND CLIMATE CHANGE | 3 | SECS-S/04 | 6 |
93050 | Supervised Statistical Learning | 3 | SECS-S/01 | 6 |
85170 | Computational Human Genomics | 4 | BIO/08 | 6 |
85168 | Discrete Mathematics | 4 | MAT/02 | 6 |
85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
90483 | Modern Statistics And Big Data Analytics | P | SECS-S/01 | 10 |
85189 | Systems and Algorithms for Data Science | P | ING-INF/05 | 10 |
Period ? The period in which lectures are held 1: 19/09/2022 - 27/10/2022 2: 07/11/2022 - 16/12/2022 3: 13/02/2023 - 24/03/2023 4: 17/04/2023 - 27/05/2023 A: 19/09/2022 - 27/05/2023 P: 19/09/2022 - 16/12/2022 S: 13/02/2023 - 27/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | cfu ? Credits | |||
---|---|---|---|---|
86301 | Final Examination | 1 | 12 | |
84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
33024 | Master Thesis | 1 | 24 | |
84548 | Preparation for the Final Examination Abroad | 1 | 12 |