Lesson Hours: 4 ECTS (CFU) = 24; 6 ECTS (CFU) = 30; 10 ECTS (CFU) = 60.
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85276 | Methods and Tools for Official Statistics: Socio-Economic Statistics | 3 | SECS-S/01 | 6 |
| 85159 | Fundamental Concepts of Statistics | P | SECS-S/01 | 10 |
| 85189 | Systems and Algorithms for Data Science | P | ING-INF/05 | 10 |
| 87479 | Social Demography | S | SECS-S/04 | 10 |
| 85160 | Statistical Models and Applications | S | SECS-S/01 | 10 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 93762 | Advanced Probability | 1 | MAT/06 | 6 |
| 85162 | Differential Calculus | 2 | SECS-S/06 | 6 |
| 98633 | Differential Equations | 2 | SECS-S/06 | 6 |
| 85161 | Measure Theory | 3 | SECS-S/06 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
| 85201 |
Internship
250 hours |
1 | 10 | |
| 85182 | Bayesian Inference | 2 | SECS-S/01 | 6 |
| 85277 | Methods And Tools For Official Statistics: Population And Health Statistics | 3 | SECS-S/05 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 93762 | Advanced Probability | 1 | MAT/06 | 6 |
| 91421 | Big Data (Privacy) | 1 | IUS/01 | 6 |
| 85182 | Bayesian Inference | 2 | SECS-S/01 | 6 |
| 79194 | Databases | 2 | ING-INF/05 | 6 |
| 85162 | Differential Calculus | 2 | SECS-S/06 | 6 |
| 98633 | Differential Equations | 2 | SECS-S/06 | 6 |
| 96801 | Language Laboratory: Communication of Statistics and Data Business Analytics | 2 | 6 | |
| 85177 | Latent Variable Models | 2 | SECS-S/01 | 6 |
| 85195 | Multivariate Statistics | 3 | SECS-S/01 | 6 |
| B0055 | Population and Climate Change | 3 | SECS-S/04 | 6 |
| 93050 | Supervised Statistical Learning | 3 | SECS-S/01 | 6 |
| B0925 | Data Science Applications | 4 | SECS-S/05 | 6 |
| 85168 | Discrete Mathematics | 4 | MAT/02 | 6 |
| 79062 | Econometrics | 4 | SECS-P/05 | 6 |
| 85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
| B2128 | Statistical Models for (Fuzzy) Set-Valued Data | 4 | SECS-S/06 | 3 |
| 95738 | Biodemography | P | SECS-S/04 | 10 |
| 90483 | Modern Statistics And Big Data Analytics | P | SECS-S/01 | 10 |
| 85194 | Statistical Software | P | 4 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | cfu ? Credits | |||
|---|---|---|---|---|
| 26357 | French Language Test B - 2 | 1 | 6 | |
| 26345 | German Language Test B - 2 | 1 | 6 | |
| 26351 | Spanish Language Test B - 2 | 1 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | cfu ? Credits | |||
|---|---|---|---|---|
| 73387 | Creativity and Innovation M | CT2 | 3 | |
| 81799 | Project Management and Soft Skills M | CT2 | 3 | |
| 94133 | SCIENCE OF CLIMATE CHANGE AND CLIMATE ACTIONS | CT2 | 3 |
| B2089 | INFORMATION LITERACY ED. 1 | CT1 | 3 | |
| B2103 | INFORMATION LITERACY IN ENGLISH ed. 1 | CT1 | 3 | |
| B2090 | INFORMATION LITERACY ed. 2 | CT1 | 3 | |
| B2091 | INFORMATION LITERACY ed. 3 | CT1 | 3 | |
| B2104 | INFORMATION LITERACY IN ENGLISH ed. 2 | CT2 | 3 | |
| B2092 | INFORMATION LITERACY ed. 4 | CT2 | 3 | |
| B2093 | INFORMATION LITERACY ed. 5 | CT2 | 3 | |
| B2094 | INFORMATION LITERACY ed. 6 | CT2 | 3 | |
| B2095 | INFORMATION LITERACY ed. 7 | CT2 | 3 | |
| B2096 | INFORMATION LITERACY ed. 8 | CT2 | 3 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 28/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 23/03/2024 4: 15/04/2024 - 25/05/2024 P: 18/09/2023 - 14/12/2023 S: 12/02/2024 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | cfu ? Credits | |||
|---|---|---|---|---|
| 86300 | Final Examination | 1 | 18 | |
| 84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 85245 | Master Thesis | 1 | 30 | |
| 84548 | Preparation for the Final Examination Abroad | 1 | 12 |