Lesson Hours: 4 ECTS (CFU) = 24; 6 ECTS (CFU) = 30; 10 ECTS (CFU) = 60.
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 65644 | Human Genetics | 3 | BIO/18 | 6 |
| B0925 | Data Science Applications | 4 | SECS-S/05 | 6 |
| 85159 | Fundamental Concepts of Statistics | P | SECS-S/01 | 10 |
| 85166 | Statistical Software | P | 4 | |
| 95740 | Sociogenomics | S | SECS-S/04 | 10 |
| 85160 | Statistical Models and Applications | S | SECS-S/01 | 10 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 93762 | Advanced Probability | 1 | MAT/06 | 6 |
| 85162 | Differential Calculus | 2 | SECS-S/06 | 6 |
| 98633 | Differential Equations | 2 | SECS-S/06 | 6 |
| 85161 | Measure Theory | 3 | SECS-S/06 | 6 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 87484 | Advanced Survival Analysis | 1 | SECS-S/01 | 6 |
| 85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
| 85182 | Bayesian Inference | 2 | SECS-S/01 | 6 |
| 85278 | Methods And Tools For Health Statistics | 2 | SECS-S/05 | 6 |
| 95738 | Biodemography | P | SECS-S/04 | 10 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 93762 | Advanced Probability | 1 | MAT/06 | 6 |
| 91421 | Big Data (Privacy) | 1 | IUS/01 | 6 |
| 79194 | Databases | 1 | ING-INF/05 | 6 |
| 82522 | Internship | 1 | 10 | |
| 85162 |
Differential Calculus
Activity NOT selectable by students already graduated from CLASS |
2 | SECS-S/06 | 6 |
| 98633 | Differential Equations | 2 | SECS-S/06 | 6 |
| 85177 | Latent Variable Models | 2 | SECS-S/01 | 6 |
| 85161 | Measure Theory | 3 | SECS-S/06 | 6 |
| 85195 |
Multivariate Statistics
Activity NOT selectable by students already graduated from CLASS |
3 | SECS-S/01 | 6 |
| B6613 | Optimal Design of Experiments | 3 | SECS-S/01 | 6 |
| B0055 | Population and Climate Change | 3 | SECS-S/04 | 6 |
| 93050 | Supervised Statistical Learning | 3 | SECS-S/01 | 6 |
| 85170 | Computational Human Genomics | 4 | BIO/08 | 6 |
| 85168 | Discrete Mathematics | 4 | MAT/02 | 6 |
| 85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
| B1578 | Python Lab | 4 | 3 | |
| B2128 | Statistical Models for (Fuzzy) Set-Valued Data | 4 | SECS-S/06 | 3 |
| B7194 | Tableau Lab | 4 | 3 | |
| 90483 | Modern Statistics And Big Data Analytics | P | SECS-S/01 | 10 |
| 87479 | Social Demography | S | SECS-S/04 | 10 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 26357 | French Language Test B - 2 | 1 | 6 | |
| 26345 | German Language Test B - 2 | 1 | 6 | |
| 26351 | Spanish Language Test B - 2 | 1 | 6 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 86301 | Final Examination | 1 | 12 | |
| 84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 33024 | Master Thesis | 1 | 24 | |
| 84548 | Preparation for the Final Examination Abroad | 1 | 12 |