Lesson Hours: 4 ECTS (CFU) = 24; 6 ECTS (CFU) = 30; 10 ECTS (CFU) = 60.
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85175 | Bayesian Inference | 2 | SECS-S/01 | 6 |
90480 | Stochastic Processes | 3 | SECS-S/01 | 6 |
93050 | Supervised Statistical Learning | 3 | SECS-S/01 | 6 |
90481 | Advanced Time Series | 4 | SECS-S/01 | 6 |
B0925 | DATA SCIENCE APPLICATIONS | 4 | SECS-S/05 | 6 |
85159 | Fundamental Concepts of Statistics | P | SECS-S/01 | 10 |
85166 | Statistical Software | P | 4 | |
85160 | Statistical Models and Applications | S | SECS-S/01 | 10 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85178 | ADVANCED SURVIVAL ANALYSIS | 1 | SECS-S/05 | 6 |
93762 | Advanced Probability | 1 | MAT/06 | 6 |
85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
91421 | BIG DATA (PRIVACY) | 1 | IUS/01 | 6 |
79194 | Databases | 1 | ING-INF/05 | 6 |
82522 | Internship | 1 | 10 | |
98633 | DIFFERENTIAL EQUATIONS | 2 | SECS-S/06 | 6 |
85162 |
Differential Calculus
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths |
2 | SECS-S/06 | 6 |
85161 | Measure Theory | 3 | SECS-S/06 | 6 |
85195 |
Multivariate Statistics
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - any curriculum |
3 | SECS-S/01 | 6 |
B0055 | POPULATION AND CLIMATE CHANGE | 3 | SECS-S/04 | 6 |
85170 | Computational Human Genomics | 4 | BIO/08 | 6 |
85168 | Discrete Mathematics | 4 | MAT/02 | 6 |
B8392 | ENVIRONMENTAL STATISTICS | 4 | SECS-S/01 | 6 |
79062 |
Econometrics
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths and curriculum Economia e impresa |
4 | SECS-P/05 | 6 |
85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
B8268 | SOCIAL RESEARCH | 4 | SECS-S/04 | 6 |
B2128 | STATISTICAL MODELS FOR (FUZZY) SET-VALUED DATA | 4 | SECS-S/06 | 3 |
B7194 | Tableau Lab | 4 | 3 | |
95738 | BIODEMOGRAPHY | P | SECS-S/04 | 10 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
---|---|---|---|---|
26357 | French Language Test B - 2 | 1 | 6 | |
26345 | German Language Test B - 2 | 1 | 6 | |
26351 | Spanish Language Test B - 2 | 1 | 6 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
93762 | Advanced Probability | 1 | MAT/06 | 6 |
98633 | DIFFERENTIAL EQUATIONS | 2 | SECS-S/06 | 6 |
85162 |
Differential Calculus
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths |
2 | SECS-S/06 | 6 |
85161 | Measure Theory | 3 | SECS-S/06 | 6 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85177 | Latent Variable Models - Not available for the year 2025/2026 | 2 | SECS-S/01 | 6 |
90477 | Machine Learning Systems For Data Science - Not available for the year 2025/2026 | P | ING-INF/05 | 10 |
90483 | Modern Statistics And Big Data Analytics - Not available for the year 2025/2026 | P | SECS-S/01 | 10 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85178 | ADVANCED SURVIVAL ANALYSIS | 1 | SECS-S/05 | 6 |
93762 | Advanced Probability | 1 | MAT/06 | 6 |
85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
91421 | BIG DATA (PRIVACY) | 1 | IUS/01 | 6 |
79194 | Databases | 1 | ING-INF/05 | 6 |
82522 | Internship | 1 | 10 | |
98633 | DIFFERENTIAL EQUATIONS | 2 | SECS-S/06 | 6 |
85162 |
Differential Calculus
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths |
2 | SECS-S/06 | 6 |
85161 | Measure Theory | 3 | SECS-S/06 | 6 |
85195 |
Multivariate Statistics
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - any curriculum |
3 | SECS-S/01 | 6 |
B0055 | POPULATION AND CLIMATE CHANGE | 3 | SECS-S/04 | 6 |
85170 | Computational Human Genomics | 4 | BIO/08 | 6 |
85168 | Discrete Mathematics | 4 | MAT/02 | 6 |
B8392 | ENVIRONMENTAL STATISTICS | 4 | SECS-S/01 | 6 |
79062 |
Econometrics
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths and curriculum Economia e impresa |
4 | SECS-P/05 | 6 |
85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
B8268 | SOCIAL RESEARCH | 4 | SECS-S/04 | 6 |
B2128 | STATISTICAL MODELS FOR (FUZZY) SET-VALUED DATA | 4 | SECS-S/06 | 3 |
B7194 | Tableau Lab | 4 | 3 | |
95738 | BIODEMOGRAPHY | P | SECS-S/04 | 10 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
---|---|---|---|---|
26357 | French Language Test B - 2 | 1 | 6 | |
26345 | German Language Test B - 2 | 1 | 6 | |
26351 | Spanish Language Test B - 2 | 1 | 6 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
---|---|---|---|---|
B8267 | INTERPRETARE E COMUNICARE I DATI - Not available for the year 2025/2026 | 1 | 3 | |
B8266 | LINGUA ITALIANA PER STUDENTI STRANIERI - Not available for the year 2025/2026 | 1 | 3 |
Period ? The period in which lectures are held 1: 08/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
---|---|---|---|---|
86301 | Final Examination - Not available for the year 2025/2026 | 1 | 9 | |
84551 |
Internship Abroad for Preparation for the Final Examination - Not available for the year 2025/2026
300 hours If you select this activity, you intend to enter a competition for international mobility (e.g. Thesis Abroad, Erasmus+, etc.) or to start an internship by applying on SOL – Internship (to know more go on your degree course’s website > homepage > studying>internship for the preparation of the final thesis |
1 | 12 | |
84549 |
Internship for Preparation for the Final Examination - Not available for the year 2025/2026
300 hours If you select this activity, you intend to start an internship by applying on SOL – Internship (to know more go on your degree course’s website > homepage > studying>internship for the preparation of the final thesis |
1 | 12 | |
33024 |
Master Thesis - Not available for the year 2025/2026
If you select this activity, it means that you intend to write a thesis for which your continuous presence (in Unibo premises or at external companies/institutions) is NOT requested. |
1 | 21 | |
84548 |
Preparation for the Final Examination Abroad - Not available for the year 2025/2026
If you select this activity, you intend to enter a competition for international mobility (e.g. Thesis Abroad, Erasmus+, etc.). You will agree with your thesis supervisor the company/institution who will host you and the activities to carry out. |
1 | 12 |