Lesson Hours: 4 ECTS (CFU) = 24; 6 ECTS (CFU) = 30; 10 ECTS (CFU) = 60.
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 85182 | Bayesian Inference | 2 | B | STAT-01/A | 6 |
| 65644 | Human Genetics | 3 | C | BIOS-14/A | 6 |
| B0925 | Data Science Applications | 4 | B | STAT-03/B | 6 |
| 85159 | Fundamental Concepts of Statistics | P | B | STAT-01/A | 10 |
| 85166 | Statistical Software - Not available for the year 2026/2027 | P | F | 4 | |
| 95740 | Sociogenomics - Not available for the year 2026/2027 | S | B | STAT-03/A | 10 |
| 85160 | Statistical Models and Applications | S | B | STAT-01/A | 10 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 93762 | Advanced Probability | 1 | B | MATH-03/B | 6 |
| 85162 |
Differential Calculus
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths |
2 | B | STAT-04/A | 6 |
| 98633 | Differential Equations | 2 | B | STAT-04/A | 6 |
| 85161 | Measure Theory | 3 | B | STAT-04/A | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 93762 | Advanced Probability - Not available for the year 2026/2027 | 1 | D | MATH-03/B | 6 |
| 79194 | Databases - Not available for the year 2026/2027 | 1 | D | IINF-05/A | 6 |
| 82522 | Internship - Not available for the year 2026/2027 | 1 | D | 10 | |
| 85162 |
Differential Calculus - Not available for the year 2026/2027
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - curriculum Stats & Maths |
2 | D | STAT-04/A | 6 |
| 98633 | Differential Equations - Not available for the year 2026/2027 | 2 | D | STAT-04/A | 6 |
| 85177 | Latent Variable Models - Not available for the year 2026/2027 | 2 | D | STAT-01/A | 6 |
| 79299 | Design of Experiments - Not available for the year 2026/2027 | 3 | D | STAT-01/A | 6 |
| C7818 | EU DATA LAW | 3 | D | GIUR-03/A | 6 |
| 85161 | Measure Theory - Not available for the year 2026/2027 | 3 | D | STAT-04/A | 6 |
| 85195 |
Multivariate Statistics - Not available for the year 2026/2027
Activity not selectable by students with a Bachelor's degree in Statistics from the University of Bologna - any curriculum |
3 | D | STAT-01/A | 6 |
| 93050 | Supervised Statistical Learning - Not available for the year 2026/2027 | 3 | D | STAT-01/A | 6 |
| 85170 | Computational Human Genomics - Not available for the year 2026/2027 | 4 | D | BIOS-03/B | 6 |
| 85168 | Discrete Mathematics - Not available for the year 2026/2027 | 4 | D | MATH-02/A | 6 |
| B8392 | Environmental Statistics - Not available for the year 2026/2027 | 4 | D | STAT-01/A | 6 |
| 85171 | Experimental Psychology - Not available for the year 2026/2027 | 4 | D | PSIC-01/A | 6 |
| B1578 | Python Lab - Not available for the year 2026/2027 | 4 | D | 3 | |
| B8268 | Social Research - Not available for the year 2026/2027 | 4 | D | STAT-03/A | 6 |
| B7194 | Tableau Lab - Not available for the year 2026/2027 | 4 | D | 3 | |
| 90483 | Modern Statistics And Big Data Analytics - Not available for the year 2026/2027 | P | D | STAT-01/A | 10 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 26357 | French Language Test B - 2 | 1 | D | 6 | |
| 26345 | German Language Test B - 2 | 1 | D | 6 | |
| 26351 | Spanish Language Test B - 2 | 1 | D | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 87484 | Advanced Survival Analysis | 1 | C | STAT-01/A | 6 |
| 85173 | Analysis Of Categorical Data | 1 | B | STAT-01/A | 6 |
| 85278 | Methods And Tools For Health Statistics | 2 | C | STAT-03/B | 6 |
| 95738 | Biodemography | P | B | STAT-03/A | 10 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| B8267 | INTERPRETARE E COMUNICARE I DATI | 1 | F | 3 | |
| B8266 | LINGUA ITALIANA PER STUDENTI STRANIERI | 1 | F | 3 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 26357 | French Language Test B - 2 | 1 | D | 6 | |
| 26345 | German Language Test B - 2 | 1 | D | 6 | |
| 26351 | Spanish Language Test B - 2 | 1 | D | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 79194 | Databases | 1 | D | IINF-05/A | 6 |
| 82522 | Internship | 1 | D | 10 | |
| 85195 | Multivariate Statistics | 3 | D | STAT-01/A | 6 |
| 85170 | Computational Human Genomics | 4 | D | BIOS-03/B | 6 |
| B8392 | Environmental Statistics | 4 | D | STAT-01/A | 6 |
| 85171 | Experimental Psychology | 4 | D | PSIC-01/A | 6 |
| B6613 | Optimal Design of Experiments | 4 | D | STAT-01/A | 6 |
| B7194 | Tableau Lab | 4 | D | 3 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 17/03/2027 4: 12/04/2027 - 22/05/2027 P: 14/09/2026 - 16/12/2026 S: 08/02/2027 - 22/05/2027 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 86301 | Final Examination | 1 | E | 9 | |
| 84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | E | 12 | |
| 84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | E | 12 | |
| 33024 | Master Thesis | 1 | E | 21 | |
| 84548 | Preparation for the Final Examination Abroad | 1 | E | 12 |