Period ? The period in which lectures are held 1: 16/09/2019 - 31/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87451 | Time-To-Event Data Analysis | 3 | SECS-S/05 | 6 |
65644 | Human Genetics | 4 | BIO/18 | 6 |
85159 | Fundamental Concepts of Statistics | P | SECS-S/01 | 10 |
85166 | Statistical Software | P | 4 | |
87479 | Social Demography | S | SECS-S/04 | 10 |
85160 | Statistical Models and Applications | S | SECS-S/01 | 10 |
Period ? The period in which lectures are held 1: 16/09/2019 - 31/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85162 | Differential Calculus | 2 | SECS-S/06 | 6 |
85161 | Measure Theory | 3 | SECS-S/06 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 31/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85173 | Analysis Of Categorical Data | 1 | SECS-S/01 | 6 |
85182 | BAYESIAN INFERENCE | 2 | SECS-S/01 | 6 |
87484 | Advanced Survival Analysis | 2 | SECS-S/01 | 6 |
85278 | Methods And Tools For Health Statistics | 3 | SECS-S/05 | 6 |
87480 | Demographic Analysis | P | SECS-S/04 | 10 |
Period ? The period in which lectures are held 1: 16/09/2019 - 31/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
82522 |
Internship
250 hours |
1 | 10 | |
92517 | SEM. STATISTICS FOR (FUZZY) SET-VALUED DATA | 1 | SECS-S/01 | 3 |
85167 | SURVEY SAMPLING | 2 | SECS-S/01 | 6 |
85169 | Differential Equations | 2 | MAT/05 | 6 |
92663 | SEM. ECONOMETRICS OF LIMITED DEPENDENT AND QUALITATIVE VARIABLES | 2 | SECS-S/01 | 3 |
85168 | Discrete Mathematics | 4 | MAT/02 | 6 |
85171 | Experimental Psychology | 4 | M-PSI/01 | 6 |
85172 | Systems and Algorithms for Data Science | P | ING-INF/05 | 10 |
85170 | Computational Human Genomics | S | BIO/08 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 31/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | cfu ? Credits | |||
---|---|---|---|---|
86301 | Final Examination | 1 | 12 | |
84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
33024 | Master Thesis | 1 | 24 | |
84548 | Preparation for the Final Examination Abroad | 1 | 12 |