| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B2887 | Modernity and State-Building in Eastern Europe and the Eurasian Space (I.C.) | 1 | |||
| B2888 (I)East European and Eurasian Studies: Empires, Nations and Modernity | 1 | B | SPS/06 | 4 | |
| B2889 (II)Region-Making and Nation-Building in East-Central Europe: Politics, Society and Ideas | 1 | B | SPS/06 | 4 | |
| B3875 | Research Methods for the Social Sciences | 2 | B | SPS/08 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 86684 | Arabic Language and Culture I | CT1 | D | L-OR/12 | 6 |
| 86685 | Chinese Language and Culture I | CT1 | D | L-OR/21 | 6 |
| B3453 | LINGUA E CULTURA SWAHILI - FORLI' | CT1 | D | L-OR/09 | 6 |
| 86686 | Portughese and Brasilian Language and Culture I | CT1 | D | L-LIN/09 | 6 |
| 97995 | ARABO DI SECONDO LIVELLO | CT2 | D | L-OR/12 | 6 |
| 86687 | Arabic Language and Culture II - Not available for the year 2025/2026 | CT2 | D | L-OR/12 | 6 |
| 86688 | Chinese Language and Culture II - Not available for the year 2025/2026 | CT2 | D | L-OR/21 | 6 |
| B6556 | LINGUA E CULTURA SWAHILI II - FORLI' - Not available for the year 2025/2026 | CT2 | D | L-OR/09 | 6 |
| B4425 | L’INTERCOMPRENSIONE PER LA COMUNICAZIONE PLURILINGUE | CT2 | D | L-LIN/02 | 6 |
| 93348 | CINESE DI SECONDO LIVELLO | CT4 | D | L-OR/21 | 6 |
| 95040 | RUSSO DI PRIMO LIVELLO | CT4 | D | L-LIN/21 | 6 |
| 97441 | COREANO DI PRIMO LIVELLO | CTP | D | L-OR/22 | 6 |
| 95041 | HINDI DI PRIMO LIVELLO | CTP | D | L-OR/19 | 6 |
| B0889 | COREANO DI SECONDO LIVELLO | CTS | D | L-OR/22 | 6 |
| 95039 | HINDI DI SECONDO LIVELLO | CTS | D | L-OR/19 | 6 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B0137 | Chinese - Not available for the year 2025/2026 | 1 | B | L-OR/21 | 8 |
| 94540 | Russian Intermediate | 1 | B | L-LIN/21 | 8 |
| 94514 | Bosnian-Croatian-Serbian | A | B | L-LIN/21 | 8 |
| 94541 | Russian Advanced | A | B | L-LIN/21 | 8 |
| 97571 | Russian Elementary | A | B | L-LIN/21 | 8 |
| 94543 | Slovak | E | B | L-LIN/21 | 8 |
| B2907 | Ukrainian | E | B | L-LIN/21 | 8 |
| B2872 | Polish | S | B | L-LIN/21 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B2873 | History of the Soviet Union and Russia | 1 | B | SPS/06 | 8 |
| 85235 | Post-Socialist Transition and EU Enlargement Eastwards | 1 | B | SPS/06 | 8 |
| 93501 | Remapping The Post-Soviet Space | 1 | B | SPS/06 | 8 |
| B2933 | Balkan Contemporary Studies (I.C.) | 2 | B | ||
| B2934 After Yugoslavia: Minorities and Human Rights in the Western Balkans | 2 | C | SPS/06 | 4 | |
| B0246 Contemporary History of the Balkans | 2 | C | SPS/06 | 4 | |
| B0167 | Political History of the Caucasus | 2 | B | SPS/06 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B6211 | Populism and Politics in Central and Eastern Europe (I.C.) | 1 | B | ||
| B2960 Cooperation and Fragmentation in Central and Eastern Europe | 1 | B | SPS/04 | 4 | |
| B2996 Populist Politics in Central and Eastern Europe | 2 | B | SPS/04 | 4 | |
| B2951 | Russian Foreign Policy (I.C.) | 1 | B | ||
| B2952 Introduction to Russia's Foreign and Security Policy | 1 | B | SPS/04 | 4 | |
| B2953 Russia, the EU and the Common Neighbourhood | 1 | B | SPS/04 | 4 | |
| B6245 | The Balkans: from War to European Integration | 1 | B | SPS/04 | 8 |
| B0242 | Central Asia between Russia and China: Politics and Conflict | 2 | B | SPS/04 | 8 |
| B2937 | China in the Eurasian Space | 2 | B | ||
| B2938 China's Foreign Policy in Eurasia | 2 | B | SPS/04 | 4 | |
| B2939 China-Russian Relations | 2 | B | SPS/04 | 4 | |
| B2941 | Energy Security (I.C.) | 2 | B | ||
| B2942 Energy Market and Security in the Caucasus and the Eurasian Space | 2 | B | SPS/04 | 4 | |
| B0253 Energy Market and Security: the Baltics and Russian Approaches Compared | 2 | B | SPS/04 | 4 | |
| 69901 | Pan-European Security | 2 | B | SPS/04 | 8 |
| 87563 | Politics Of International Migration | 2 | B | SPS/04 | 8 |
| B0250 | Strategic Intelligence and Political Decision Making - Not available for the year 2025/2026 | 2 | B | SPS/04 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 91984 | Economics Of Transition In Eastern Europe | 1 | C | SECS-P/02 | 8 |
| B2964 | Business and Economics in Russia and Eurasia (I.C.) | 2 | C | ||
| B2966 Business and Economics in Eurasia | 2 | C | SECS-P/01 | 4 | |
| B2965 Business and Economics in Russia | 2 | C | SECS-P/01 | 4 | |
| 70049 | Global Environmental Challenges | 2 | C | SECS-P/02 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B2991 | Religion, Politics, and Society in Eastern Europe and the Eurasian Space (I.C.) - Not available for the year 2025/2026 | 1 | C | ||
| B2993 Religion, Politics and Society in Eurasia | 1 | C | SPS/08 | 4 | |
| B2992 Religion, Politics, and Society in Eastern Europe | 1 | C | SPS/08 | 4 | |
| B3066 | Memories, Movements and Identity (I.C.) | 2 | C | ||
| B3068 Memories and Identity in the Balkans | 2 | C | SPS/08 | 4 | |
| B3069 Political Movements and National Identities in East-Central Europe | 1 | C | SPS/08 | 4 | |
| B4173 | Migration, Borders and Identities in Global Societies | 2 | C | SPS/08 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 91984 | Economics Of Transition In Eastern Europe | 1 | C | SECS-P/02 | 8 |
| B0264 | Globalization, States and Markets - Not available for the year 2025/2026 | 1 | C | SPS/14 | 8 |
| B2873 | History of the Soviet Union and Russia | 1 | C | SPS/06 | 8 |
| B6211 | Populism and Politics in Central and Eastern Europe (I.C.) | 1 | C | ||
| B2960 Cooperation and Fragmentation in Central and Eastern Europe | 1 | B | SPS/04 | 4 | |
| B2996 Populist Politics in Central and Eastern Europe | 2 | B | SPS/04 | 4 | |
| 85235 | Post-Socialist Transition and EU Enlargement Eastwards | 1 | C | SPS/06 | 8 |
| B2991 | Religion, Politics, and Society in Eastern Europe and the Eurasian Space (I.C.) - Not available for the year 2025/2026 | 1 | C | ||
| B2993 Religion, Politics and Society in Eurasia | 1 | C | SPS/08 | 4 | |
| B2992 Religion, Politics, and Society in Eastern Europe | 1 | C | SPS/08 | 4 | |
| 93501 | Remapping The Post-Soviet Space | 1 | C | SPS/06 | 8 |
| B2951 | Russian Foreign Policy (I.C.) | 1 | C | ||
| B2952 Introduction to Russia's Foreign and Security Policy | 1 | B | SPS/04 | 4 | |
| B2953 Russia, the EU and the Common Neighbourhood | 1 | B | SPS/04 | 4 | |
| B6245 | The Balkans: from War to European Integration | 1 | C | SPS/04 | 8 |
| B2933 | Balkan Contemporary Studies (I.C.) | 2 | C | ||
| B2934 After Yugoslavia: Minorities and Human Rights in the Western Balkans | 2 | C | SPS/06 | 4 | |
| B0246 Contemporary History of the Balkans | 2 | C | SPS/06 | 4 | |
| B2964 | Business and Economics in Russia and Eurasia (I.C.) | 2 | C | ||
| B2966 Business and Economics in Eurasia | 2 | C | SECS-P/01 | 4 | |
| B2965 Business and Economics in Russia | 2 | C | SECS-P/01 | 4 | |
| B0242 | Central Asia between Russia and China: Politics and Conflict | 2 | C | SPS/04 | 8 |
| B2937 | China in the Eurasian Space | 2 | C | ||
| B2938 China's Foreign Policy in Eurasia | 2 | B | SPS/04 | 4 | |
| B2939 China-Russian Relations | 2 | B | SPS/04 | 4 | |
| B2941 | Energy Security (I.C.) | 2 | C | ||
| B2942 Energy Market and Security in the Caucasus and the Eurasian Space | 2 | B | SPS/04 | 4 | |
| B0253 Energy Market and Security: the Baltics and Russian Approaches Compared | 2 | B | SPS/04 | 4 | |
| 70049 | Global Environmental Challenges | 2 | C | SECS-P/02 | 8 |
| B3066 | Memories, Movements and Identity (I.C.) | 2 | C | ||
| B3068 Memories and Identity in the Balkans | 2 | C | SPS/08 | 4 | |
| B3069 Political Movements and National Identities in East-Central Europe | 1 | C | SPS/08 | 4 | |
| B4173 | Migration, Borders and Identities in Global Societies | 2 | C | SPS/08 | 8 |
| 69901 | Pan-European Security | 2 | C | SPS/04 | 8 |
| B0167 | Political History of the Caucasus | 2 | C | SPS/06 | 8 |
| 87563 | Politics Of International Migration | 2 | C | SPS/04 | 8 |
| B0250 | Strategic Intelligence and Political Decision Making - Not available for the year 2025/2026 | 2 | C | SPS/04 | 8 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| B0277 | Emerging Market Risk: How to Write Country Risk Report | 1 | F | 4 | |
| B6212 | Gender and Social Movements in Eurasia | 2 | F | 4 | |
| B6244 | Glocaleast - Workshop on Migration, Border and Diaspora Studies in East-Central Europe | 2 | F | 4 | |
| B0275 | Intercultural Dialogue and Mediation | 2 | F | 4 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| B0341 |
Workshops on Eastern Europe and Eurasia - Not available for the year 2025/2026
Students should follow at least 10 sessions of workshops of 2 hrs (for a total of 20 hrs). They are strongly suggested to start following the workshops sessions during their first year (1st and 2nd semester) and then continue during the second year (3rd and 4th semester) as some of the sessions will take place in a blended (online and in presence) manner. 20hrs students’ attendance will be registered and shall be completed by the end of the 4th semester. |
A | F | 4 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| B2967 | Final Examination - Not available for the year 2025/2026 | 2 | E | 20 |
| B2988 | Final Examination (8 CFU) - Not available for the year 2025/2026 | 2 | E | 8 | |
| 84551 | Internship Abroad For Preparation Of The Final Examination - Not available for the year 2025/2026 | 2 | E | 12 | |
| B0280 | Internship for the Final Examination - Not available for the year 2025/2026 | 2 | E | 12 | |
| 84548 | Preparation for the Final Examination Abroad - Not available for the year 2025/2026 | 2 | E | 12 |
| Period ? The period in which lectures are held 1: 22/09/2025 - 19/12/2025 2: 26/01/2026 - 29/05/2026 A: 22/09/2025 - 29/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| B3041 | BOSNIAN-CROATIAN-SERBIAN (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3042 | BOSNIAN-CROATIAN-SERBIAN II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3043 | BULGARIAN (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3044 | BULGARIAN II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B0137 | Chinese - Not available for the year 2025/2026 | 1 | B | L-OR/21 | 8 |
| B3046 | Czech (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3048 | Hungarian Language and Slavic Cultures (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3049 | Latvian (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3050 | Lithuanian (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3051 | Lithuanian II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3052 | Macedonian (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3053 | POLISH (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3055 | POLISH II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3057 | RUSSIAN (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3058 | RUSSIAN ADVANCED II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3059 | RUSSIAN II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3060 | RUSSIAN INTERMEDIATE II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3056 | Romanian Language Lectures (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3063 | SLOVAK (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3064 | SLOVAK II (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |
| B3065 | Slovenian (8 CFU) - Not available for the year 2025/2026 | 1 | B | L-LIN/21 | 8 |