periodo ? L'arco di tempo in cui si tengono le lezioni di un insegnamento 1: 27/09/2021 - 23/12/2021 2: 28/02/2022 - 03/06/2022 E: 27/09/2021 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Settore scientifico disciplinare a cui appartiene l'insegnamento | cfu ? Crediti formativi universitari | ||
---|---|---|---|---|
85844 | ACTIVE LIFESTYLE, AESTHETICS, GLOBALIZATION - non attivo per l'anno 2021/2022 | 1 | M-FIL/04 | 6 |
85363 | AGING AND HEALTHY LONGEVITY C.I. - non attivo per l'anno 2021/2022 | 1 | ||
85366 BIOLOGY OF LONGEVITY AND HEALTHY LIFESTYLES | 1 | BIO/10 | 3 | |
85364 MORPHO-FUNCTIONAL AGING | 2 | BIO/16 | 3 | |
85368 PHYSIOLOGY OF AGING AND LONGEVITY | 2 | BIO/09 | 3 | |
85369 | NUTRITION FOR HEALTH AND WELLBEING - non attivo per l'anno 2021/2022 | 1 | BIO/10 | 6 |
85355 | PHYSICAL ACTIVITIES, RECREATION AND WELLNESS - non attivo per l'anno 2021/2022 | 1 | M-EDF/01 | 12 |
85354 | PLANNING AND PUBLIC INTERVENTION IN THE LIFESTYLE AND HEALTH SECTOR - non attivo per l'anno 2021/2022 | 1 | IUS/09 | 6 |
85850 | ECONOMICS AND GEOGRAPHY OF SPORT TOURISM C.I. - non attivo per l'anno 2021/2022 | 2 | ||
85357 ECONOMICS AND BUSINESS MANAGEMENT | 2 | SECS-P/08 | 6 | |
85843 SPORT TOURISM AND GEOGRAPHY | 2 | M-GGR/02 | 6 | |
87640 | SOCIOLOGY OF WELLNESS AND CITIZENSHIP EDUCATION C.I. - non attivo per l'anno 2021/2022 | 2 | ||
87641 GLOBAL CITIZENSHIP EDUCATION AND WELLBEING | 2 | M-PED/01 | 6 | |
85361 SOCIOLOGY OF WELLNESS | 2 | SPS/08 | 6 |
periodo ? L'arco di tempo in cui si tengono le lezioni di un insegnamento 1: 27/09/2021 - 23/12/2021 2: 28/02/2022 - 03/06/2022 E: 27/09/2021 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Settore scientifico disciplinare a cui appartiene l'insegnamento | cfu ? Crediti formativi universitari | ||
---|---|---|---|---|
98403 | EXERCISE FOR DIABETES: PHYSIOLOGY, EDUCATION AND PHYSICAL ACTIVITY PROGRAMS | 1 | BIO/09 | 3 |
89458 |
INFORMATION LITERACY IN LINGUA INGLESE -RIMINI
the elective is not available for academic year 21/22 |
CT1 | 3 | |
85385 | INFORMATION TECHNOLOGY FOR WELLBEING | 1 | INF/01 | 3 |
88408 | SPORT AND PHYSICAL ACTIVITY FOR WELLBEING C.I. | 1 | ||
85385 INFORMATION TECHNOLOGY FOR WELLBEING | 1 | INF/01 | 3 | |
85381 PHYSICAL ACTIVITY IN FRAILTY AND DISABILITY | 2 | MED/34 | 3 | |
85394 SPORT HISTORY AND CULTURE | 2 | M-EDF/02 | 3 | |
94749 |
BIOMEDICAL ENGINEERING OF HUMAN MOVEMENT - non attivo per l'anno 2021/2022
the elective is not available for academic year 21/22 |
2 | 3 | |
90795 | BODY CULTURES | 2 | M-PED/03 | 3 |
99751 | ENVIRONMENTAL ETHICS, SUSTAINABILITY AND DECISIONS (4 CFU) | 2 | SECS-P/01 | 4 |
91935 |
FOUNDATIONS OF ENTREPRENEURSHIP - RIMINI
the elective is not available for academic year 21/22 |
CT2 | 3 | |
95258 | PHILOSOPHY OF WELLNESS | 2 | M-FIL/05 | 3 |
85381 | PHYSICAL ACTIVITY IN FRAILTY AND DISABILITY | 2 | MED/34 | 3 |
85394 | SPORT HISTORY AND CULTURE | 2 | M-EDF/02 | 3 |
99822 | SPORT, INTEGRATION AND INCLUSION | 2 | M-EDF/02 | 4 |
94126 |
SUSTAINABLE DEVELOPMENT AND ONE HEALTH - RIMINI
the elective is not available for academic year 21/22 |
CT2 | 3 |
periodo ? L'arco di tempo in cui si tengono le lezioni di un insegnamento 1: 27/09/2021 - 23/12/2021 2: 28/02/2022 - 03/06/2022 E: 27/09/2021 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Settore scientifico disciplinare a cui appartiene l'insegnamento | cfu ? Crediti formativi universitari | ||
---|---|---|---|---|
85373 | DRUGS, ENVIRONMENT AND QUALITY OF LIFE - non attivo per l'anno 2021/2022 | 1 | BIO/14 | 6 |
85370 | MARKETING AND EVENT MANAGEMENT | 2 | SECS-P/08 | 9 |
85372 | PUBLIC AND PRIVATE ACTION FOR THE DEVELOPMENT OF SERVICES | 2 | IUS/09 | 6 |
85371 | SPORTS, TRAINING, AND PLANNING OF SPORT EVENTS | 2 | M-EDF/02 | 9 |
67742 | SEMINARS | E | 3 |
periodo ? L'arco di tempo in cui si tengono le lezioni di un insegnamento 1: 27/09/2021 - 23/12/2021 2: 28/02/2022 - 03/06/2022 E: 27/09/2021 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | cfu ? Crediti formativi universitari | |||
---|---|---|---|---|
84551 | INTERNSHIP ABROAD FOR PREPARATION OF THE FINAL EXAMINATION | 1 | 12 | |
84549 | INTERNSHIP FOR PREPARATION FOR THE FINAL EXAMINATION | 1 | 12 | |
84547 | PREPARATION FOR THE FINAL EXAMINATION | 1 | 12 | |
84548 | PREPARATION FOR THE FINAL EXAMINATION ABROAD | 1 | 12 | |
34515 | FINAL DISSERTATION | 2 | 3 | |
B5684 | FINAL DISSERTATION 15 CFU | 2 | 15 |