| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 02529 | Business Economics | 1 | SECS-P/07 | 8 |
| 26338 | English Language Test B - 1 | 1 | 6 | |
| 11316 | Private Law | 1 | IUS/01 | 8 |
| 73019 | Financial Accounting | 2 | SECS-P/07 | 10 |
| 09446 | Microeconomics | 2 | SECS-P/01 | 8 |
| 00679 | Mathematics | E | SECS-S/06 | 12 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 00745 | Business Organisation | 2 | SECS-P/10 | 8 |
| 00995 | Economic History | 2 | SECS-P/12 | 8 |
| 07309 | Public Law | 2 | IUS/09 | 8 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 67059 | Data Processing | 1 | 3 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 33546 | Preparation Course in Mathematics - Not available for the year 2019/2020 | 1 | 0 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 09512 | Auditing | 1 | SECS-P/07 | 8 |
| 00221 | Commercial Law | 1 | IUS/04 | 8 |
| 01645 | Financial Institutions Management | 1 | SECS-P/11 | 8 |
| 08795 | Macroeconomics | 2 | SECS-P/01 | 8 |
| 73024 | Planning and Management Control (I.C.) | 2 | ||
| 73026 Cost Accounting | 2 | SECS-P/07 | 5 | |
| 17269 Planning and Control Systems | 2 | SECS-P/07 | 5 | |
| 04722 | Public Economics | 2 | SECS-P/03 | 8 |
| 00914 | Statistics | E | SECS-S/01 | 10 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 04521 | Corporate Finance | 1 | SECS-P/09 | 10 |
| 09511 | Marketing | 1 | SECS-P/08 | 8 |
| 17268 | Final Examination | 2 | 3 | |
| 06436 | Financial Statement Analysis | 2 | SECS-P/07 | 8 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 55804 | Business Strategy | 2 | SECS-P/08 | 8 |
| 00675 | Financial Mathematics | 2 | SECS-S/06 | 8 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 00224 | Labour Law | 1 | IUS/07 | 8 |
| 00239 | Tax Law | 1 | IUS/12 | 8 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 89954 | LABORATORIO DI ORIENTAMENTO AL LAVORO | 2 | 3 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 12/12/2019 2: 17/02/2020 - 30/05/2020 3: 17/02/2020 - 27/03/2020 E: 04/11/2019 - 30/05/2020 T: 16/09/2019 - 24/10/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 92353 | LABORATORIO DI INFORMATICA PER L'IMPRESA | 1 | 6 | |
| 90840 | Corporate Communication | 1 | SECS-P/08 | 8 |
| 91985 | Innovating by doing | CT1 | 3 | |
| 82115 |
Internship
300 hours |
1 | 12 | |
| 83809 | Logistics and Operations | 1 | SECS-P/08 | 8 |
| 89532 | SEM. L'INTERNAZIONALIZZAZIONE DELL'IMPRESA | 1 | SECS-P/07 | 3 |
| 37993 | Business Statistic | 2 | SECS-S/03 | 12 |
| 86715 | Diversity Management - Bologna | CT2 | 6 | |
| 30172 | Internal Auditing | 2 | SECS-P/07 | 4 |
| 91851 | Service Learning & Community Engagement Lab - Bo | CT2 | 3 | |
| 92514 | SEM. START-UP: DAL BUSINESS MODEL AL BILANCIO D'ESERCIZIO | 3 | SECS-P/07 | 3 |
| 86807 | Italian language Lab L1 - Bologna | CT2 | 3 | |
| 86212 | Italian language Lab L1 - E-learning | CT2 | 3 |
| 00399 | FILOSOFIA TEORETICA | 1 | 4 | |
| 89843 | ERMENEUTICA | 2 | 4 | |
| 00961 | History of Philosophy I | 2 | 4 | |
| 00393 | Moral Philosophy | 2 | 4 |