Period ? The period in which lectures are held 1: 24/09/2012 - 21/12/2012 2: 04/03/2013 - 31/05/2013 E: 24/09/2012 - 31/05/2013 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
27537 | Basics of Chemistry with Laboratory (I. C.) - Not available for the year 2012/2013 | 1 | |||
07316 Chemistry Laboratory | 1 | A | CHIM/03 | 5 | |
04422 General Chemistry | 1 | A | CHIM/03 | 7 | |
26338 | English Language Test B - 1 | 1 | E | 3 | |
27528 | Mathematics (I. C.) | 1 | |||
16953 Mathematics 1 | 1 | A | MAT/07 | 6 | |
16954 Mathematics 2 | 2 | A | MAT/07 | 6 | |
27532 | Physics (I. C.) | 1 | |||
27533 Physics 1 | 1 | A | FIS/01 | 6 | |
27535 Physics 2 | 2 | A | FIS/01 | 6 | |
27542 | Analytical Chemistry 1 | 2 | B | CHIM/01 | 6 |
27545 | Organic Chemistry 1 (I. C.) - Not available for the year 2012/2013 | 2 | |||
27546 Organic Chemistry I | 2 | A | CHIM/06 | 6 | |
27547 Organic Chemistry I Laboratory | 2 | A | CHIM/06 | 6 |
Period ? The period in which lectures are held 1: 24/09/2012 - 21/12/2012 2: 04/03/2013 - 31/05/2013 E: 24/09/2012 - 31/05/2013 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
27571 | Analytical Chemistry 2 | 1 | B | CHIM/01 | 6 |
27549 | Physical Chemistry 1 (Integrated Course) - Not available for the year 2012/2013 | 1 | |||
10600 Chemical Thermodynamics | 1 | B | CHIM/02 | 5 | |
44556 Mathematical Methods for Chemistry | 1 | B | CHIM/02 | 6 | |
27557 |
Chemistry of Inorganic Materials with Laboratory (Integrated Course) - Not available for the year 2012/2013
Propedeuticità: 27537 Fondamenti di Chimica con Laboratorio (C.I.) |
2 | |||
27558 Inorganic Chemistry and Laboratory | 2 | B | CHIM/03 | 8 | |
10591 Solid State Chemistry | 2 | B | CHIM/03 | 4 | |
11262 | Chemistry of Macromolecules | 2 | C | CHIM/05 | 6 |
00183 | Complements of Physics | 2 | C | FIS/01 | 6 |
27552 |
Physical Chemistry 2 (Integrated Course) - Not available for the year 2012/2013
Propedeuticità: 27549 Chimica Fisica 1 (C.I.) |
2 | |||
58270 Atomic and Molecular Structure | 2 | B | CHIM/02 | 6 | |
00123 Solid State Physical Chemistry | 2 | B | CHIM/02 | 5 | |
27573 | Organic Chemistry 2 | E | B | CHIM/06 | 6 |
Period ? The period in which lectures are held 1: 24/09/2012 - 21/12/2012 2: 04/03/2013 - 31/05/2013 E: 24/09/2012 - 31/05/2013 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
04223 | Instrumental Analytical Chemistry | 1 | B | CHIM/01 | 6 |
27579 | Material Chemistry and Photochemistry | 1 | |||
54729 Chemistry of Functional and Structural Materials | 1 | B | CHIM/03 | 7 | |
27580 Supramolecular Chemistry and Photochemistry | 2 | B | CHIM/03 | 5 | |
27578 |
Organic Synthesis Laboratory
Propedeuticità: 27545 Chimica Organica 1 (C.I.) |
1 | B | CHIM/06 | 4 |
27576 |
Physical Chemistry 3 (I.C.)
Propedeuticità: 27552 Chimica Fisica 2 (C.I.) |
1 | |||
58453 Kinetics and Electrochemistry | 1 | B | CHIM/02 | 5 | |
27577 Proprieties of Complex Molecules and Materials | 1 | B | CHIM/02 | 5 | |
17354 | Project | 1 | F | 8 | |
27581 | Chemistry and Technology of Polymeric Materials | 2 | C | CHIM/05 | 6 |
17268 | Final Examination | 2 | E | 7 |
Period ? The period in which lectures are held 1: 24/09/2012 - 21/12/2012 2: 04/03/2013 - 31/05/2013 E: 24/09/2012 - 31/05/2013 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
54726 | Agrochemical and Food Products and Products for Pharmaceutical Usages - Not available for the year 2012/2013 | 1 | CHIM/06 | 6 |
00142 | Applied Inorganic Chemistry | 1 | CHIM/03 | 6 |
00149 | Applied Organic Chemistry | 2 | CHIM/06 | 6 |
54724 | Chemical Diagnostics for Cultural Heritage | 2 | CHIM/12 | 6 |
01015 | Structural Chemistry | 2 | CHIM/03 | 6 |
27583 | Theoretical and Computational Chemistry | 2 | CHIM/02 | 6 |