Key to semester dates: 1-3= 1st semester; 2= 2nd semester; 4= internship
Period ? The period in which lectures are held 1: 10/10/2022 - 27/01/2023 2: 27/02/2023 - 16/06/2023 3: 05/10/2022 - 27/01/2023 4: 09/01/2023 - 29/09/2023 5: 05/10/2022 - 29/09/2023 6: 05/10/2022 - 31/10/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
39130 | Biomedical Sciences I (C.I.) | 1 | |||
57113 Applied Biology | 1 | A | BIO/13 | 2 | |
00064 General Biochemistry | 1 | A | BIO/10 | 3 | |
39172 Professional Laboratory | 1 | F | 1 | ||
39131 | Biomedical Sciences II (C.I.) | 1 | |||
10083 Human Anatomy | 1 | A | BIO/16 | 4 | |
05181 Physiology | 1 | A | BIO/09 | 3 | |
39591 Seminar of Histology | 1 | F | BIO/17 | 2 | |
26338 | English Language Test B - 1 | 1 | E | 3 | |
55041 | Human Sciences (Integrated Course) | 1 | |||
39134 "History of Medicine Antropology and Sociology in the Food History" | 1 | B | MED/02 | 2 | |
39133 General Psychology (of Behavior) | 1 | A | M-PSI/01 | 5 | |
20868 | Physics, Statistics and Computer Science (Integrated Course) - Not available for the year 2022/2023 | 1 | |||
07276 Computer Science | 1 | A | INF/01 | 2 | |
38838 Physics | 1 | A | FIS/07 | 2 | |
11406 Statistics for Experimental Research | 1 | B | SECS-S/02 | 2 | |
39135 |
Chemistry of Food and Food Technology (C.I.)
Per sostenere l'esame di Chimica degli alimenti e Tecnologie Alimentari (C.I.) occorre aver superato l'esame di Scienze Biomediche I (C.I.) |
2 | |||
39137 Commodity Science and Food Technology | 2 | B | AGR/15 | 4 | |
03596 Food Chemistry | 2 | B | CHIM/10 | 3 | |
71411 |
General Pathology Microbiology and Hygiene (I.C.)
Per sostenere lesame di Microbiologia, Patologia Generale e Igiene (C.I.) occorre aver superato lesame di Scienze Biomediche II (C.I.) |
2 | |||
00768 General Pathology | 2 | A | MED/04 | 3 | |
73961 General and Applied Hygiene | 2 | B | MED/42 | 2 | |
20756 Imaging Diagnostics and Radiotherapy | 2 | B | MED/36 | 1 | |
00714 Microbiology | 2 | A | MED/07 | 2 | |
42945 |
Human Feeding and Nutrition (Integrated Course) - Not available for the year 2022/2023
Per sostenere l'esame di Alimentazione e Nutrizione Umana (C.I.) occorre aver superato l'esame di Scienze Biomediche I (C.I.) e di Scienze Biomediche II (C.I.) |
2 | |||
45545 Applied Dietary Technical Sciences 1 | 2 | B | MED/49 | 2 | |
13952 Biochemistry of Nutrition | 2 | A | BIO/10 | 2 | |
02715 Nutrition Physiology | 2 | A | BIO/09 | 2 | |
55989 | Internship - 1 | 4 | B | MED/49 | 10 |
Period ? The period in which lectures are held 1: 10/10/2022 - 27/01/2023 2: 27/02/2023 - 16/06/2023 3: 05/10/2022 - 27/01/2023 4: 09/01/2023 - 29/09/2023 5: 05/10/2022 - 29/09/2023 6: 05/10/2022 - 31/10/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
42960 |
Medical Sciences II (Integrated Course)
Per sostenere l'esame di Scienze Mediche II (C.I.) occorre aver superato l'esame di Scienze Biomediche I (C.I.), di Scienze Biomediche II (C.I.) e di Microbiologia Patologia generale ed Igiene (C.I.) |
2 | |||
08957 Cardiovascular Diseases | 2 | B | MED/11 | 2 | |
05242 Respiratory Apparatus Diseases | 2 | C | MED/10 | 1 | |
39175 Teaching Methods for Physical Activity | 2 | B | M-EDF/01 | 1 | |
42961 |
Medical Sciences III (Integrated Course)
Per sostenere l'esame di Scienze Mediche III (C.I.) occorre aver superato l'esame di Scienze Biomediche I (C.I.), di Scienze Biomediche II (C.I.) e di Microbiologia Patologia generale e Igiene (C.I.) |
2 | |||
45548 Applied Dietary Technical Sciences 4 | 2 | B | MED/49 | 2 | |
01594 General Surgery | 2 | B | MED/18 | 1 | |
09151 Internal Medicine | 2 | A | MED/09 | 2 | |
04982 Medical Oncology | 2 | B | MED/06 | 2 | |
42947 |
Diagnostics and Pharmacology (Integrated Course) - Not available for the year 2022/2023
Per sostenere l'esame di Diagnostica e Farmacologia (C.I.) occorre aver superato l'esame di Scienze Biomediche I (C.I.), di Scienze Biomediche II (C.I.) e di Microbiologia Patologia generale e Igiene (C.I.) |
3 | |||
07732 Clinical Pathology | 3 | B | MED/05 | 2 | |
20630 Odontostomatological Diseases | 3 | B | MED/28 | 2 | |
00351 Pharmacology | 3 | A | BIO/14 | 2 | |
39144 |
Maternal Pediatric Diseases (I.C.)
Per sostenere l'esame di Patologia Materno Infantili (C.I.) occorre aver superato l'esame di Scienze Biomediche I (C.I.), di Scienze Biomediche II (C.I.) e di Microbiologia Patologia generale e Igiene (C.I.) |
3 | |||
45546 Applied Dietary Technical Sciences 2 | 3 | B | MED/49 | 3 | |
57179 General and Specialised Paediatrics | 3 | B | MED/38 | 2 | |
51746 Gynaecology and Obstetrics | 3 | B | MED/40 | 2 | |
00671 Infectious Diseases | 3 | B | MED/17 | 1 | |
42959 |
Medical Sciences I (Integrated Course) - Not available for the year 2022/2023
Per sostenere l'esame di Scienze Mediche I occorre aver superato l'esame di Scienze Biomediche I (C.I.), di Scienze Biomediche II (C.I.) e di Microbiologia Patologia generale ed Igiene (C.I.) |
3 | |||
45547 APPLIED DIETETIC TECHNICAL SCIENCE 3 | 3 | B | MED/49 | 4 | |
03467 Endocrinology | 3 | B | MED/13 | 2 | |
03594 Gastroenterology | 3 | B | MED/12 | 2 | |
08793 Nephrology | 3 | B | MED/14 | 2 | |
55990 |
Internship - 2
Per sostenere l'esame di Tirocinio II occorre aver superato l'esame di Tirocinio I |
5 | B | MED/49 | 25 |
Period ? The period in which lectures are held 1: 10/10/2022 - 27/01/2023 2: 27/02/2023 - 16/06/2023 3: 05/10/2022 - 27/01/2023 4: 09/01/2023 - 29/09/2023 5: 05/10/2022 - 29/09/2023 6: 05/10/2022 - 31/10/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
38571 | English Language Test B - 1 Plus | 1 | 3 | ||
35199 | Final Test | 1 | E | 6 | |
39592 | Dietetic Laboratory (I.C.) - Not available for the year 2022/2023 | 2 | |||
39182 Laboratory Techniques | 2 | F | 2 | ||
18076 Seminar | 2 | F | 1 | ||
39180 | Healthcare Management Sciences and Legal Medicine (I.C.) - Not available for the year 2022/2023 | 3 | |||
65788 Economy and Development of the Agroalimentary Sector | 3 | B | SECS-P/06 | 2 | |
00224 Employment Law | 3 | B | IUS/07 | 2 | |
39181 Legal Medicine and Professional Ethics | 3 | C | MED/43 | 2 | |
71412 | Psychology and Psychiatry (I.C.) | 3 | |||
39179 Applied Dietetic Technical Sciences | 3 | B | MED/49 | 4 | |
00736 Child Neuropsychiatry | 3 | B | MED/39 | 1 | |
03084 Clinical Psychology | 3 | B | M-PSI/08 | 2 | |
00867 Psychiatry | 3 | B | MED/25 | 2 | |
55991 |
Internship - 3
Per sostenere l'esame di Tirocinio III occorre aver superato l'esame di Tirocinio II |
6 | B | MED/49 | 25 |
Period ? The period in which lectures are held 1: 10/10/2022 - 27/01/2023 2: 27/02/2023 - 16/06/2023 3: 05/10/2022 - 27/01/2023 4: 09/01/2023 - 29/09/2023 5: 05/10/2022 - 29/09/2023 6: 05/10/2022 - 31/10/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
71845 | Diagnostics and Metabolism I.C. - Not available for the year 2022/2023 | 1 | D | ||
26138 Biochemical and Nutritional Regulation of Energy Balance | 1 | D | 2 | ||
35703 Food, Functional Foods and Vitamins in Dietology | 1 | D | 2 | ||
44299 Role of Imaging Diagnostics in Malabsorption Syndromes | 1 | D | 2 | ||
94161 | Food and Health (C.I.) | 2 | D | ||
37692 Plant-based Medicines | 2 | D | 2 | ||
37682 The Role of Intestinal Microflora on Human Health | 2 | D | 2 |