Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
18067 | Computer Science Pass/Fail Examination | 1 | 3 | |
26338 | English Proficiency B1 | 1 | 6 | |
82112 | Business Economics and Principles Of Accounting | A | SECS-P/07 | 8 |
00995 | Economic History | A | SECS-P/12 | 8 |
00679 | General Mathematics | A | SECS-S/06 | 8 |
17572 | General and Applied Accounting | B | SECS-P/07 | 8 |
09446 | Microeconomics | B | SECS-P/01 | 8 |
18366 | Principles of Law (I.C.) | B | ||
04519 Business Law | B | IUS/05 | 6 | |
00532 Institutes in Private Law | B | IUS/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75355 | Economic and Financial Performance Analysis | A | SECS-P/07 | 8 |
82150 | Organization and Labour Law (I.C) | A | ||
82151 Business Organization Lab | A | SECS-P/10 | 4 | |
00224 Labour Law | A | IUS/07 | 6 | |
00914 | Statistics | A | SECS-S/01 | 8 |
00221 | Commercial Law | B | IUS/04 | 8 |
82374 | Economics and Financial Analysis Instruments (I.C.) | B | ||
82128 Corporate Valuation Models | B | SECS-S/06 | 6 | |
01645 Financial Brokerage Economics | A | SECS-P/11 | 8 | |
08795 | Macroeconomics | B | SECS-P/01 | 8 |
09511 | Marketing | B | SECS-P/08 | 8 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
17268 | Final Examination | 1 | 3 | |
82160 | Corporate Governance and Corporate Finance | A | SECS-P/09 | 8 |
02528 | Industrial Economics,,, | A | SECS-P/01 | 8 |
82161 | Management Control Systems Lab | B | SECS-P/07 | 6 |
82162 | Strategy and Entrepreneurship Lab | B | SECS-P/08 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
82164 | Marketing and Management of Agro-Food Products | A | SECS-P/08 | 6 |
86530 |
Econometrics
Dall' a.a. 2021/22 nuova denominazione AF 'Econometria' (in lingua inglese). |
B | SECS-P/05 | 6 |
37299 |
Financial Analysis
Dall' a.a. 2021/22 nuova denominazione AF 'Analisi finanziaria' (in lingua inglese). |
B | SECS-P/09 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
95029 | Principles of Business Intelligence | 3 | SECS-P/07 | 6 |
67943 | Leadership | A | SECS-P/08 | 6 |
44121 | Simulimpresa | A | SECS-P/10 | 6 |
32997 | Brand Management | B | SECS-P/08 | 6 |
85779 | Economic Geography and Economics of Environmental Resources | B | AGR/01 | 6 |
B0905 | English for Business - B2 | B | 6 | |
01424 | History of Economic Thought,,,,, | B | SECS-P/04 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
86684 | Arabic Language and Culture I | CT1 | L-OR/12 | 6 |
B3452 | CHINESE LANGUAGE AND CULTURE – FORLI' | CT1 | L-OR/21 | 6 |
86685 | Chinese Language and Culture I | CT1 | L-OR/21 | 6 |
B3453 | LINGUA E CULTURA SWAHILI - FORLI' | CT1 | L-OR/09 | 6 |
86686 | Portughese and Brasilian Language and Culture I | CT1 | L-LIN/09 | 6 |
86687 | Arabic Language and Culture II | CT2 | L-OR/12 | 6 |
86688 | Chinese Language and Culture II | CT2 | L-OR/21 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
30525 | Internship (12 ECTS credits) | A | 12 | |
76544 | Internship (6 Ects) | A | 6 | |
82555 | Internship 2 (6 Ects) | A | 6 |