Hours/ECTS: 15 h/3 ECTS; 40 h/4 ECTS; 30 h o 40 h o 45 h o 48 h o 60 h/6 ECTS; 60 h o 70 h/8 ECTS
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 18067 | Computer Science Pass/Fail Examination - Not available for the year 2025/2026 | 1 | 3 | |
| 26338 |
English Proficiency B1
Per informazioni sui contenuti, didattica e iscrizioni, riconoscimento di certificazioni, equipollenza ecc. consultare il sito del Centro Linguistico d'Ateneo http://www.cla.unibo.it/idoneita-linguistica. |
1 | 6 | |
| 82112 | Business Economics and Principles Of Accounting - Not available for the year 2025/2026 | A | SECS-P/07 | 8 |
| 00995 | Economic History - Not available for the year 2025/2026 | A | SECS-P/12 | 8 |
| 00679 | General Mathematics - Not available for the year 2025/2026 | A | SECS-S/06 | 8 |
| 17572 | General and Applied Accounting - Not available for the year 2025/2026 | B | SECS-P/07 | 8 |
| 09446 | Microeconomics - Not available for the year 2025/2026 | B | SECS-P/01 | 8 |
| 18366 | Principles of Law (I.C.) - Not available for the year 2025/2026 | B | ||
| 04519 Business Law | B | IUS/05 | 6 | |
| 00532 Institutes in Private Law | B | IUS/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75355 | Economic and Financial Performance Analysis | A | SECS-P/07 | 8 |
| 82150 | Organization and Labour Law (I.C) | A | ||
| 82151 Business Organization Lab | A | SECS-P/10 | 4 | |
| 00224 Labour Law | A | IUS/07 | 6 | |
| 00914 | Statistics | A | SECS-S/01 | 8 |
| 00221 | Commercial Law | B | IUS/04 | 8 |
| 82374 | Economics and Financial Analysis Instruments (I.C.) | B | ||
| 82128 Corporate Valuation Models | B | SECS-S/06 | 6 | |
| 01645 Financial Brokerage Economics | A | SECS-P/11 | 8 | |
| 08795 | Macroeconomics | B | SECS-P/01 | 8 |
| 09511 | Marketing | B | SECS-P/08 | 8 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 17268 | Final Examination | 1 | 3 | |
| 82160 | Corporate Governance and Corporate Finance | A | SECS-P/09 | 8 |
| 02528 | Industrial Economics,,, | A | SECS-P/01 | 8 |
| 82161 | Management Control Systems Lab | B | SECS-P/07 | 6 |
| 82162 | Strategy and Entrepreneurship Lab | B | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 82164 | Marketing and Management of Agro-Food Products | A | SECS-P/08 | 6 |
| 86530 |
Econometrics
Dall' a.a. 2021/22 nuova denominazione AF 'Econometria' (in lingua inglese). |
B | SECS-P/05 | 6 |
| 37299 |
Financial Analysis
Dall' a.a. 2021/22 nuova denominazione AF 'Analisi finanziaria' (in lingua inglese). |
B | SECS-P/09 | 6 |