Hours/ECTS: 15 h/3 ECTS; 40 h/4 ECTS; 30 h o 40 h o 45 h o 48 h o 60 h/6 ECTS; 60 h o 70 h/8 ECTS
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 18067 | Computer Science Pass/Fail Examination | 1 | 3 | |
| 26338 |
English Proficiency B1
Per informazioni sui contenuti, didattica e iscrizioni, riconoscimento di certificazioni, equipollenza ecc. consultare il sito del Centro Linguistico d'Ateneo http://www.cla.unibo.it/idoneita-linguistica. |
1 | 6 | |
| 82112 | Business Economics and Principles Of Accounting | A | ECON-06/A | 8 |
| 00995 | Economic History | A | STEC-01/B | 8 |
| 00679 | General Mathematics | A | STAT-04/A | 8 |
| 17572 | General and Applied Accounting | B | ECON-06/A | 8 |
| 09446 | Microeconomics | B | ECON-01/A | 8 |
| 18366 | Principles of Law (I.C.) | B | ||
| 04519 Business Law | B | GIUR-03/A | 6 | |
| 00532 Institutes in Private Law | B | GIUR-01/A | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75355 | Economic and Financial Performance Analysis | A | ECON-06/A | 8 |
| 82150 | Organization and Labour Law (I.C) | A | ||
| 82151 Business Organization Lab | A | ECON-08/A | 4 | |
| 00224 Labour Law | A | GIUR-04/A | 6 | |
| 00914 | Statistics | A | STAT-01/A | 8 |
| 00221 | Commercial Law | B | GIUR-02/A | 8 |
| 82374 | Economics and Financial Analysis Instruments (I.C.) | B | ||
| 82128 Corporate Valuation Models | B | STAT-04/A | 6 | |
| 01645 Financial Brokerage Economics | A | ECON-09/B | 8 | |
| 08795 | Macroeconomics | B | ECON-01/A | 8 |
| 09511 | Marketing | B | ECON-07/A | 8 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 17268 | Final Examination | 1 | 3 | |
| 82160 | Corporate Governance and Corporate Finance | A | ECON-09/A | 8 |
| 02528 | Industrial Economics,,, | A | ECON-01/A | 8 |
| 82161 | Management Control Systems Lab | B | ECON-06/A | 6 |
| 82162 | Strategy and Entrepreneurship Lab | B | ECON-07/A | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 82164 | Marketing and Management of Agro-Food Products | A | ECON-07/A | 6 |
| 86530 |
Econometrics
Dall' a.a. 2021/22 nuova denominazione AF 'Econometria' (in lingua inglese). |
B | ECON-05/A | 6 |
| 37299 |
Financial Analysis
Dall' a.a. 2021/22 nuova denominazione AF 'Analisi finanziaria' (in lingua inglese). |
B | ECON-09/A | 6 |