| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85033 | General Psycology and Sociology of Communication I.C. | 1 | ||
| 85034 Sociology of Communication | 1 | SPS/08 | 3 | |
| 85060 General Psycology | 1 | M-PSI/01 | 6 | |
| 57113 | Applied Biology | 1 | BIO/13 | 6 |
| 30595 | Biochemistry and Human Nutrition C.I. | 1 | ||
| 85059 Biochemistry | 1 | BIO/10 | 6 | |
| 85030 Human Nutrition | 2 | BIO/10 | 6 | |
| 30748 | Human Anatomy I.C (Integrated Course) - Not available for the year 2022/2023 | 1 | ||
| 66052 Anatomy Applied to Locomotor Activity | 1 | BIO/16 | 6 | |
| 65787 Anatomy of Organs and Nervous System | 2 | BIO/16 | 6 | |
| 85036 | Physical Education in Developmental Age - Not available for the year 2022/2023 | 2 | M-EDF/01 | 6 |
| 07309 | Public Law | 2 | IUS/09 | 6 |
| 72562 | Theory and Methodology of Human Motion I.C. (Integrated Course) - Not available for the year 2022/2023 | 2 | ||
| 72563 Human Kinesiology | 2 | M-EDF/01 | 3 | |
| 31670 Theory and Methodology of Human Motion | 2 | M-EDF/01 | 6 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | cfu ? Credits | |||
|---|---|---|---|---|
| 26338 | English Proficiency B1 | 1 | 3 | |
| 26356 | French Proficiency B1 | 1 | 3 | |
| 26344 | German Language Pass/Fail Examination B - 1 | 1 | 3 | |
| 26350 | Spanish Proficiency B1 | 1 | 3 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85038 | General Education and Pedagogy of Play I.C. | 1 | ||
| 13220 General and Social Education | 1 | M-PED/01 | 6 | |
| 85061 Pedagogy of Playing and Sport | 1 | M-PED/03 | 6 | |
| 87642 |
Human Physiology I.C.
Prerequisite: "Human Anatomy I.C." |
1 | ||
| 87643 Neurophysiology and Physiology of the Endocrine System | 1 | BIO/09 | 6 | |
| 43533 Physiology of Organs and Apparatuses | 2 | BIO/09 | 6 | |
| 30851 | Internship 1 L | 1 | 4 | |
| 31354 | Theory and Teaching of Swimming Sports | 1 | M-EDF/02 | 6 |
| 14030 |
Anthropometry and Ergonomics
Prerequisite: "Human Anatomy I.C." |
2 | BIO/08 | 6 |
| 85037 | Preventive and Adapted Physical Activity | 2 | M-EDF/01 | 6 |
| 85039 |
Theory and Methodology of Sport
Prerequisite: "Human Anatomy I.C." |
E | M-EDF/02 | 12 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85029 |
Hygiene and Pharmacology I.C.
Prerequisite: "Human Physiology I.C." |
1 | ||
| 23277 General Pharmacology | 1 | BIO/14 | 3 | |
| 78836 General and Applied Hygiene | 1 | MED/42 | 6 | |
| 30852 | Internship 2 L | 1 | 7 | |
| 72567 |
Physical Activity and Health I.C.(Integrated Course)
Propedeuticità: "Fisiologia Umana C.I." |
1 | ||
| 85026 Fitness and Physical Activity for Health | 1 | M-EDF/01 | 6 | |
| 85046 Physical Activity for Elderly Age | 1 | M-EDF/01 | 3 | |
| 11316 | Private Law | 1 | IUS/01 | 6 |
| 35074 | Final Examination L | 2 | 4 | |
| 85040 |
Sports Training Methodology
Prerequisite: "Human Physiology I.C." |
2 | M-EDF/02 | 6 |
| 85239 |
Traumatology and First Aid
Prerequisite: "Human Physiology I.C." |
2 | MED/33 | 6 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B0240 |
Dance
* Questo insegnamento prevede un numero massimo di posti selezionabili |
2 | M-EDF/01 | 3 |
| 99804 |
Football and Handball
* Questo insegnamento prevede un numero massimo di posti selezionabili |
2 | M-EDF/02 | 3 |
| 85045 | History of Physical Education and Sports | 2 | M-EDF/02 | 3 |
| 70113 | Marketing | 2 | SECS-P/08 | 3 |
| 95061 | Post-Traumatic and Orthopedic Rehabilitation | 2 | MED/34 | 3 |
| 99807 |
Racquet Sports
* Questo insegnamento prevede un numero massimo di posti selezionabili |
2 | M-EDF/02 | 3 |
| 99808 |
Team Sports I.C.
* Questo insegnamento prevede un numero massimo di posti selezionabili |
2 | ||
| 99804 Football and Handball | 2 | M-EDF/02 | 3 | |
| 99807 Racquet Sports | 2 | M-EDF/02 | 3 |
| 97251 | COOPERARE PER INNOVARE: LA COOPERATIVA COME E PERCHE' - RIMINI | CT2 | 4 | |
| 91935 | FOUNDATIONS OF ENTREPRENEURSHIP - RIMINI | CT2 | 3 | |
| 94126 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - RIMINI | CT2 | 3 | |
| 86672 | Soft Skills to be Effective at Work - Rimini | CT2 | 3 |
| 86711 | Information Literacy - Rimini 1 | CT1 | 3 | |
| 89458 | Information Literacy in English - Rimini | CT1 | 3 | |
| 86712 | Information Literacy - Rimini 2 | CT2 | 3 |