| Period ? The period in which lectures are held 1: 15/09/2025 - 22/12/2025 2: 23/02/2026 - 05/06/2026 E: 15/09/2025 - 05/06/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85033 | General Psycology and Sociology of Communication I.C. - Not available for the year 2025/2026 | 1 | ||
| 85034 Sociology of Communication | 1 | SPS/08 | 3 | |
| 85060 General Psycology | 1 | M-PSI/01 | 6 | |
| 57113 | Applied Biology - Not available for the year 2025/2026 | 1 | BIO/13 | 6 |
| 30595 | Biochemistry and Human Nutrition C.I. - Not available for the year 2025/2026 | 1 | ||
| 85059 Biochemistry | 1 | BIO/10 | 6 | |
| 85030 Human Nutrition | 2 | BIO/10 | 6 | |
| 07309 | Public Law - Not available for the year 2025/2026 | 1 | IUS/09 | 6 |
| 99719 | Human Anatomy I.C. - Not available for the year 2025/2026 | 2 | ||
| 85248 Anatomy of Organs and Nervous System | 2 | BIO/16 | 6 | |
| 99794 Applied Anatomy of Motor Activity | 1 | BIO/16 | 6 | |
| 85246 | Human Motion Theory and Methodology I.C. - Not available for the year 2025/2026 | 2 | ||
| 99720 Human Kinesiology | 2 | M-EDF/01 | 3 | |
| 15559 Human Motion Theory and Methodology | 2 | M-EDF/01 | 6 | |
| 99796 | Physical Education in Developmental Age - Not available for the year 2025/2026 | 2 | M-EDF/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/12/2025 2: 23/02/2026 - 05/06/2026 E: 15/09/2025 - 05/06/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 26356 | French Proficiency B1 | 1 | 3 | |
| 26344 | German Language Pass/Fail Examination B - 1 | 1 | 3 | |
| 26350 | Spanish Proficiency B1 | 1 | 3 | |
| 26338 | English Proficiency B1 | 2 | 3 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/12/2025 2: 23/02/2026 - 05/06/2026 E: 15/09/2025 - 05/06/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 85038 | General Education and Pedagogy of Play I.C. - Not available for the year 2025/2026 | 1 | ||
| 13220 General and Social Education | 1 | M-PED/01 | 6 | |
| 85061 Pedagogy of Playing and Sport | 1 | M-PED/03 | 6 | |
| 99792 |
Human Physiology I.C. - Not available for the year 2025/2026
Prerequisite: "Human Anatomy I.C" |
1 | ||
| 99721 Neurophysiology and Muscle Physiology | 1 | BIO/09 | 6 | |
| 99793 Physiology of Organs and Systems | 2 | BIO/09 | 6 | |
| 30851 | Internship 1 L | 1 | 4 | |
| 85252 | Theory and Teaching of Swimming Sports | 1 | M-EDF/02 | 6 |
| 14030 |
Anthropometry and Ergonomics
Prerequisite: "Human Anatomy I.C." |
2 | BIO/08 | 6 |
| 99799 | Preventive and Adapted Physical Activity | 2 | M-EDF/01 | 6 |
| 99790 | Theory and Methodology of Sport I.C. | 2 | ||
| 99791 Theory and Teaching of Individual Sports | 2 | M-EDF/02 | 6 | |
| 99718 Theory and Teaching of Team Sports | 1 | M-EDF/02 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/12/2025 2: 23/02/2026 - 05/06/2026 E: 15/09/2025 - 05/06/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 99715 |
FITNESS E ATTIVITA' MOTORIE PER LA SALUTE
Prerequisite: "Human Physiology I.C." |
1 | M-EDF/01 | 6 |
| 85029 |
Hygiene and Pharmacology I.C.
Prerequisite: "Human Physiology I.C." |
1 | ||
| 23277 General Pharmacology | 1 | BIO/14 | 3 | |
| 78836 General and Applied Hygiene | 1 | MED/42 | 6 | |
| 30852 | Internship 2 L | 1 | 7 | |
| 11316 | Private Law | 1 | IUS/01 | 6 |
| 99716 | ALLENAMENTO E RISPOSTE ALL’ESERCIZIO C.I. | 2 | ||
| 15548 Physical Training Theory and Methodology | 2 | M-EDF/02 | 6 | |
| 99789 RISPOSTE ACUTE E CRONICHE ALL’ESERCIZIO | 2 | M-EDF/01 | 3 | |
| 35074 | Final Examination L | 2 | 4 | |
| 85239 |
Traumatology and First Aid
Prerequisite: "Human Physiology I.C." |
2 | MED/33 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/12/2025 2: 23/02/2026 - 05/06/2026 E: 15/09/2025 - 05/06/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 26337 | English Proficiency B2 | 1 | 6 | |
| B9537 | INFLUENZA DELLO STILE DI VITA SULLE MALATTIE CARDIOVASCOLARI E CARDIOMETABOLICHE | 1 | MED/50 | 3 |
| B9487 | RICERCA E LETTURA DI ARTICOLI SCIENTIFICI (L) | 1 | M-EDF/01 | 3 |
| B9488 |
CALCIO E PALLAMANO (L)
* Questo insegnamento prevede un numero massimo di posti selezionabili (60) |
2 | M-EDF/02 | 3 |
| B4324 | FISIOPATOLOGIA DELL’OSSO | 2 | MED/50 | 3 |
| 85045 | History of Physical Education and Sports | 2 | M-EDF/02 | 3 |
| C7839 | LA MATRICE EXTRACELLULARE NEL MOVIMENTO: DALLA SUPERFICIE ALLA PROFONDITÀ | 2 | BIO/16 | 3 |
| B9489 |
SPORT DI RACCHETTA (L)
* Questo insegnamento prevede un numero massimo di posti selezionabili (30) |
2 | M-EDF/02 | 3 |