| Period ? The period in which lectures are held 1: 14/09/2026 - 08/01/2027 2: 22/02/2027 - 04/06/2027 E: 14/09/2026 - 04/06/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 57113 | Applied Biology - Not available for the year 2026/2027 | 1 | BIO/13 | 6 |
| 30595 | Biochemistry and Human Nutrition C.I. - Not available for the year 2026/2027 | 1 | ||
| 85059 Biochemistry | 1 | BIO/10 | 6 | |
| 85030 Human Nutrition | 2 | BIO/10 | 6 | |
| B5636 | ECONOMIA, SOSTENIBILITÀ E SPORT - Not available for the year 2026/2027 | 1 | SECS-P/01 | 6 |
| 85060 | General Psycology - Not available for the year 2026/2027 | 1 | M-PSI/01 | 6 |
| 99719 | Human Anatomy I.C. - Not available for the year 2026/2027 | 2 | ||
| 85248 Anatomy of Organs and Nervous System | 2 | BIO/16 | 6 | |
| 99794 Applied Anatomy of Motor Activity | 1 | BIO/16 | 6 | |
| 85246 | Human Motion Theory and Methodology I.C. - Not available for the year 2026/2027 | 2 | ||
| 99720 Human Kinesiology | 2 | M-EDF/01 | 3 | |
| 15559 Human Motion Theory and Methodology | 2 | M-EDF/01 | 6 | |
| 99796 | Physical Education in Developmental Age - Not available for the year 2026/2027 | 2 | M-EDF/01 | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 08/01/2027 2: 22/02/2027 - 04/06/2027 E: 14/09/2026 - 04/06/2027 | cfu ? Credits | |||
|---|---|---|---|---|
| 26356 | French Proficiency B1 | 1 | 3 | |
| 26344 | German Language Pass/Fail Examination B - 1 | 1 | 3 | |
| 26350 | Spanish Proficiency B1 | 1 | 3 | |
| 26338 | English Proficiency B1 | 2 | 3 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 08/01/2027 2: 22/02/2027 - 04/06/2027 E: 14/09/2026 - 04/06/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 30851 | Internship 1 L - Not available for the year 2026/2027 | 1 | 4 | |
| B6070 | PEDAGOGIA DELLO SPORT C.I. - Not available for the year 2026/2027 | 1 | ||
| B5643 PEDAGOGIA | 1 | M-PED/02 | 6 | |
| 85061 Pedagogy of Playing and Sport | 1 | M-PED/03 | 6 | |
| 85252 | Theory and Teaching of Swimming Sports - Not available for the year 2026/2027 | 1 | M-EDF/02 | 6 |
| 14030 |
Anthropometry and Ergonomics - Not available for the year 2026/2027
Prerequisite: "Human Anatomy I.C." |
2 | BIO/08 | 6 |
| 01353 | PSICOLOGIA DEL LAVORO E DELLE ORGANIZZAZIONI - Not available for the year 2026/2027 | 2 | M-PSI/06 | 5 |
| 99799 | Preventive and Adapted Physical Activity - Not available for the year 2026/2027 | 2 | M-EDF/01 | 6 |
| 99790 | Theory and Methodology of Sport I.C. - Not available for the year 2026/2027 | 2 | ||
| 99791 Theory and Teaching of Individual Sports | 2 | M-EDF/02 | 6 | |
| 99718 Theory and Teaching of Team Sports | 1 | M-EDF/02 | 6 | |
| 00444 |
Human Physiology - Not available for the year 2026/2027
Prerequisite: "Human Anatomy I.C" |
E | BIO/09 | 10 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 08/01/2027 2: 22/02/2027 - 04/06/2027 E: 14/09/2026 - 04/06/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 99715 |
FITNESS E ATTIVITA' MOTORIE PER LA SALUTE
Prerequisite: "Human Physiology" |
1 | M-EDF/01 | 6 |
| 85029 |
Hygiene and Pharmacology I.C.
Prerequisite: "Human Physiology I.C." |
1 | ||
| 23277 General Pharmacology | 1 | BIO/14 | 3 | |
| 78836 General and Applied Hygiene | 1 | MED/42 | 6 | |
| 30852 | Internship 2 L | 1 | 7 | |
| 99716 | ALLENAMENTO E RISPOSTE ALL’ESERCIZIO C.I. | 2 | ||
| 15548 Physical Training Theory and Methodology | 2 | M-EDF/02 | 6 | |
| 99789 RISPOSTE ACUTE E CRONICHE ALL’ESERCIZIO | 2 | M-EDF/01 | 3 | |
| 35074 | Final Examination L | 2 | 4 | |
| 85239 |
Traumatology and First Aid
Prerequisite: "Human Physiology I.C." |
2 | MED/33 | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 08/01/2027 2: 22/02/2027 - 04/06/2027 E: 14/09/2026 - 04/06/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B9537 | INFLUENZA DELLO STILE DI VITA SULLE MALATTIE CARDIOVASCOLARI E CARDIOMETABOLICHE | 1 | MED/50 | 3 |
| B9487 | RICERCA E LETTURA DI ARTICOLI SCIENTIFICI (L) | 1 | M-EDF/01 | 3 |
| B9488 |
CALCIO E PALLAMANO (L)
* Questo insegnamento prevede un numero massimo di posti selezionabili (60) |
2 | M-EDF/02 | 3 |
| B4324 | FISIOPATOLOGIA DELL’OSSO | 2 | MED/50 | 3 |
| 85048 | Genetics and Sport | 2 | BIO/13 | 3 |
| C7839 | LA MATRICE EXTRACELLULARE NEL MOVIMENTO: DALLA SUPERFICIE ALLA PROFONDITÀ | 2 | BIO/16 | 3 |