Propedeuticità: - lo studente non può sostenere gli esami dei corsi del secondo anno, eccetto quelli indicati di seguito, se non ha superato l' esame di ANATOMIA UMANA C.I.; - lo studente non può sostenere gli esami dei corsi del terzo anno, eccetto quelli indicati di seguito, se non ha superato l' esame di FISIOLOGIA UMANA C.I. Restano esclusi da qualsiasi propedeuticità gli esami dei seguenti corsi: Pedagogia generale e del gioco C. I.; Teoria Tecnica e Didattica dell'attività motoria preventiva e per l'età evolutiva; Diritto privato; Sono anche esclusi da propedeuticità gli esami a scelta dello studente e i tirocini.
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 57113 | Applied Biology - Not available for the year 2022/2023 | 1 | A | BIO/13 | 6 |
| 30595 | Biochemistry and Human Nutrition (I. C.) | 1 | |||
| 85059 Biochemistry | 1 | A | BIO/10 | 6 | |
| 85030 Human Nutrition | 2 | C | BIO/10 | 6 | |
| 02207 | General Psychology | 1 | A | M-PSI/01 | 6 |
| 03857 | General Sociology | 1 | A | SPS/07 | 6 |
| 85241 | Human Anatomy I.C - Not available for the year 2022/2023 | 2 | |||
| 85248 Anatomy of Organs and Nervous System | 2 | A | BIO/16 | 6 | |
| 66529 Applied Anatomy of Motor Activities | 1 | B | BIO/16 | 6 | |
| 07309 | Public Law | 2 | A | IUS/09 | 6 |
| 72562 | Theory and Methodology of Human Motion (I.C.) - Not available for the year 2022/2023 | 2 | |||
| 72563 Human Kinesiology | 2 | C | M-EDF/01 | 3 | |
| 31670 Theory and Methodology of Human Motion | 2 | B | M-EDF/01 | 6 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 26338 | English Language Test B - 1 | 1 | E | 3 | |
| 26356 | French Language Test B - 1 | 1 | E | 3 | |
| 26344 | German Language Test B - 1 | 1 | E | 3 | |
| 26350 | Spanish Language Test B - 1 | 1 | E | 3 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 14030 | Anthropometry and Ergonomics | 1 | A | BIO/08 | 6 |
| 30761 | Human Physiology (Integrated Course) | 1 | |||
| 78450 Neurophysiology | 1 | B | BIO/09 | 6 | |
| 43533 Physiology of Organs and Apparatuses | 2 | A | BIO/09 | 6 | |
| 31354 | Theory and Teaching of Swimming Sports | 1 | B | M-EDF/02 | 6 |
| 31446 | Theory and Teaching of Team Sports | 1 | B | M-EDF/02 | 8 |
| 72565 | Theory, techniques and teaching of Motor Activities for Children and Adolescents | 1 | B | M-EDF/01 | 6 |
| 30851 | Work Placement 1 L | 1 | F | 4 | |
| 30643 | General Didactics and Games (Integrated Course) | 2 | |||
| 05760 General Pedagogy | 2 | C | M-PED/01 | 3 | |
| 22367 Pedagogy of Playing and Sport | 2 | B | M-PED/03 | 6 | |
| 66060 | Theory and Teaching of Individual Sports I.C. | 2 | |||
| 66064 Teaching of Individual Sports | 2 | C | M-EDF/02 | 3 | |
| 66062 Theory of Individual Sports and Teaching of Athetics | 2 | A | M-EDF/02 | 6 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 85021 | "Physical Activity and Health I.C." | 1 | |||
| 85026 Fitness and Physical Activities for Health | 1 | A | M-EDF/01 | 6 | |
| 81463 Internal Medicine | 1 | C | MED/09 | 3 | |
| 85029 | Hygiene and Pharmacology | 1 | |||
| 23277 General Pharmacology | 1 | C | BIO/14 | 3 | |
| 78836 General and Applied Hygiene | 1 | A | MED/42 | 6 | |
| 11316 | Private Law | 1 | B | IUS/01 | 6 |
| 30852 | Traineeship 2 L | 1 | F | 7 | |
| 35074 | Degree L | 2 | E | 4 | |
| 15548 | Physical Training Theory and Methodology | 2 | B | M-EDF/02 | 7 |
| 30832 | Traumatology and First Aid | 2 | B | MED/33 | 6 |
| Period ? The period in which lectures are held 1: 26/09/2022 - 23/12/2022 2: 27/02/2023 - 01/06/2023 E: 26/09/2022 - 01/06/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 01992 | History of Physical Education and Sports | 1 | D | M-EDF/02 | 3 |
| 90763 |
Management of Sports Activities I.C.
Esame multidisciplinare che dà luogo ad un unico vuoto. E' consigliato scegliere le singole attività per ottenere rapidamente i CFU ad essi associati. |
1 | D | ||
| 85045 History of Physical Education and Sports | 1 | D | M-EDF/02 | 3 | |
| 09511 Marketing | 1 | D | SECS-P/08 | 3 | |
| 78864 Occupational Psychology | 2 | D | M-PSI/06 | 3 | |
| 33594 Sports Management | 2 | D | SECS-P/08 | 3 | |
| 70113 | Marketing | 1 | D | SECS-P/08 | 3 |
| 90766 | Researching and reading scientific articles | 1 | D | M-EDF/02 | 3 |
| 00914 | Statistics | 1 | D | SECS-S/01 | 6 |
| 02523 | Occupational Psychology | 2 | D | M-PSI/06 | 3 |
| 33595 | Sport Justice | 2 | D | IUS/09 | 3 |
| 68468 | Sports Management | 2 | D | SECS-P/08 | 3 |
| 85042 | Baseball | 1 | D | M-EDF/02 | 3 |
| 99729 | Flying Disc | 2 | D | M-EDF/02 | 3 |
| 99728 | Sports Educator | 2 | D | M-EDF/01 | 3 |
| 85044 | Table Tennis | 2 | D | M-EDF/02 | 3 |
| 94121 | INTRODUZIONE AL PROJECT MANAGEMENT E ALLE SOFT SKILL - L | CT1 | D | 3 | |
| 91985 | Innovating by doing | CT1 | D | 3 | |
| 89455 | Patents & Trade Marks | CT1 | D | 3 | |
| 86679 | Computational Thinking - Bologna | CT2 | D | 3 | |
| 97325 | DATA LITERACY - INTERPRETARE E COMUNICARE I DATI | CT2 | D | 3 | |
| 94135 | DIALOGICAL LITERACY - COMPETENZE DIALOGICHE E ARGOMENTATIVE | CT2 | D | 6 | |
| 86715 | Diversity Management - Bologna | CT2 | D | 6 | |
| 86716 | Entrepreneurship - Bologna | CT2 | D | 3 | |
| 94139 | INNOVARE ATTRAVERSO IL FARE - 2 | CT2 | D | 3 | |
| 94123 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - BOLOGNA | CT2 | D | 3 | |
| 94128 | TEORIE E TECNICHE PER PARLARE IN PUBBLICO CON ELEMENTI DI ANALISI DELLE DINAMICHE DI GRUPPO | CT2 | D | 3 |
| 86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | D | 3 | |
| 86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | D | 3 | |
| 94122 | SOFT SKILLS TO BE EFFECTIVE AT WORK | CT2 | D | 3 | |
| 86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | D | 3 | |
| 86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | D | 3 |
| 86697 | Creativity and Innovation M | CT1 | D | 3 | |
| 86702 | Diversity Management - Bologna | CT1 | D | 3 | |
| 89450 | Infomation Literacy Bologna 4 | CT2 | D | 3 | |
| 86699 | Information Literacy - Bologna 3 | CT2 | D | 3 | |
| 92346 | Information Literacy in English - Bologna | CT2 | D | 3 |