Lesson Hours: 10 and 8 ECTS (CFU) = 60; 6 ECTS (CFU) = 36 and 45; 4 ECTS (CFU) = 30.
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 26338 |
English Language Test B - 1
For further details about contents, teaching methods and registrations, certification accreditation, equivalence, etc. please go to the University Linguistic Center website: http://www.cla.unibo.it/idoneita-linguistica |
1 | E | 6 | |
| 17241 | Data Analysis Laboratory - Not available for the year 2025/2026 | 4 | F | 4 | |
| 03576 | Economics - Not available for the year 2025/2026 | P | B | SECS-P/01 | 8 |
| 00013 | Mathematical Analysis - Not available for the year 2025/2026 | P | A | MAT/05 | 10 |
| 30080 | Statistics and Calculus of Probability (I. C.) - Not available for the year 2025/2026 | P | |||
| 00082 Probability Theory | P | B | MAT/06 | 6 | |
| 00914 Statistics | P | A | SECS-S/01 | 6 | |
| 07276 | Computer Science - Not available for the year 2025/2026 | S | A | ING-INF/05 | 10 |
| 00915 | Economic Statistics - Not available for the year 2025/2026 | S | B | SECS-S/03 | 8 |
| 79405 | Economics and Business Management - Not available for the year 2025/2026 | S | B | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 79198 | Demography (6 Cfu) | 1 | B | SECS-S/04 | 6 |
| 12511 | Time Series Analysis | 3 | B | SECS-S/01 | 6 |
| 30076 | Algebra and Linear Models (Integrated Course) | P | |||
| 00005 Algebra | P | A | MAT/03 | 6 | |
| 42062 Linear Models | P | A | SECS-S/01 | 6 | |
| 41301 | Statistical Inference | P | A | SECS-S/01 | 10 |
| 79199 | Consumer Behaviour and Marketing | S | C | SECS-P/08 | 8 |
| 02054 | Econometrics | S | B | SECS-P/05 | 8 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 06445 | Business Statistics | S | B | SECS-S/03 | 8 |
| 79201 | Statistical Use of Online Economic Databases | S | B | SECS-S/03 | 8 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 26337 | English Language Test B - 2 | 1 | B | 6 | |
| 30234 | Long Internship | 1 | D | 12 | |
| 30233 | Short Internship | 1 | D | 8 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 35074 | Final Examination (First Level Course) | 1 | E | 4 | |
| 03568 | Economic Policy | 3 | C | SECS-P/02 | 6 |
| 17277 | Forecasting Techniques | 3 | C | SECS-P/05 | 6 |
| 66056 | Laboratory of Economic Statistics and Market Analysis | 3 | F | 4 | |
| 03558 | Market Research Analysis | P | B | SECS-S/03 | 8 |
| 33400 | Sampling Methods and Data Analysis | P | A | SECS-S/01 | 8 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 10532 | Applied Econometrics | 2 | C | SECS-P/05 | 6 |
| 17273 | New Product Development | 4 | C | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 25/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 A: 15/09/2025 - 23/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 26337 | English Language Test B - 2 | 1 | D | 6 | |
| B6632 | Laboratory of Statistical Analysis Development Environment | 1 | D | 3 | |
| 30234 |
Long Internship
300 hours |
1 | D | 12 | |
| 37261 | Numerical Analysis | 1 | D | MAT/08 | 6 |
| 30233 |
Short Internship
200 hours |
1 | D | 8 | |
| B7121 | Computational Statistics | 2 | D | SECS-S/01 | 6 |
| B7190 | Data Storytelling Laboratory | 3 | D | SECS-S/01 | 3 |
| 17243 | Communications Laboratory | 4 | D | 4 | |
| 29786 | Economic and Business Demography | 4 | D | SECS-S/04 | 6 |
| B1578 | Python Lab | 4 | D | 3 | |
| 93177 | Health Economics | S | D | SECS-P/02 | 8 |
| 26356 | French Language Test B - 1 | 1 | D | 4 | |
| 26357 | French Language Test B - 2 | 1 | D | 3 | |
| 26344 | German Language Test B - 1 | 1 | D | 5 | |
| 26345 | German Language Test B - 2 | 1 | D | 9 | |
| 26350 | Spanish Language Test B - 1 | 1 | D | 5 | |
| 26351 | Spanish Language Test B - 2 | 1 | D | 3 |