Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
26338 | English Language Test B - 1 | 1 | 6 | |
30080 | Statistics and Calculus of Probability (I. C.) | 2 | ||
00082 Probability Theory | 2 | MAT/06 | 6 | |
00914 Statistics | 1 | SECS-S/01 | 6 | |
17241 | Data Analysis Laboratory | 4 | 4 | |
03576 | Economics | P | SECS-P/01 | 8 |
00013 | Mathematical Analysis | P | MAT/05 | 10 |
07276 | Computer Science | S | ING-INF/05 | 10 |
00915 | Economic Statistics | S | SECS-S/03 | 8 |
79405 | Economics and Business Management | S | SECS-P/08 | 6 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85094 | Crash Course in Mathematical Analysis - Not available for the year 2019/2020 | 1 | MAT/05 | 0 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
30076 | Algebra and Linear Models (Integrated Course) | 1 | ||
00005 Algebra | 1 | MAT/03 | 6 | |
42062 Linear Models | 2 | SECS-S/01 | 6 | |
79198 | Demography (6 Cfu) | 1 | SECS-S/04 | 6 |
12511 | Time Series Analysis | 3 | SECS-S/01 | 6 |
41301 | Statistical Inference | P | SECS-S/01 | 10 |
79199 | Consumer Behaviour and Marketing | S | SECS-P/08 | 8 |
02054 | Econometrics | S | SECS-P/05 | 8 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
06445 | Business Statistics | S | SECS-S/03 | 8 |
79201 | Statistical Use of Online Economic Databases | S | SECS-S/03 | 8 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
35074 | Final Examination (First Level Course) | 1 | 4 | |
17277 | Forecasting Techniques | 3 | SECS-P/05 | 6 |
66056 | Laboratory of Economic Statistics and Market Analysis | 3 | 4 | |
03558 | Market Research Analysis | P | SECS-S/03 | 8 |
33400 | Sampling Methods and Data Analysis | P | SECS-S/01 | 8 |
03568 | Economic Policy | S | SECS-P/02 | 6 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
10532 | Applied Econometrics | 2 | SECS-P/05 | 6 |
17273 | New Product Development | 4 | SECS-P/08 | 6 |
79203 | Health Economics and Policy | S | SECS-P/02 | 6 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
26337 | English Language Test B - 2 | 1 | 6 | |
30234 |
Long Internship
300 hours |
1 | 12 | |
30233 |
Short Internship
200 hours |
1 | 8 | |
29786 | Economic and Business Demography | 3 | SECS-S/04 | 6 |
17243 | Communications Laboratory | 4 | 4 | |
85751 | Transport Economics | 4 | SECS-P/02 | 6 |