Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
26338 | English Language Test B - 1 | 1 | 6 | |
30080 | Statistics and Calculus of Probability (I. C.) | 2 | ||
00082 Probability Theory | 2 | MAT/06 | 6 | |
00914 Statistics | 1 | SECS-S/01 | 6 | |
17241 | Data Analysis Laboratory | 4 | 4 | |
00211 | Demography | P | SECS-S/04 | 8 |
00013 | Mathematical Analysis | P | MAT/05 | 10 |
07157 | Biology of Human Populations | S | BIO/08 | 8 |
07276 | Computer Science | S | ING-INF/05 | 10 |
03383 | Social Statistics | S | SECS-S/05 | 8 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85094 | Crash Course in Mathematical Analysis - Not available for the year 2019/2020 | 1 | MAT/05 | 0 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
30076 | Algebra and Linear Models (Integrated Course) | 1 | ||
00005 Algebra | 1 | MAT/03 | 6 | |
42062 Linear Models | 2 | SECS-S/01 | 6 | |
10016 | Social Demography | P | SECS-S/04 | 8 |
41301 | Statistical Inference | P | SECS-S/01 | 10 |
79204 | Biometrics and Design of Experiments | S | SECS-S/01 | 8 |
79205 | Longitudinal Data Analysis | S | SECS-S/01 | 8 |
79201 | Statistical Use of Online Economic Databases | S | SECS-S/03 | 8 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
35074 | Final Examination (First Level Course) | 1 | 4 | |
32824 | Biostatistics (I.C.) | 2 | ||
06040 Epidemiology | 2 | SECS-S/02 | 6 | |
02051 Health Statistics | 1 | SECS-S/05 | 6 | |
30060 | Bio-Demographic Lab | 4 | 6 | |
33400 | Sampling Methods and Data Analysis | P | SECS-S/01 | 8 |
78853 | EPIDEMIOLOGIA AMBIENTALE | S | SECS-S/01 | 8 |
Period ? The period in which lectures are held 1: 09/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 P: 09/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
30234 |
Long Internship
300 hours |
1 | 12 | |
30233 |
Short Internship
200 hours |
1 | 8 | |
24017 | Geographic Information Systems | 2 | 4 | |
17243 | Communications Laboratory | 4 | 4 | |
06281 | Health Economics | S | SECS-P/01 | 6 |