| Period ? The period in which lectures are held 1: 14/09/2020 - 31/10/2020 2: 09/11/2020 - 17/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 29/05/2021 P: 21/09/2020 - 17/12/2020 S: 15/02/2021 - 29/05/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 79188 | Demography | 1 | SECS-S/04 | 6 |
| 26337 | English Language Test B - 2 | 1 | 6 | |
| 79185 | Statistics and Probability | 2 | ||
| 79222 Probability I | 2 | MAT/06 | 6 | |
| 79221 Statistics I | 1 | SECS-S/01 | 6 | |
| 79189 | Statistics II | 3 | SECS-S/01 | 6 |
| 79184 | Mathematics I | P | MAT/05 | 10 |
| 60348 | Informatics | S | ING-INF/05 | 10 |
| 65086 | Linear Algebra | S | MAT/03 | 10 |
| Period ? The period in which lectures are held 1: 14/09/2020 - 31/10/2020 2: 09/11/2020 - 17/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 29/05/2021 P: 21/09/2020 - 17/12/2020 S: 15/02/2021 - 29/05/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 28171 | Probability II | 1 | MAT/06 | 6 |
| 79191 | Analysis of Data | 2 | 4 | |
| 28174 | Inference | 2 | SECS-S/01 | 6 |
| 28170 | Mathematics II | 2 | MAT/02 | 6 |
| 28172 | Biostatistics | 3 | SECS-S/02 | 6 |
| 28178 | Multivariate Analysis | 3 | SECS-S/01 | 6 |
| 79190 | Time Series | 3 | SECS-S/01 | 6 |
| 32626 | Econometrics | 4 | SECS-P/05 | 6 |
| 32821 | Survey sampling | 4 | SECS-S/01 | 6 |
| 28177 | Statistical Models | P | SECS-S/01 | 8 |
| Period ? The period in which lectures are held 1: 14/09/2020 - 31/10/2020 2: 09/11/2020 - 17/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 29/05/2021 P: 21/09/2020 - 17/12/2020 S: 15/02/2021 - 29/05/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 37494 | Project | 1 | 4 | |
| 37278 | Numerical Analysis (I.C.) | 2 | ||
| 79192 Computational Statistics | 2 | SECS-S/01 | 6 | |
| 37261 Numerical Analysis | 1 | MAT/08 | 6 | |
| 79193 | Statistical Methods for Database Integration (I.C.) | 2 | ||
| 79194 Databases | 2 | ING-INF/05 | 6 | |
| 30711 Record Linkage | 1 | SECS-S/01 | 6 | |
| 79296 | Advanced Analysis of Data | 3 | 6 | |
| 77093 | Environmental Statistics | 4 | SECS-S/01 | 6 |
| 79195 | Statistics for Economics | P | SECS-S/03 | 8 |
| Period ? The period in which lectures are held 1: 14/09/2020 - 31/10/2020 2: 09/11/2020 - 17/12/2020 3: 15/02/2021 - 26/03/2021 4: 19/04/2021 - 29/05/2021 P: 21/09/2020 - 17/12/2020 S: 15/02/2021 - 29/05/2021 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 17271 |
Work Experience / Stage
225 hours |
1 | 9 | |
| 79301 | Lab 1 | 2 | 3 | |
| 79299 | Design of Experiments | 3 | SECS-S/01 | 6 |
| 79303 | Lab 2 | 3 | 3 |