Nella pagina COMPILARE IL PIANO DI STUDIO, del sito web del tuo Corso di studio, puoi trovare tutte le informazioni per effettuare le scelte previste dal tuo piano didattico.
Le attività formative che hanno modificato qualche caratteristica rispetto al piano di didattico precedente hanno la guida web selezionabile solo a partire dall’anno accademico in cui saranno erogate, per questo sono indicate con la dicitura «NON ATTIVO PER L’A.A. ... ».
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
85856 | Agroclimatology And Microclimatology | 1 | B | AGR/02 | 6 |
85858 | Greenhouse Crop Management | 1 | B | AGR/04 | 6 |
66030 | Soil Physics - Not available for the year 2022/2023 | 1 | B | AGR/02 | 6 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
26337 | English Language Test B - 2 | 1 | F | 6 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
85855 | Agricultural Machines For Sustainable Crop Protection And Precisione Farming | 1 | B | AGR/09 | 6 |
79249 | ENVIRONMENTAL AGRONOMY AND WEED SCIENCE | 1 | B | AGR/02 | 6 |
79245 | FARM ECONOMICS AND ADMINISTRATION | 1 | B | AGR/01 | 6 |
28877 | Laboratory 1 | 1 | F | 2 | |
79258 | PLANT BREEDING AND SEED PRODUCTION (C.I.) - Not available for the year 2022/2023 | 2 | |||
29978 Breeding of Herbaceous crops | 2 | B | AGR/07 | 6 | |
79262 SEED BIOLOGY, PRODUCTION AND TESTING | 2 | C | AGR/02 | 4 | |
79256 | PLANT NUTRITION (C.I.) | 2 | |||
85861 Chemistry And Biochemistry Of Plant Nutrition | 2 | B | AGR/13 | 6 | |
85862 Microbiology In Plant Nutrition | 2 | B | AGR/16 | 6 | |
93830 | Sustainable Plant Protection - Not available for the year 2022/2023 | 2 | C | AGR/12 | 6 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
96201 | Irrigation Systems | 1 | D | AGR/08 | 6 |
27090 | Traineeship (LM) | 1 | D | 4 |
39193 | Seminar 3 | 1 | D | 1 | |
89412 | Seminar 4 | 1 | D | 1 | |
39173 | Seminar 1 | 2 | D | 1 | |
32207 | Seminar 2 | 2 | D | 1 |
89455 | Patents & Trade Marks | CT1 | D | 3 | |
86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | D | 3 | |
86703 | Information Literacy - Ravenna 3 | CT2 | D | 3 | |
92346 | Information Literacy in English - Bologna | CT2 | D | 3 | |
81799 | Project Management and Soft Skills M | CT2 | D | 3 | |
91851 | Service Learning & Community Engagement Lab - Bo | CT2 | D | 3 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
29996 | Plant diseases and pests(I. C.) | 1 | |||
29997 Advanced Plant Pathology | 1 | B | AGR/12 | 6 | |
79271 Biologic And Integrated Control Of Pest Insects | 1 | B | AGR/11 | 6 | |
79275 | Protection Of Food Crops (I.C) | 1 | |||
82463 Parasitology of Plant Products and Foodstuff | 1 | C | AGR/11 | 3 | |
18459 Protection of Food Crops ( Corso Integrato) - Postharvest Pathology of Food Crops | 1 | C | AGR/12 | 3 | |
39454 | Laboratory 3 | A | F | 2 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
82462 |
Internship Abroad For Preparation Of The Final Examination
If you select this activity, you intend to enter a competition for international mobility (e.g. Thesis Abroad, Erasmus+, etc.) or to start an internship by applying on Studenti Online – Internship (to know more go on your degree course’s website > homepage > studying>internship for the preparation of the final thesis. |
1 | E | 13 | |
82272 |
Internship For Preparation Of The Final Examination
If you select this activity, you intend to start an internship by applying on Studenti Online – Internship (to know more go on your degree course’s website > homepage > studying>internship for the preparation of the final thesis. |
1 | E | 13 | |
85153 | Final Examination | 2 | E | 7 | |
82328 |
Final Examination LM (20 CFU)
If you select this activity, it means that you intend to write a thesis for which your continuous presence (in Unibo premises or at external companies/institutions) is NOT requested. |
2 | E | 20 | |
81355 |
Preparation For The Final Examination Abroad
If you select this activity, you intend to enter a competition for international mobility (e.g. Thesis Abroad, Erasmus+, etc.). You will agree with your thesis supervisor the company/institution who will host you and the activities to carry out. |
2 | E | 13 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
02575 | Horticulture | 2 | B | AGR/04 | 6 |
79423 | Pomology And Nursery Management | 2 | B | AGR/03 | 6 |
85864 | Viticulture - Not available for the year 2022/2023 | 2 | B | AGR/03 | 6 |
Period ? The period in which lectures are held 1: 19/09/2022 - 16/12/2022 2: 20/02/2023 - 26/05/2023 A: 19/09/2022 - 26/05/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
79424 | Agricultural Zoology - Not available for the year 2022/2023 | 2 | B | AGR/11 | 6 |
85863 | Functional Biodiversity To Enhance Pollination And Biological Control Of Pests | 2 | B | AGR/11 | 6 |
67481 | Molecular Diagnostic And Epidemiology Of Plant Diseases | 2 | B | AGR/12 | 6 |