Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
45271 | Behavioural Rhythms and Sleep-Waking Cycle | 1 | M-PSI/01 | 7 |
B2979 | Cognitive Neuroscience | 1 | BIO/09 | 7 |
84544 | Emotions and Cognitive Processes | 1 | M-PSI/01 | 7 |
70021 | Cognitive Social Psychology. | 2 | M-PSI/05 | 6 |
07291 | Legal Psychology | 2 | M-PSI/01 | 7 |
B2980 | Processes and Learning Disorders | 2 | M-PSI/01 | 7 |
72605 | Psychopathology of Emotional Disorders | 2 | MED/25 | 6 |
B2987 | Laboratory | E | 3 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
09382 | Animal and Comparative Psychology | 1 | M-PSI/01 | 3 |
07654 | Bioethics | 1 | IUS/20 | 6 |
B2983 | Cognitive Enhancement Techniques | 1 | M-PSI/01 | 3 |
12606 | Communication Psychology | 1 | M-PSI/01 | 3 |
B2982 | Forensic Medicine | 1 | MED/43 | 6 |
93212 | Movement and Sport Psychology | 1 | M-PSI/01 | 3 |
B2984 | Personality, Individual Differences and Cognitive Styles | 2 | M-PSI/01 | 3 |
B2985 | The Psychology of Eyewitness Testimony | 2 | M-PSI/01 | 3 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
B2089 | INFORMATION LITERACY ED. 1 - Not available for the year 2024/2025 | CT1 | 3 | |
B2103 | INFORMATION LITERACY IN ENGLISH ed. 1 - Not available for the year 2024/2025 | CT1 | 3 | |
73387 | Creativity and Innovation M - Not available for the year 2024/2025 | CT2 | 3 | |
81799 | Project Management and Soft Skills M - Not available for the year 2024/2025 | CT2 | 3 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
86682 |
LINGUA E CULTURA TEDESCA I - CESENA - Not available for the year 2024/2025
sede lezioni: Cesena |
CT2 | 6 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
07158 | Artificial Intelligence | 1 | M-PSI/01 | 7 |
B2990 | Ergonomics and Environmental Psychology | 1 | M-PSI/01 | 6 |
B2810 | Practicum Evaluation Test (PPV) | 1 | 0 | |
72610 | Psychology of Ageing | 1 | M-PSI/08 | 6 |
72609 | Virtual Reality Applications | 1 | M-PSI/01 | 6 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
B2807 | Practicum Training 20 CFU - External | 1 | 20 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
B2808 | Practicum Training 14 CFU - External | 1 | 14 | |
B2809 | Practicum Training 6 CFU - Internal | E | 6 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
17268 | Final Examination | 1 | 16 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
27083 | Final Examination LM | 1 | 4 | |
81355 | Preparation for the Final Examination Abroad | 1 | 12 |
Period ? The period in which lectures are held 1: 30/09/2024 - 20/12/2024 2: 24/02/2025 - 23/05/2025 E: 30/09/2024 - 23/05/2025 | cfu ? Credits | |||
---|---|---|---|---|
27083 | Final Examination LM | 1 | 4 | |
81354 | Internship abroad for preparation for the final examination | 1 | 12 |