| Period ? The period in which lectures are held 1: 15/09/2025 - 19/12/2025 2: 16/02/2026 - 05/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 94272 | Electronic Systems | 1 | C | ING-INF/01 | 6 |
| 86489 | Manufacturing and Assembly Technologies/Science and Technology of Metallic and Composite Materials | P | |||
| 86490 Manufacturing and Assembly Technologies | P | B | ING-IND/16 | 6 | |
| 86491 Science and Technology of Metallic and Composite Materials | P | C | ING-IND/21 | 6 | |
| 86456 | Mechanical Vibrations | P | B | ING-IND/13 | 6 |
| 86457 | Vehicle Conceptual Design | P | B | ING-IND/15 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 19/12/2025 2: 16/02/2026 - 05/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 86494 | Automatic Controls | 2 | C | ING-INF/04 | 6 |
| 28553 | Electric Drives | 2 | C | ING-IND/32 | 6 |
| B3936 | Powertrain Design and Manufacturing/Internal Combustion Engines | 2 | |||
| 86496 Internal Combustion Engines | 2 | B | ING-IND/08 | 6 | |
| 86459 Powertrain Design and Manufacturing | 2 | B | ING-IND/14 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 19/12/2025 2: 16/02/2026 - 05/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 97467 | Big Data Analytics for Automotive Manufacturing Applications | 1 | C | ING-INF/01 | 6 |
| 86476 | Industrial Plants Design | 1 | B | ING-IND/17 | 6 |
| 86477 | Industrial Robotics | 1 | B | ING-IND/13 | 6 |
| 86501 | Operations & Supply Chain Design and Management / Automotive Manufacturing and Assembly Systems | 1 | |||
| 86503 Automotive Manufacturing and Assembly Systems | 1 | B | ING-IND/17 | 6 | |
| 86502 Operations & Supply Chain Design and Management | 1 | B | ING-IND/17 | 6 | |
| 60750 | Final Examination | O | E | 12 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 19/12/2025 2: 16/02/2026 - 05/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 86473 | Logistic Simulations Lab M | 1 | F | 6 | |
| 65531 | Traineeship | 1 | F | 12 | |
| 91963 | Traineeship | 1 | F | 6 | |
| 85782 | Computer Aided Design Lab M | 2 | F | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 19/12/2025 2: 16/02/2026 - 05/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 86467 | Chassis and Body Design and Manufacturing | 1 | D | ING-IND/14 | 6 |
| 91961 | Electrochemical Energy Storage and Conversion M | 1 | D | ING-IND/32 | 6 |
| B9490 |
INDUSTRIAL DYNAMICS, POLICIES, AND FIRMS STRATEGIES: MANAGING INNOVATION IN THE AUTOMOTIVE
Modena Campus |
1 | D | SECS-P/06 | 6 |
| 86469 | Product Safety, Product Liability and Automotive | 1 | D | IUS/01 | 6 |
| 86468 | Vehicle Virtual Design | 1 | D | ING-IND/15 | 6 |
| B0201 | Advanced Manufacturing Technologies for Automotive Industry | 2 | D | ING-IND/16 | 6 |
| B9575 | CAR DESIGN AND STYLING | 2 | D | ING-IND/15 | 6 |
| 86475 | Electric Propulsion Systems | 2 | D | ING-IND/32 | 6 |
| 86478 | Production Management and Optimisation | 2 | D | ING-IND/17 | 6 |
| 86463 | Turbo-and Fluid-Machinery for Charging and Auxiliary in Automotive Applications | 2 | D | ING-IND/08 | 6 |