| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 10004 | Advanced Commercial Law | 1 | IUS/04 | 6 |
| 26337 | English Proficiency B2 | 1 | 6 | |
| 30173 | Advanced Tax Law | 2 | IUS/12 | 6 |
| 98684 | Corporate Strategy and Valuation (I.C.) | 3 | ||
| 32244 Corporate Valuation | 4 | SECS-P/09 | 6 | |
| 24340 Corporate strategy | 3 | SECS-P/08 | 6 | |
| 23491 | Quantitative Methods | 3 | SECS-S/06 | 6 |
| 06436 | Financial accounting II | A | SECS-P/07 | 12 |
| B7986 | Advanced Public Finance | B | SECS-P/03 | 12 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | cfu ? Credits | |||
|---|---|---|---|---|
| 85156 | Internship LM (12 ECTS) | A | 12 | |
| 86158 |
Master's Final Dissertation (15 ECTS)
The student can choose to prepare the final thesis abroad or to carry out an internship for the thesis preparation abroad or in Italy. In these cases only, the final examination will be split into two parts as it follows: preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS) / internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS) / internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS). |
A | 15 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 46639 | Consolidated Financial Statements | 1 | SECS-P/07 | 6 |
| 75329 | Performance Management Systems | 1 | SECS-P/07 | 6 |
| 71858 | Criminal Business Law (6 Ects) | 2 | IUS/04 | 6 |
| 84458 | DISCIPLINA GIURIDICA DELLA CRISI D'IMPRESA | 2 | IUS/15 | 6 |
| 85209 | Risk Management (Secs-P/11) | 2 | SECS-P/11 | 6 |
| B7993 | STATISTICA PER LA REVISIONE LEGALE | 3 | SECS-S/03 | 6 |
| 66805 | Entreprise Crisis and Return to Value | 4 | SECS-P/07 | 6 |
| B7988 | INTERNAL AUDITING LAB. | B | SECS-P/07 | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B4934 | Business Plan | 1 | SECS-P/08 | 6 |
| 87616 |
Fintech
Taught in English |
1 | SECS-P/09 | 6 |
| 40292 | International Accounting Principles | 1 | SECS-P/07 | 6 |
| D0214 | SOSTENIBILITA' PER PROFESSIONISTI | 2 | SECS-P/07 | 3 |
| 95028 |
Strategic Planning and Control
Taught in English |
2 | SECS-P/07 | 6 |
| B9372 | ARTIFICIAL INTELLIGENCE FOR BUSINESS | 4 | INF/01 | 6 |
| 73415 | Financial History | 4 | SECS-P/12 | 6 |
| 67943 |
Leadership
Taught in English |
A | SECS-P/10 | 6 |
| 32997 |
Brand Management
Taught in English |
B | SECS-P/08 | 6 |
| 30376 |
Business Intelligence
Taught in English |
B | SECS-P/07 | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| D0215 |
ESG COMPLIANCE -
Taught in English |
3 | SECS-P/07 | 6 |
| 95029 | Principles of Business Intelligence | 3 | SECS-P/07 | 6 |
| B0905 |
English for Business - B2
Exam with grade |
B | 6 |
| Period ? The period in which lectures are held 1: 14/09/2026 - 24/10/2026 2: 09/11/2026 - 16/12/2026 3: 08/02/2027 - 19/03/2027 4: 12/04/2027 - 22/05/2027 A: 14/09/2026 - 16/12/2026 B: 08/02/2027 - 22/05/2027 | cfu ? Credits | |||
|---|---|---|---|---|
| 30525 | Internship (12 ECTS credits) | A | 12 | |
| 76544 | Internship (6 Ects) | A | 6 | |
| 25148 | TIROCINIO (9 CFU) | A | 9 |