| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2013 | Measurement And Econometric Analysis (C.I.) - Not available for the year 2025/2026 | 2 | ||
| 67730 Econometrics | 2 | SECS-P/05 | 6 | |
| B2014 Economic Statistics | 1 | SECS-S/03 | 6 | |
| B2015 | Econometric Methods for Policy Evaluation - Not available for the year 2025/2026 | 3 | SECS-P/05 | 6 |
| B2016 | Public Management And Negotiation (C.I.) - Not available for the year 2025/2026 | 3 | ||
| B2018 Negotiation And Bargaining | 3 | SECS-P/08 | 6 | |
| B2017 Public Administration Management | 2 | SECS-P/07 | 6 | |
| 90299 | Public Economics - Not available for the year 2025/2026 | A | SECS-P/03 | 18 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2019 | Public Economic Law - Not available for the year 2025/2026 | 4 | IUS/05 | 6 |
| 73223 | Public Management Law - Not available for the year 2025/2026 | S | IUS/10 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2022 | Python for Economists - Not available for the year 2025/2026 | 4 | SECS-P/01 | 6 |
| B2023 | R for Economists - Not available for the year 2025/2026 | 4 | SECS-S/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 81795 | Internship 1 | 1 | 6 | |
| 37727 | Internship 2 | 1 | 12 | |
| 93264 | Introductory Statistics - Not available for the year 2025/2026 | 1 | SECS-S/01 | 3 |
| B3138 | Introductory Economics - Not available for the year 2025/2026 | 1 | SECS-P/01 | 3 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2025 | Current Public Policy Issues | 1 | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B0343 | Field Experiments for Policy Evaluation | 1 | SECS-P/05 | 6 |
| B2029 | Introduction to Machine Learning for Economists | 1 | SECS-P/05 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2038 | Institutions and Politics of the European Policymaking Process | 1 | SPS/04 | 6 |
| B2030 | Behavioral Public Economics and Policy | 2 | SECS-P/01 | 6 |
| B2036 | Inequality, Poverty, and Public Policy | 2 | SECS-P/03 | 6 |
| B2037 | Labor Economics and Policy | 2 | SECS-P/01 | 6 |
| B2040 | Tax Policy | 2 | SECS-P/03 | 6 |
| 31518 | Economics Of Regulation | 3 | SECS-P/03 | 6 |
| B2035 | Environmental Economic Policy | 3 | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 26356 | French Language Test B - 1 | 1 | 3 | |
| 26344 | German Language Test B - 1 | 1 | 3 | |
| 26350 | Spanish Language Test B - 1 | 1 | 3 | |
| B2053 |
Public Policy Seminars
Classes will take place starting October 6th (teacher: Prof. De Santis) |
B | 3 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 81795 | Internship 1 | 1 | 6 | |
| 37727 | Internship 2 | 1 | 12 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 21/03/2026 4: 13/04/2026 - 23/05/2026 B: 15/09/2025 - 20/10/2025 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 23/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 86228 | Final Examination | 2 | 3 | |
| 37849 | Final Examination LM | 2 | 15 | |
| 84551 | Internship Abroad for Preparation for the Final Examination | 2 | 12 | |
| 84549 | Internship for Preparation for the Final Examination | 2 | 12 | |
| 84548 | Preparation for the Final Examination Abroad | 2 | 12 |