| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2119 | Climate and Energy Economics (I.C.) - Not available for the year 2025/2026 | 1 | ||
| B2120 Climate Macroeconomics and Finance | 1 | SECS-P/01 | 6 | |
| B2121 Climate Policy and Commodity Markets | 2 | SECS-P/01 | 6 | |
| 98720 | Risk Modelling and Probability (I.C.) - Not available for the year 2025/2026 | 1 | ||
| 98721 Introduction to Probability and the Maths Of Risk | 1 | MAT/06 | 6 | |
| 98722 Risk Modelling and Evaluation | 2 | SECS-S/06 | 6 | |
| 98728 | Financial Markets and Climate Change: Pricing/Hedging and Asset Management (I.C.) - Not available for the year 2025/2026 | 2 | ||
| 98730 Asset Management and Transition Risk | 2 | SECS-P/09 | 6 | |
| 98729 Mathematical Finance, Asset Pricing and Derivatives | 3 | SECS-S/06 | 6 | |
| 98731 | International Law and Sustainability - Not available for the year 2025/2026 | S | IUS/13 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98732 | Smart Grids for Smart Cities (I.C.) - Not available for the year 2025/2026 | 4 | ||
| 98734 Climate Neutral Smart Cities and Energy Communities | 4 | ING-IND/33 | 3 | |
| 98733 Elements of Electric Power Systems and Smart Grids | 3 | ING-IND/33 | 3 | |
| 96020 | The Earth Climate System and Climate Change - Not available for the year 2025/2026 | 4 | FIS/06 | 6 |
| 98735 | Python Coding and Data Science - Not available for the year 2025/2026 | S | INF/01 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98736 | Credit and Weather Derivatives | 2 | SECS-P/09 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 98779 | Internship | 1 | 12 | |
| B3564 | Raship - Tirocinio Di Ricerca | 4 | 12 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98739 | Solar & Wind Energy and Storage Systems (I.C.) | 1 | ||
| 98740 Solar & Wind Energy | 1 | ING-IND/10 | 3 | |
| 98741 Technologies for Energy Storage/Conversion: Chemistry, Electrochemistry and Processes | 1 | CHIM/03 | 3 | |
| 98744 |
Summer/Winter School
You can add this activity to your study plan if you have applied for the call for application and you have been selected for the scholarship |
1 | SECS-S/06 | 6 |
| 98743 | Machine Learning and Artificial Intelligence | 2 | SECS-S/06 | 6 |
| 98746 | Intensive Programme | 4 | SECS-S/06 | 6 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 98751 | Advanced Mathematical Finance | 1 | SECS-S/06 | 6 |
| 98778 | Econometrics for Financial Markets | 1 | SECS-P/05 | 6 |
| 98772 | Statistics of Financial Markets | 1 | SECS-S/03 | 6 |
| 98744 |
Summer/Winter School
You can add this activity to your study plan if you have applied for the call for application and you have been selected for the scholarship |
1 | SECS-S/06 | 6 |
| 98748 | Summer/Winter Training | 1 | SECS-S/06 | 3 |
| 98769 | Corporate Finance | 2 | SECS-P/09 | 6 |
| 98737 | Economics of Financial Markets and Sustainable Perspectives | 2 | SECS-P/01 | 6 |
| 98774 | Hydraulic and Bioenergy (I.C.) | 2 | ||
| 98776 Bioenergy, Hydrogen and Heat Recovery Systems | 2 | ING-IND/09 | 3 | |
| 98775 Marine Renewable Energy | 1 | ICAR/01 | 3 | |
| 98743 | Machine Learning and Artificial Intelligence | 2 | SECS-S/06 | 6 |
| 98773 | Advanced Methods for Risk Management | 3 | SECS-S/06 | 6 |
| 98777 | Computational Finance | 3 | SECS-S/06 | 6 |
| 98770 | Financial Risk Management | 3 | SECS-P/09 | 6 |
| 98746 | Intensive Programme | 4 | SECS-S/06 | 6 |
| B8579 | Advanced Risk and Portfolio Management | S | SECS-P/06 | 6 |
| 98717 | Advanced Risk and Portfolio Management | S | SECS-P/06 | 9 |
| Period ? The period in which lectures are held 1: 15/09/2025 - 24/10/2025 2: 10/11/2025 - 17/12/2025 3: 09/02/2026 - 20/03/2026 4: 13/04/2026 - 15/05/2026 P: 15/09/2025 - 17/12/2025 S: 09/02/2026 - 15/05/2026 | cfu ? Credits | |||
|---|---|---|---|---|
| 98780 | Final Examination | 1 | 6 | |
| 98781 | Final Examination Abroad | 1 | 18 | |
| 98782 | Final Examination Lm | 1 | 18 | |
| 98783 | Preparation for the Final Examination Abroad | 1 | 12 |