Nell' anno 2021/22 attivo il 2° anno di corso. Sede di IMOLA
Period ? The period in which lectures are held 1: 05/10/2021 - 28/01/2022 2: 01/03/2022 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
18607 | Applied Microbiology and Virology - Not available for the year 2021/2022 | 1 | B | BIO/19 | 6 |
84933 | Human Genomics and Biostatistics | 1 | B | BIO/18 | 9 |
84935 | In Vivo Biochemistry and Elements of Computational Biology | 1 | B | BIO/12 | 9 |
84939 | Quality systems in the laboratory and management of experimental protocols | 1 | B | BIO/13 | 6 |
84940 | Drug Science and Hygiene I.C. - Not available for the year 2021/2022 | 2 | |||
09304 Applied Hygiene | 2 | C | MED/42 | 3 | |
54744 Drug Science | 2 | B | BIO/14 | 6 | |
84942 | Elements of Anatomy and Nutritional Biochemistry I.C. - Not available for the year 2021/2022 | 2 | |||
25555 Nutritional Biochemistry | 2 | C | BIO/10 | 3 | |
27225 Ultrastructural Anatomy | 2 | C | BIO/16 | 3 | |
03596 | Food Chemistry | 2 | B | CHIM/10 | 6 |
78799 | Nutritional Physiology | 2 | B | BIO/09 | 6 |
84964 | Nutritional and Metabolic Diseases (I.C.) | 2 | |||
84965 Molecular and Cellular Mechanisms of Metabolism Disorders | 2 | C | MED/04 | 3 | |
84967 Nutrition and Metabolism Disorders | 2 | C | MED/13 | 3 |
Period ? The period in which lectures are held 1: 05/10/2021 - 28/01/2022 2: 01/03/2022 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
26337 |
English Language Test B - 2
Per informazioni sui contenuti, didattica e iscrizioni, riconoscimento di certificazioni, equipollenza ecc. consultare il sito del Centro Linguistico d' Ateneo http://www.cla.unibo.it/idoneita-linguistica Non può esser riconosciuta una idoneità/esame utilizzata per il conseguimento della laurea triennale. |
1 | F | 6 |
Period ? The period in which lectures are held 1: 05/10/2021 - 28/01/2022 2: 01/03/2022 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
85150 |
Experimental Oncology
Lezioni presso la sede di Bologna |
1 | D | MED/04 | 6 |
66812 |
Human Biodiversity, Nutrition and Health
Lezioni presso la sede di Bologna |
1 | D | BIO/08 | 6 |
85151 |
Medicinal Plants and Food Supplements
Lezioni presso la sede di Bologna |
1 | D | BIO/15 | 6 |
85149 |
Molecular Physiology
Lezioni presso la sede di Bologna |
1 | D | BIO/09 | 6 |
83204 |
Neurobiology - Not available for the year 2021/2022
Lezioni presso la sede di Bologna |
1 | D | BIO/09 | 6 |
87594 |
Molecular Methods for Diagnostics and Research
Lezioni presso la sede di Bologna |
2 | D | BIO/11 | 6 |
78841 |
Toxicology
Lezioni presso la sede di Bologna |
2 | D | BIO/14 | 6 |
94138 | L'APPROCCIO SCIENTIFICO ALLA RISOLUZIONE DI PROBLEMI - LM | CT1 | D | 3 | |
89455 | Patents & Trade Marks | CT1 | D | 3 | |
97250 | COOPERARE PER INNOVARE: LA COOPERATIVA COME E PERCHE' - FORLI' | CT2 | D | 4 | |
94119 | Employability: Strategy and Knowledge to Enter the Job Market | CT2 | D | 3 | |
94131 | HEALTH LITERACY - LM | CT2 | D | 3 | |
94122 | SOFT SKILLS TO BE EFFECTIVE AT WORK | CT2 | D | 3 | |
94123 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - BOLOGNA | CT2 | D | 3 | |
94128 | TEORIE E TECNICHE PER PARLARE IN PUBBLICO CON ELEMENTI DI ANALISI DELLE DINAMICHE DI GRUPPO | CT2 | D | 3 |
97254 | CREATIVITY AND INNOVATION LM - CESENA | CT2 | D | 3 | |
73387 | Creativity and Innovation M | CT2 | D | 3 |
86717 | Entrepreneurship - Forlì | CT1 | D | 3 | |
86716 | Entrepreneurship - Bologna | CT2 | D | 3 | |
91933 | Entrepreneurship - Ravenna - Not available for the year 2021/2022 | CT2 | D | 3 | |
94141 | IMPRENDITORIALITA' - OZZANO | CT2 | D | 3 |
86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | D | 3 | |
86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | D | 3 | |
86671 | Soft Skills to be Effective at Work - Ravenna | CT1 | D | 3 | |
94134 | LE COMPETENZE TRASVERSALI PER ESSERE EFFICACI SUL LAVORO - IMOLA | CT2 | D | 3 | |
86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | D | 3 | |
86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | D | 3 | |
86659 | Soft Skills to be Effective at Work - Cesena | CT2 | D | 3 | |
86660 | Soft Skills to be Effective at Work - Forlì | CT2 | D | 3 | |
86672 | Soft Skills to be Effective at Work - Rimini | CT2 | D | 3 |
86715 | Diversity Management - Bologna | CT2 | D | 6 | |
91846 | Diversity Management -Forlì | CT2 | D | 6 |
73819 | Analytical-Toxicological Approach to Drugs of Abuse | 1 | D | CHIM/08 | 3 |
73101 | Applied Herbal Medicine I | 1 | D | BIO/15 | 3 |
73102 | Applied Herbal Medicine II | 1 | D | BIO/15 | 3 |
49236 | Economics and Marketing | 1 | D | SECS-P/07 | 3 |
82777 | Food Safety | 1 | D | BIO/14 | 3 |
76365 | Cultivation, Harvesting and Processing of Aromatic and Medicinal Plants I.C | 2 | D | ||
76363 Harvest and Early Transformation of Herbs and Medicinal Plants | 2 | D | AGR/02 | 3 | |
76337 Herbs and Medicinal Plants Cultivation | 2 | D | AGR/02 | 3 | |
17944 | Marketing of Herbal Products | 2 | D | AGR/01 | 3 |
55003 | Physical Chemistry for the Environment | 2 | D | CHIM/02 | 3 |
82778 | Toxic Substances of the Air | 2 | D | BIO/14 | 3 |
94608 | Agro-Environmental and Food Biotechnology | 2 | D | AGR/16 | 6 |
78787 | Animal Production Biotechnology | 2 | D | AGR/17 | 6 |
66642 | Cellular Biotechnology | 2 | D | VET/01 | 6 |
93307 | Diagnostic Molecular Pathology | 2 | D | MED/08 | 6 |
66656 | In Vitro Biotechnology of Human Tissues | 2 | D | BIO/17 | 6 |
66647 | Medicinal Chemistry and Proteomics | 2 | D | CHIM/08 | 6 |
96240 | Methods and Techniques in Molecular Biology | 2 | D | BIO/11 | 6 |
90814 | Plant Biotechnology for Bioenergy Production | 2 | D | BIO/04 | 6 |
66644 | Viral and Microbial Biotechnology | 2 | D | BIO/19 | 6 |
97311 | Acquisition of Management and Relational Skills | 2 | D | 4 | |
14513 | Cellular and Molecular Pharmacology | 2 | D | BIO/14 | 4 |
47946 | Cognitive Neurophysiology | 2 | D | BIO/09 | 4 |
47941 | Pharmacotherapy of Metabolic Diseases | 2 | D | BIO/14 | 4 |
47942 | Physiology of Aging and Longevity | 2 | D | BIO/09 | 4 |
94191 | Advanced Pharmaceutical Analysis | 2 | D | CHIM/08 | 3 |
01651 | Analytical Clinical Chemistry | 2 | D | CHIM/01 | 4 |
55954 | Environmental Analytical Chemistry | 2 | D | CHIM/01 | 4 |
73056 | Methods for the Study of Chirality | 2 | D | CHIM/06 | 4 |
73057 | Methods of Structural Characterization | 2 | D | CHIM/06 | 4 |
72964 | Research and Development of Drugs and Small Molecules | 2 | D | CHIM/08 | 5 |
72966 | Research and Development of Recombinant and Biological Drugs | 2 | D | CHIM/11 | 3 |
74458 | Socioeconomics and Pharmaceutical Patent Law | 2 | D | CHIM/09 | 4 |
93358 | Agricultural and Industrial Biotechnologies | 1 | D | AGR/07 | 6 |
91162 | Bioactive Peptides, from Science to Industry | 1 | D | CHIM/06 | 6 |
84932 | Bioelectronics and Biosensors | 1 | D | CHIM/02 | 6 |
84937 | Chemical and Molecular Methods for the Study of Proteins | 1 | D | CHIM/03 | 6 |
08127 | Industrial Biochemistry | 1 | D | CHIM/11 | 6 |
04221 | Industrial Microbiology | 1 | D | CHIM/11 | 6 |
46332 | Nanobiotechnology | 1 | D | CHIM/06 | 6 |
Period ? The period in which lectures are held 1: 05/10/2021 - 28/01/2022 2: 01/03/2022 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
85158 | Internship Abroad LM (12 CFU) | 1 | F | 12 | |
85156 | Internship LM (12 ECTS) | 1 | F | 12 |
Period ? The period in which lectures are held 1: 05/10/2021 - 28/01/2022 2: 01/03/2022 - 03/06/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
86935 |
Internship Abroad for Preparation of the Final Examination LM (20 CFU)
Se scegli quest’attività intendi partecipare a un bando per la mobilità internazionale (es.: Erasmus+ Mobilità Tirocinio) o attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | E | 20 | |
86905 |
Internship for Preparation of the Final Examination (20 ECTS)
Se scegli quest’attività intendi attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | E | 20 | |
82317 |
Preparation for the Final Examination Abroad LM (20 CFU)
Se scegli quest’attività intendi partecipare ad un bando per la mobilità internazionale d’Ateneo (es.: Bando Tesi Estero, Erasmus+, etc.) L’individuazione dell’ente ospitante e la definizione delle attività sono da concordare col relatore di tesi. |
1 | E | 20 | |
82304 | Preparation for the Final Examination LM (20 CFU) | 1 | E | 20 | |
85155 |
Final Examination LM (27 CFU)
Se scegli quest’attività intendi preparare una tesi che non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti) |
2 | E | 27 | |
85153 | Final Examination LM (7 CFU) | 2 | E | 7 |