Nell' AA 2020/21 si conclude il 2° anno a Bologna
| Period ? The period in which lectures are held 1: 12/10/2020 - 21/01/2021 2: 01/03/2021 - 04/06/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 18607 | Applied Microbiology and Virology - Not available for the year 2020/2021 | 1 | B | BIO/19 | 6 |
| 84933 | Human Genomics and Biostatistics - Not available for the year 2020/2021 | 1 | B | BIO/18 | 9 |
| 84935 | In Vivo Biochemistry and Elements of Computational Biology - Not available for the year 2020/2021 | 1 | B | BIO/12 | 9 |
| 84939 | Quality systems in the laboratory and management of experimental protocols - Not available for the year 2020/2021 | 1 | B | BIO/13 | 6 |
| 01651 | Analytical Clinical Chemistry - Not available for the year 2020/2021 | 2 | C | CHIM/01 | 6 |
| 23104 | Clinical Pathology - Not available for the year 2020/2021 | 2 | B | MED/05 | 6 |
| 84940 | Drug Science and Hygiene I.C. - Not available for the year 2020/2021 | 2 | |||
| 09304 Applied Hygiene | 2 | C | MED/42 | 3 | |
| 54744 Drug Science | 2 | B | BIO/14 | 6 | |
| 84956 | Legal Medical and Forensic Sciences - Not available for the year 2020/2021 | 2 | C | MED/43 | 6 |
| 03893 | Medical Microbiology - Not available for the year 2020/2021 | 2 | B | MED/07 | 6 |
| Period ? The period in which lectures are held 1: 12/10/2020 - 21/01/2021 2: 01/03/2021 - 04/06/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|---|
| 85150 | Experimental Oncology | 1 | D | MED/04 | 6 |
| 66812 | Human Biodiversity, Nutrition and Health | 1 | D | BIO/08 | 6 |
| 85151 | Medicinal Plants and Food Supplements | 1 | D | BIO/15 | 6 |
| 85149 |
Molecular Physiology
Mutuato sul corso del CdS 8021 BIOLOGIA MOLECOLARE E CELLULARE |
1 | D | BIO/09 | 6 |
| 83204 |
Neurobiology
Mutuato sul corso del CdS 8021 BIOLOGIA MOLECOLARE E CELLULARE |
1 | D | BIO/09 | 6 |
| 87594 | Molecular Methods for Diagnostics and Research | 2 | D | BIO/11 | 6 |
| 78841 | Toxicology | 2 | D | BIO/14 | 6 |
| 91933 | Entrepreneurship - Ravenna | CT1 | D | 3 | |
| 89455 | Patents & Trade Marks | CT1 | D | 3 | |
| 73387 | Creativity and Innovation M | CT2 | D | 3 | |
| 86715 | Diversity Management - Bologna | CT2 | D | 6 | |
| 94119 | Employability: Strategy and Knowledge to Enter the Job Market | CT2 | D | 3 | |
| 86716 | Entrepreneurship - Bologna | CT2 | D | 3 | |
| 94131 | HEALTH LITERACY - LM | CT2 | D | 3 | |
| 94123 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - BOLOGNA | CT2 | D | 3 |
| 86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | D | 3 | |
| 86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | D | 3 | |
| 94134 | LE COMPETENZE TRASVERSALI PER ESSERE EFFICACI SUL LAVORO - IMOLA | CT2 | D | 3 | |
| 86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | D | 3 | |
| 86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | D | 3 |
| 94608 | Agro-Environmental and Food Biotechnology | 2 | D | 6 | |
| 66642 | Cellular Biotechnology | S | D | VET/01 | 6 |
| 93307 | Diagnostic Molecular Pathology | S | D | MED/08 | 6 |
| 66656 | In Vitro Biotechnology of Human Tissues | S | D | BIO/17 | 6 |
| 66647 | Medicinal Chemistry and Proteomics | S | D | CHIM/08 | 6 |
| 90814 | Plant Biotechnology for Bioenergy Production | S | D | BIO/04 | 6 |
| 66644 | Viral and Microbial Biotechnology | S | D | BIO/19 | 6 |
| 91160 | Livestock Genomics | S | D | AGR/17 | 6 |
| 66159 | Medical Genomics | S | D | MED/03 | 6 |
| 93266 | Molecular and Genome Evolution | S | D | BIO/05 | 6 |
| 91161 | Networks, Security And Data Bases | S | D | INF/01 | 6 |
| 29595 | Pharmacogenomics | S | D | BIO/14 | 6 |
| 91158 | Plant Functional Genomics | S | D | BIO/04 | 6 |
| 91159 | Systems and Synthetic Microbiology | S | D | BIO/19 | 6 |
| 73819 | Analytical-Toxicological Approach to Drugs of Abuse | 1 | D | CHIM/08 | 3 |
| 73101 | Applied Herbal Medicine I | 1 | D | BIO/15 | 3 |
| 73102 | Applied Herbal Medicine II | 1 | D | BIO/15 | 3 |
| 49236 | Economics and Marketing | 1 | D | SECS-P/07 | 3 |
| 82777 | Food Safety | 1 | D | BIO/14 | 3 |
| 76365 | Cultivation, Harvesting and Processing of Aromatic and Medicinal Plants I.C | 2 | D | ||
| 76363 Harvest and Early Transformation of Herbs and Medicinal Plants | 2 | D | AGR/02 | 3 | |
| 76337 Herbs and Medicinal Plants Cultivation | 2 | D | AGR/02 | 3 | |
| 17944 | Marketing of Herbal Products | 2 | D | AGR/01 | 3 |
| 55003 | Physical Chemistry for the Environment | 2 | D | CHIM/02 | 3 |
| 82778 | Toxic Substances of the Air | 2 | D | BIO/14 | 3 |
| 29566 | Bioinformatics for System and Synthetic Biology | 1 | D | BIO/10 | 4 |
| 68469 | Elements of Biophysics | 1 | D | BIO/10 | 4 |
| 77904 | Elements of Computational Biology | 1 | D | BIO/10 | 4 |
| 93282 | Applied Machine Learning - Advanced | 2 | D | FIS/01 | 6 |
| 93280 | Applied Machine Learning - Basic | 2 | D | FIS/01 | 4 |
| 88406 | Infrastructures for Big Data Processing | 2 | D | FIS/01 | 4 |
| 72849 | Neurosciences | 2 | D | BIO/09 | 4 |
| 93358 | Agricultural and Industrial Biotechnologies | 1 | D | AGR/07 | 6 |
| 91162 | Bioactive Peptides, from Science to Industry | 1 | D | CHIM/06 | 6 |
| 84932 | Bioelectronics and Biosensors | 1 | D | CHIM/02 | 6 |
| 84937 | Chemical and Molecular Methods for the Study of Proteins | 1 | D | CHIM/03 | 6 |
| 08127 | Industrial Biochemistry | 1 | D | CHIM/11 | 6 |
| 04221 | Industrial Microbiology | 1 | D | CHIM/11 | 6 |
| 94191 | Advanced Pharmaceutical Analysis | 2 | D | CHIM/08 | 3 |
| 01651 | Analytical Clinical Chemistry | 2 | D | CHIM/01 | 4 |
| 94192 | Drugs Production Labs Sustainability | 2 | D | CHIM/08 | 3 |
| 55954 | Environmental Analytical Chemistry | 2 | D | CHIM/01 | 4 |
| 73056 | Methods for the Study of Chirality | 2 | D | CHIM/06 | 4 |
| 73057 | Methods of Structural Characterization | 2 | D | CHIM/06 | 4 |
| 72964 | Research and Development of Drugs and Small Molecules | 2 | D | CHIM/08 | 5 |
| 72966 | Research and Development of Recombinant and Biological Drugs | 2 | D | CHIM/11 | 3 |
| 74458 | Socioeconomics and Pharmaceutical Patent Law | 2 | D | CHIM/09 | 4 |
| 14513 | Cellular and Molecular Pharmacology | 2 | D | BIO/14 | 4 |
| 47946 | Cognitive Neurophysiology | 2 | D | BIO/09 | 4 |
| 47941 | Pharmacotherapy of Metabolic Diseases | 2 | D | BIO/14 | 4 |
| 47942 | Physiology of Aging and Longevity | 2 | D | BIO/09 | 4 |
| 93272 | Advanced Immunology | 1 | D | MED/04 | 3 |
| 90921 | Advanced Techniques for the Study of Metabolism In Vivo | 1 | D | BIO/12 | 3 |
| 70385 | Genomics-Based Strategies in the Discovery of Novel Drug Targets | 1 | D | BIO/14 | 3 |
| 90923 | Neurobiotechnology | 1 | D | BIO/09 | 3 |
| 90920 | Stem Cells and 3D Organoid Systems | 1 | D | BIO/17 | 3 |
| Period ? The period in which lectures are held 1: 12/10/2020 - 21/01/2021 2: 01/03/2021 - 04/06/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 26337 |
English Language Test B - 2
Può esser sostenuto solo dopo aver certificato e/o superato il livello Inglese B1. Per informazioni sui contenuti, didattica e iscrizioni, riconoscimento di certificazioni, equipollenza ecc. consultare il sito del Centro Linguistico d' Ateneo http://www.cla.unibo.it/idoneita-linguistica |
1 | F | 6 |
| Period ? The period in which lectures are held 1: 12/10/2020 - 21/01/2021 2: 01/03/2021 - 04/06/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 86935 |
Internship Abroad for Preparation of the Final Examination LM (20 CFU)
Se scegli quest’attività intendi partecipare a un bando per la mobilità internazionale (es.: Erasmus+ Mobilità Tirocinio) o attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | E | 20 | |
| 86905 |
Internship for Preparation of the Final Examination (20 ECTS)
Se scegli quest’attività intendi attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
1 | E | 20 | |
| 82317 |
Preparation for the Final Examination Abroad LM (20 CFU)
Se scegli quest’attività intendi partecipare ad un bando per la mobilità internazionale d’Ateneo (es.: Bando Tesi Estero, Erasmus+, etc.) L’individuazione dell’ente ospitante e la definizione delle attività sono da concordare col relatore di tesi. |
1 | E | 20 | |
| 85155 |
Final Examination LM (27 CFU)
Se scegli quest’attività intendi preparare una tesi che non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti) |
2 | E | 27 | |
| 85153 | Final Examination LM (7 CFU) | 2 | E | 7 |
| Period ? The period in which lectures are held 1: 12/10/2020 - 21/01/2021 2: 01/03/2021 - 04/06/2021 CT1: 26/10/2020 - 22/12/2020 CT2: 17/02/2021 - 04/06/2021 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
|---|---|---|---|---|---|
| 85158 | Internship Abroad LM (12 CFU) | 1 | F | 12 | |
| 85156 | Internship LM (12 ECTS) | 1 | F | 12 |