Period ? The period in which lectures are held 1: 01/10/2025 - 10/01/2026 2: 02/03/2026 - 06/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
18607 | Applied Microbiology and Virology - Not available for the year 2025/2026 | 1 | B | BIO/19 | 6 |
93773 | Clinical Analytical Chemistry - Not available for the year 2025/2026 | 1 | C | CHIM/01 | 6 |
84935 | In Vivo Biochemistry and Elements of Computational Biology - Not available for the year 2025/2026 | 1 | B | BIO/12 | 9 |
84939 | Quality systems in the laboratory and management of experimental protocols - Not available for the year 2025/2026 | 1 | B | BIO/13 | 6 |
23104 | Clinical Pathology - Not available for the year 2025/2026 | 2 | B | MED/05 | 6 |
84940 | Drug Science and Hygiene I.C. - Not available for the year 2025/2026 | 2 | |||
09304 Applied Hygiene | 2 | C | MED/42 | 3 | |
54744 Drug Science | 2 | B | BIO/14 | 6 | |
96254 | Legal Medical and Forensic Sciences - Not available for the year 2025/2026 | 2 | C | MED/43 | 6 |
03893 | Medical Microbiology - Not available for the year 2025/2026 | 2 | B | MED/07 | 6 |
84933 | Human Genomics and Biostatistics - Not available for the year 2025/2026 | E | B | BIO/18 | 9 |
Period ? The period in which lectures are held 1: 01/10/2025 - 10/01/2026 2: 02/03/2026 - 06/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
85150 | Experimental Oncology | 1 | D | MED/04 | 6 |
B9212 | INTERAZIONI MICROORGANISMI - OSPITE E PROBIOTICI - Not available for the year 2025/2026 | 2 | D | BIO/19 | 6 |
78841 | Toxicology | 2 | D | BIO/14 | 6 |
66642 | BIOTECNOLOGIE CELLULARI | 2 | D | VET/01 | 6 |
94608 | BIOTECNOLOGIE AGROAMBIENTALI E ALIMENTARI | 2 | D | AGR/16 | 6 |
78787 | BIOTECNOLOGIE DELLA PRODUZIONE ANIMALE | 2 | D | AGR/17 | 6 |
90814 | BIOTECNOLOGIE VEGETALI PER LA PRODUZIONE DI BIOENERGIA | 2 | D | BIO/04 | 6 |
66644 | BIOTECNOLOGIE VIRALI E MICROBICHE | 2 | D | BIO/19 | 6 |
66647 | CHIMICA FARMACEUTICA E TECNOLOGIE PER LA PROTEOMICA | 2 | D | CHIM/08 | 6 |
93307 | PATOLOGIA MOLECOLARE E DIAGNOSTICA | 2 | D | MED/08 | 6 |
96240 | TECNICHE E METODI DI BIOLOGIA MOLECOLARE | 2 | D | BIO/11 | 6 |
73819 | Analytical-Toxicological Approach to Drugs of Abuse | 1 | D | CHIM/08 | 3 |
B7268 | ERBORISTERIA APPLICATA | 1 | D | BIO/15 | 3 |
82777 | Food Safety | 1 | D | BIO/14 | 3 |
B3842 | Environmental Ecotoxicology | 2 | D | VET/07 | 3 |
17944 | Marketing of Herbal Products | 2 | D | AGR/01 | 3 |
55003 | Physical Chemistry for the Environment | 2 | D | CHIM/02 | 3 |
B3281 | Plantation, Harvest and Transformation of Officinal Plants | 2 | D | AGR/02 | 6 |
B0125 | Sources and Processes Related to Air Pollution | 2 | D | BIO/14 | 3 |
93358 | Agricultural and Industrial Biotechnologies | 1 | D | AGR/07 | 6 |
84932 | Bioelectronics and Biosensors | 1 | D | CHIM/02 | 6 |
84937 | Chemical and Molecular Methods for the Study of Proteins | 1 | D | CHIM/03 | 6 |
08127 | Industrial Biochemistry | 1 | D | CHIM/11 | 6 |
46332 | Nanobiotechnology | 1 | D | CHIM/06 | 6 |
93773 | Clinical Analytical Chemistry | 1 | D | CHIM/01 | 4 |
93774 | Environmental Analytical Chemistry | 1 | D | CHIM/01 | 4 |
93776 | Methods for the Study of Chirality | 1 | D | CHIM/06 | 4 |
93777 | Methods of Structural Characterization | 1 | D | CHIM/06 | 4 |
93820 | Research and Development of Drugs and Small Molecules | 1 | D | CHIM/08 | 4 |
93821 | Research and Development of Recombinant and Biological Drugs | 1 | D | CHIM/11 | 4 |
99486 | Simulation Methods and Machine Learning in Medicinal Chemistry | 1 | D | CHIM/08 | 4 |
B3276 | Structures and functions of RNAs and their modulation by small molecules | 1 | D | BIO/11 | 4 |
B2950 | Acquisition of Management and Relational Skills | 1 | D | 4 | |
14513 | Cellular and Molecular Pharmacology | 1 | D | BIO/14 | 4 |
47946 | Cognitive Neurophysiology | 1 | D | BIO/09 | 4 |
B2948 | LA LUCE IN FARMACIA | 1 | D | CHIM/03 | 4 |
B1709 | NOZIONI DI PRIMO SOCCORSO | 1 | D | 4 | |
47942 | Physiology of Aging and Longevity | 1 | D | BIO/09 | 4 |
Period ? The period in which lectures are held 1: 01/10/2025 - 10/01/2026 2: 02/03/2026 - 06/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
26337 |
English Language Test B - 2
Per informazioni sui contenuti, didattica e iscrizioni, riconoscimento di certificazioni, equipollenza ecc. consultare il sito del Centro Linguistico d' Ateneo http://www.cla.unibo.it/idoneita-linguistica Non può esser riconosciuta una idoneità/esame utilizzata per il conseguimento della laurea triennale. |
1 | F | 6 |
Period ? The period in which lectures are held 1: 01/10/2025 - 10/01/2026 2: 02/03/2026 - 06/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
86935 | Internship Abroad for Preparation of the Final Examination LM (20 CFU) | 1 | E | 20 | |
86905 | Internship for Preparation of the Final Examination (20 ECTS) | 1 | E | 20 | |
82317 | Preparation for the Final Examination Abroad LM (20 CFU) | 1 | E | 20 | |
82304 | Preparation for the Final Examination LM (20 CFU) | 1 | E | 20 | |
85155 | Final Examination LM (27 CFU) | 2 | E | 27 | |
85153 | Final Examination LM (7 CFU) | 2 | E | 7 |
Period ? The period in which lectures are held 1: 01/10/2025 - 10/01/2026 2: 02/03/2026 - 06/05/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
85158 | Internship Abroad LM (12 CFU) | 1 | F | 12 | |
85156 | Internship LM (12 ECTS) | 1 | F | 12 |