Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85311 | Accounting, Financial Statements and Budget Analysis (I.C.) | 1 | ||
30590 Accountig and Financial Statements | 1 | SECS-P/07 | 6 | |
59128 Financial Analysis | 2 | SECS-P/07 | 6 | |
85323 | Contract and Business Law (I.C.) | 4 | ||
23697 Corporate and Financial Markets Law | 4 | IUS/04 | 6 | |
29251 International Contract Law | 4 | IUS/01 | 6 | |
85317 | Economic Analysis of Incentives and Regulation (I.C.) | 4 | ||
85318 Economics of Contracts and Incentives | 4 | SECS-P/03 | 6 | |
85321 Public and Regulatory Economics | 1 | SECS-P/03 | 6 | |
85315 | Statistics, Data Analysis and Econometrics (I.C.) | 4 | ||
10532 Applied Econometrics | 4 | SECS-P/05 | 6 | |
85316 Statistics and Data Analysis | 3 | SECS-S/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
23691 | Economics of Public Utilities and Utilities' Networks | 2 | SECS-P/02 | 6 |
29265 | Economics of Competition | 3 | SECS-P/01 | 6 |
29261 | Intellectual Property Economics | 3 | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
02531 | Economy Public Law | 2 | IUS/05 | 6 |
72855 | Taxation Law (Advanced) | 4 | IUS/12 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
---|---|---|---|---|
79853 | Crash Course in Statistics - Not available for the year 2019/2020 | 1 | 0 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
---|---|---|---|---|
26337 | English Language Test B - 2 | 1 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
12825 | Cost Analysis | 1 | SECS-P/07 | 6 |
85329 | MICROECONOMETRIA APPLICATA | 3 | SECS-P/05 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
23691 | Economics of Public Utilities and Utilities' Networks | 2 | SECS-P/02 | 6 |
85331 | NUOVA ETICA D'IMPRESA | 2 | SECS-P/03 | 6 |
81742 | Welfare Economics and Policy | 2 | SECS-P/03 | 6 |
29265 | Economics of Competition | 3 | SECS-P/01 | 6 |
29261 | Intellectual Property Economics | 3 | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
15212 | DIRITTO DELL'AMBIENTE | 1 | IUS/09 | 6 |
32425 | DIRITTO DELLA PROPRIETA' INTELLETTUALE | 1 | IUS/01 | 6 |
16103 | Lending Regulations | 1 | IUS/05 | 6 |
85365 | DIRITTO DEL LAVORO E DELLA SICUREZZA SOCIALE | 2 | IUS/07 | 6 |
02531 | Economy Public Law | 2 | IUS/05 | 6 |
72855 | Taxation Law (Advanced) | 4 | IUS/12 | 6 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
85668 | ECONOMIA E GESTIONE DELLE IMPRESE LM | 1 | SECS-P/08 | 6 |
91985 | Innovating by doing | CT1 | 3 | |
42484 | Internship A | 1 | 12 | |
23634 | Internship B | 1 | 6 | |
89455 | Patents & Trade Marks | CT1 | 3 | |
46306 | Project Financing | 1 | SECS-P/09 | 6 |
90437 | MODELLI E PRATICHE DI COMPORTAMENTO ORGANIZZATIVO | 2 | SPS/09 | 6 |
73387 | Creativity and Innovation M | CT2 | 3 | |
86715 | Diversity Management - Bologna | CT2 | 6 | |
86716 | Entrepreneurship - Bologna | CT2 | 3 | |
92346 | Information Literacy in English - Bologna | CT2 | 3 | |
85665 | Constitutional Law for Markets and Competition | 3 | IUS/08 | 6 |
85666 | DIRITTO DELLA PROPRIETA' IMMOBILIARE | S | IUS/01 | 6 |
86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | 3 | |
86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | 3 | |
86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | 3 | |
86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | 3 |
89840 | FONDAMENTI PER UNA ECOLOGIA UMANA | 2 | 4 | |
89839 | PROCESSI CULTURALI DELL'ESPERIENZA RELIGIOSA | 2 | 4 | |
89842 | SVILUPPPO DEI SISTEMI SOCIALI | 2 | 4 | |
00399 | FILOSOFIA TEORETICA | P | 4 | |
89843 | ERMENEUTICA | S | 4 | |
00961 | History of Philosophy I | S | 4 | |
00393 | Moral Philosophy | S | 4 |
Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
---|---|---|---|---|
86230 | Final Examination | 1 | 6 | |
81354 |
Internship Abroad for Preparation For the Final Examination
300 hours |
1 | 12 | |
70441 |
Internship For Preparation for the Final Examination
300 hours |
1 | 12 | |
81355 | Preparation for Final Dissertation | 1 | 12 | |
17268 | Final Examination | 4 | 18 |